Category:Back
|
This is equipment worn to protect the back. Macro- /equip back "Item Name" |
Back Armor by Level[edit]
Levels 1 - 9[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Apple Tank | 1 | 0 | Dispense: Apple au Lait, <8/8 1:00/[0:30, 1:00]> | All |
Drover's Mantle | 1 | 1 | Enchantment: Dodge Buffalo Charge <15/15 0:10/[0:10, 0:10]> | All |
Elixir Tank | 1 | 0 | Dispense: Elixir, <4/4 1:00/[0:30, 1:00]> | All |
Ether Tank | 1 | 0 | Dispense: Ether, <5/5 1:00/[0:30, 1:00]> | All |
Ghost Cape | 1 | 0 | Enchantment: Costume, <30/30 0:15/[10:00, 0:15]> | All |
Orange Tank | 1 | 0 | Dispense: Orange au Lait, <8/8 1:00/[0:30, 1:00]> | All |
Pamama Tank | 1 | 0 | Dispense: Pamama au Lait, <8/8 1:00/[0:30, 1:00]> | All |
Pear Tank | 1 | 0 | Dispense: Pear au Lait, <8/8 1:00/[0:30, 1:00]> | All |
Persikos Tank | 1 | 0 | Dispense: Persikos au Lait, <5/5 1:00/[0:30, 1:00]> | All |
Potion Tank | 1 | 0 | Dispense: Potion, <11/11 0:30/[1:00, 0:30]> | All |
Water Tank | 1 | 0 | Dispense: Distilled Water, <40/40 0:30/[1:00, 0:30]> | All |
Rabbit Mantle | 4 | 1 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC | |
Rabbit Mantle +1 | 4 | 2 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC | |
Cape | 7 | 1 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH | |
Cape +1 | 7 | 2 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
Levels 10 - 19[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Mist Silk Cape | 10 | 3 | MND +1, +3 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
Traveler's Mantle | 12 | 1 | Evasion +3 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC |
Besieger Mantle | 16 | 1 | Attack +2 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC |
Lizard Mantle | 17 | 2 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC | |
Lizard Mantle +1 | 17 | 3 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC | |
Breath Mantle | 18 | 3 | Enchantment: HP +18 Enmity +3 , <50/50 0:30/[30:00, 0:30]> | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC |
Cotton Cape | 18 | 2 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH | |
Cotton Cape +1 | 18 | 3 | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH | |
Dhalmel Mantle | 18 | 3 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC | |
Dhalmel Mantle +1 | 18 | 4 | WAR/MNK/RDM/THF/PLD/DRK BST/BRD/RNG/SAM/NIN/DRG BLU/COR/DNC | |
Talisman Cape | 18 | 2 | Enchantment: MP +12 Enmity -2 , <50/50 0:30/[30:00, 0:30]> | WHM/BLM/RDM/BRD/SMN/BLU PUP/SCH |
Levels 20 - 29[edit]
Levels 30 - 39[edit]
Levels 40 - 49[edit]
Levels 50 - 59[edit]
Levels 60 - 69[edit]
Levels 70 - 75[edit]
Levels 76 - 80[edit]
Levels 81 - 85[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Estoqueur's Cape | 84 | 8 | MND +5 Enhancing magic skill +6
Increases enhancing magic duration |
RDM |
Navarch's Mantle | 84 | 9 | Ranged Accuracy +7 Magic Accuracy +7
Enhances "Snapshot" effect |
COR |
Iga Dochugappa | 84 | 10 | DEX +5 Critical hit rate +3%
"Store TP" +5 |
NIN |
Lancer's Pelerine | 84 | 9 | Accuracy +5 Haste+1% | DRG |
Unkai Sugemino | 84 | 14 | STR +5 Attack +14 Enhances "Zanshin" effect | SAM |
Sylvan Chlamys | 84 | 9 | STR +6 AGI +6 Store TP +5 Enmity -3 | RNG |
Goetia Mantle | 84 | 7 | MP +10 INT +7 | BLM
|
Levels 86 - 90[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Grapevine Cape | 86 | 7 | MND +3 INT +3 Increases duration of Refresh effect received | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH |
Potentia Cape | 86 | 10 | STR +6 INT +6 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH |
Blur Mantle | 86 | 10 | AGI +4 +10 Evasion +8 Enemy Critical Hit Rate -2% | THF / NIN / DNC |
Vita Cape | 86 | 8 | MP +25 Conserve MP +3 MP Recovered While Healing +3 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH |
Mujin Mantle | 88 | 9 | Magic Evasion +5 Ninjutsu recast delay -1 | WAR / MNK / THF / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / PUP / DNC |
Oneiros Cape | 88 | 8 | Magic Accuracy +5 Enhances "Dragon Killer" effect | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH |
Oneiros Cappa | 88 | 14 | VIT +5 Pet: Physical damage taken: -3% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Vigilance Mantle | 88 | 13 | HP +20 MP -15 STR +4 DEX +4 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Vigilance Mantle +1 | 88 | 14 | HP +25 MP -10 STR +5 DEX +5 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Aisance Mantle | 88 | 12 | DEX +4 AGI +4 CHR +4 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Aisance Mantle +1 | 88 | 13 | DEX +5 AGI +5 CHR +5 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Eloquence Cape | 88 | 9 | HP -15 MP +20 INT +4 MND +4 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH |
Eloquence Cape +1 | 88 | 10 | HP -10 MP +25 INT +5 MND +5 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH |
Atheling Mantle | 89 | 15 | Attack +20 "Double Attack" +3% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Twilight Cape | 90 | 7 | HP +25 MP +25
Same elemental magic as weather/day: Enhances bonus |
WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH |
Levels 91 - 95[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Mollusca Mantle | 92 | 19 | Damage taken -5% Reduces movement speed | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Aife's Mantle | 94 | 13 | DEX +6 AGI +6 Accuracy +8 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC |
Levels 96 - 99[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Rancor Mantle (Back) | 98 | 15 | Attack +17 Tonberry's Grudge | All Jobs |
Contents: | Top 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
This article uses material from the "Category:Back" article on FFXIclopedia and is licensed under the CC-BY-SA License.
Pages in category "Back"
The following 200 pages are in this category, out of 333 total.
(previous page) (next page)A
- Abyss Cape
- Accura Cape
- Accura Cape +1
- Aenotherus Mantle
- Aesir Mantle
- Agema Cape
- Agile Mantle
- Aileron Mantle
- Aisance Mantle
- Aisance Mantle +1
- Alaunus's Cape
- Altius Mantle
- Altruistic Cape
- Amemet Mantle
- Amemet Mantle +1
- Amity Cape
- Anchoret's Mantle
- Apple Tank
- Aptitude Mantle
- Aptitude Mantle +1
- Archon Cape
- Aries Mantle
- Arrestor Mantle
- Ashigaru Mantle
- Assassin's Cape
- Astute Cape
- Atheling Mantle
- Aurora Mantle
- Aurora Mantle +1
B
- Balladeer's Cape
- Bane Cape
- Bard's Cape
- Bat Cape
- Beak Mantle
- Beak Mantle +1
- Beater's Mantle
- Behemoth Mantle
- Behemoth Mantle +1
- Bellicose Mantle
- Besieger Mantle
- Birdman Cape
- Black Cape
- Black Cape +1
- Black Mantle
- Black Mantle +1
- Bleating Mantle
- Blithe Mantle
- Blue Cape
- Blue Cape +1
- Blur Mantle
- Bonze Cape
- Bookworm's Cape
- Boxer's Mantle
- Breath Mantle
- Bullseye Cape
- Bushido Cape
- Busker's Cape
C
- Caloyer Cape
- Canny Cape
- Cape
- Cape +1
- Casaba Melon Tank
- Cavalier's Mantle
- Cavalier's Mantle +1
- Cavaros Mantle
- Cerberus Mantle
- Cerberus Mantle +1
- Charger Mantle
- Chela Cape
- Cheviot Cape
- Chiffon Cape
- Coeurl Mantle
- Colossus's Mantle
- Commander's Cape
- Contriver's Cape
- Conveyance Cape
- Cornflower Cape
- Corse Cape
- Cortege Cape
- Cotton Cape
- Cotton Cape +1
- Cuchulain's Mantle