Dexterity
(Redirected from DEX)
Abbreviation: DEX
A stat that is compared with an enemy's agility to determine the likelihood that a character's blow will be a critical.
- The higher an attacker's DEX, the greater their Critical Hit Rate against an opponent is.
Dexterity also has a direct impact on a character's accuracy stat. For every two points of DEX a character has, his/her accuracy is raised by one point. However, when using a Two-Handed Weapon, for every 4 points of DEX, your accuracy value is raised by 3. (as of the November '07 Update).
Dexterity also plays a significant role in determining the damage caused by Sneak Attack when used by a Thief.
Associated with the element of Lightning. Many thunder-based items add DEX to a Player's Stats. Example: Ramuh's Staff, Thunder Staff, Jupiter's Staff and Byakko's Haidate.
Breakdown of Level 1 to 90 Dexterity Stats by Race and Job Sorted Highest to Lowest[edit]
Based off Thief dexterity score
Level 1 stats taken from FFXI official strategy guide, spring 2004 version.
Level 75 stats gathered from Allakhazam.com and do not include stat bonuses from sub jobs
DEX Rankings Based on Job[edit]
1. Thief
2. (Tied) Monk
2. (Tied) Ninja
2. (Tied) Puppetmaster
5. (Tied) Beastmaster
5. (Tied) Black Mage
5. (Tied) Corsair
5. (Tied) Dancer
5. (Tied) Dark Knight
5. (Tied) Samurai
5. (Tied) Warrior
12. (Tied) Bard
12. (Tied) Blue Mage
12. (Tied) Dragoon
12. (Tied) Ranger
12. (Tied) Red Mage
12. (Tied) Rune Fencer
12. (Tied) Scholar
19. (Tied) Paladin
19. (Tied) Summoner
21. White Mage
Weapons that enhance Dexterity (May not contain all exclusive items)[edit]
Headgear that enhances Dexterity (May not contain all exclusive items.)[edit]
Shield that enhances Dexterity (May not contain all exclusive items.)[edit]
Name | Dexterity Increase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3 | +2 | +1 | ||||||||||||||||||
Healer's Shield |
Necklaces that enhance Dexterity (May not contain all exclusive items)[edit]
Name | Dexterity Increase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+5 | +4 | +3 | +2 | +1 | ||||||||||||||||
Love Torque | ||||||||||||||||||||
Knack Pendant | ||||||||||||||||||||
Kubira Bead Necklace | ||||||||||||||||||||
Ancient Torque | ||||||||||||||||||||
Spike Necklace | ||||||||||||||||||||
Storm Gorget | ||||||||||||||||||||
Fang Necklace | ||||||||||||||||||||
Ashura Necklace | ||||||||||||||||||||
Rabbit Charm | ||||||||||||||||||||
Opo-opo Necklace | ||||||||||||||||||||
Jeweled Collar +1 |
Body Pieces that enhance Dexterity (May not contain all exclusive items)[edit]
Gloves that enhance Dexterity (May not contain all exclusive items)[edit]
Belts that enhance Dexterity (May not contain all exclusive items)[edit]
Name | Dexterity Increase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+10 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | |||||||||||
Pendragon's Belt (Enchantment) | ||||||||||||||||||||
Grenadier Belt (Campaign) | ||||||||||||||||||||
Thiazi's Belt | ||||||||||||||||||||
Cuchulain's Belt | ||||||||||||||||||||
Warwolf Belt | ||||||||||||||||||||
Saotome Koshi-Ate | ||||||||||||||||||||
Forest Sash | ||||||||||||||||||||
Grenadier Belt | ||||||||||||||||||||
Forest Belt | ||||||||||||||||||||
Marid Belt +1 | ||||||||||||||||||||
Runner's Belt | ||||||||||||||||||||
Marid Belt | ||||||||||||||||||||
Royal Knight's Belt | ||||||||||||||||||||
Ocean Belt | ||||||||||||||||||||
Royal Knight's Belt +1 | ||||||||||||||||||||
Royal Knight's Belt +2 | ||||||||||||||||||||
Mercenary Captain's Belt |
Leg Pieces that enhance Dexterity (May not contain all exclusive items)[edit]
Boots that enhance Dexterity (May not contain all exclusive items)[edit]
Back Pieces that enhance Dexterity (May not contain all exclusive items)[edit]
Name | Dexterity Increase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+5 | +4 | +3 | +2 | +1 | ||||||||||||||||
Nifty Mantle | ||||||||||||||||||||
Etoile Cape | ||||||||||||||||||||
Pantin Cape | ||||||||||||||||||||
Cuchulain's Mantle | ||||||||||||||||||||
Assassin's Cape | ||||||||||||||||||||
Commander's Cape |
Earrings that enhances Dexterity (May not contain all exclusive items.)[edit]
Name | Dexterity Increase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3 | +2 | +1 | ||||||||||||||||||
Jupiter's Earring | ||||||||||||||||||||
Thunder Earring | ||||||||||||||||||||
Pilferer's Earring | ||||||||||||||||||||
Adroit Earring | ||||||||||||||||||||
Adroit Earring +1 | ||||||||||||||||||||
Minuet Earring | ||||||||||||||||||||
Harvest Earring | ||||||||||||||||||||
Forte Earring |
Rings that enhance Dexterity (May not contain all exclusive items)[edit]
Name | Dexterity Increase | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+6 | +5 | +4 | +3 | +2 | +1 | |||||||||||||||
Jupiter's Ring | ||||||||||||||||||||
Adroit Ring | ||||||||||||||||||||
Adroit Ring +1 | ||||||||||||||||||||
Thunder Ring | ||||||||||||||||||||
Spinel Ring | ||||||||||||||||||||
Grace Ring +1 | ||||||||||||||||||||
Grace Ring | ||||||||||||||||||||
Deft Ring | ||||||||||||||||||||
Deft Ring +1 | ||||||||||||||||||||
Unyielding Ring | ||||||||||||||||||||
Fluorite Ring | ||||||||||||||||||||
Ametrine Ring | ||||||||||||||||||||
Balance Ring +1 | ||||||||||||||||||||
Balance Ring | ||||||||||||||||||||
Soil Ring | ||||||||||||||||||||
Dark Ring | ||||||||||||||||||||
Shining Ring | ||||||||||||||||||||
Vision Ring | ||||||||||||||||||||
Amethyst Ring |