Blue Mage/Job Traits
< Blue Mage![]() | The picture and/or information in this article is currently out of date and needs to be updated based on a recent update.
|
Upon setting certain combinations of Blue Magic, a Blue Mage can acquire certain Job Traits. Each spell lists its associated job trait and a number. Most list 4 or 8, but some like Auto-Refresh list different numbers.
Once that combined number reaches 8, the Job Trait is unlocked. Each multiple of 8 raises the trait a tier up to four. Additionally, the 100 and 1200 Job Points Gifts each grant an additional tier of all equipped traits excluding Gilfinder, Double Attack, and Auto Refresh, allowing a maximum of six.
|
|
Single Combos[edit]
Level Available | Job Trait | Spell 1 | Spell 2 | Total Set Point cost |
---|---|---|---|---|
69 | Resist Gravity | Feather Barrier | Regurgitation | 3 |
83 | Zanshin | Whirl of Rage | Final Sting | 3 |
Accuracy Bonus[edit]
Level Available | Spell | Set Point Cost | Job Trait Points |
---|---|---|---|
60 | Dimensional Death | 5 | 4 |
63 | Frenetic Rip | 3 | 4 |
72 | Disseverment | 5 | 4 |
82 | Vanity Dive | 2 | 4 |
82 | Nature's Meditation | 6 | 8 |
99 | Anvil Lightning | 8 | 8 |
Attack Bonus[edit]
Level Available | Spell | Set Point Cost |
---|---|---|
12 | Battle Dance | 3 |
38 | Uppercut | 3 |
60 | Death Scissors | 5 |
63 | Spinal Cleave | 4 |
73 | Temporal Shift | 5 |
86 | Thermal Pulse | 3 |
99 | Embalming Earth | 6 |
99 | Searing Tempest | 8 |
Auto Refresh[edit]
"Auto Refresh Points" are not within the game's mechanic; rather, it's a system that was devised by the playerbase to determine which and how many of each spell is needed to trigger the Auto Refresh trait. Unlike other traits, various spells contribute to this trait with different weights, and as such, have been assigned point values to determine the combination of spells necessary to trigger the trait.
To trigger the trait, the sum of "Auto Refresh Points" must add up to at least 8. Please note that this is irrespective of the spells' Set Point Costs.
Level Available | Spell | Set Point cost | Auto Refresh points |
---|---|---|---|
44 | Stinking Gas | 2 | 1 |
50 | Frightful Roar | 3 | 2 |
50 | Self-Destruct | 3 | 2 |
52 | Cold Wave | 1 | 1 |
58 | Light of Penance | 5 | 2 |
64 | Voracious Trunk | 4 | 3 |
74 | Actinic Burst | 4 | 4 |
75 | Plasma Charge | 5 | 4 |
89 | Winds of Promyvion | 5 | 4 |
These are the cheapest Auto Refresh combos by level, but of course, you can make other combinations so long as at least 8 Auto-Refresh Points are applied from the above list.
Level Available | Spell 1 | Spell 2 | Spell 3 | Spell 4 | Spell 5 | Set Point Cost |
---|---|---|---|---|---|---|
58 | Frightful Roar | Self-Destruct | Cold Wave | Light of Penance | Stinking Gas | 14 |
64 | Frightful Roar | Self-Destruct | Cold Wave | Voracious Trunk | 11 | |
74 | Actinic Burst | Voracious Trunk | Cold Wave | 9 | ||
75 | Actinic Burst | Plasma Charge | 9 | |||
89 | Actinic Burst | Winds of Promyvion | 9 |
Auto Regen[edit]
Pick any 2 spells to get Auto Regen.
Level Available | Spell | Set Point Cost |
---|---|---|
16 | Sheep Song | 2 |
16 | Healing Breeze | 4 |
94 | White Wind | 5 |
Clear Mind[edit]
Pick any 2 spells to get Clear Mind. For every 2 spells set you get a higher tier up to Clear Mind IV. Clear Mind V is not attainable.
Level Available | Spell | Set Point Cost |
---|---|---|
22 | Poison Breath | 1 |
24 | Soporific | 4 |
42 | Venom Shell | 3 |
46 | Awful Eye | 2 |
52 | Filamented Hold | 3 |
61 | Maelstrom | 5 |
64 | Feather Tickle | 3 |
66 | Sandspray | 2 |
66 | Corrosive Ooze | 4 |
68 | Warm-Up | 4 |
71 | Lowing | 2 |
73 | Mind Blast | 4 |
Conserve MP[edit]
Pick any 2 spells to get Conserve MP.
Retinal Glare grants this trait by itself (Set Cost: 5).
Level Available | Spell | Set Point Cost |
---|---|---|
32 | Chaotic Eye | 2 |
65 | Zephyr Mantle | 2 |
66 | Frost Breath | 3 |
68 | Firespit | 5 |
92 | Water Bomb | 2 |
Counter[edit]
Pick any 2 spells to get Counter.
Level Available | Spell | Set Point Cost |
---|---|---|
67 | Enervation | 5 |
70 | Asuran Claws | 2 |
93 | Dark Orb | 3 |
98 | Orcish Counterstance | 5 |
Defense Bonus[edit]
Pick any 2 spells to get Defense Bonus. Level 99 spells will give you the trait by themselves.
Level Available | Spell | Set Point Cost |
---|---|---|
30 | Grand Slam | 2 |
40 | Terror Touch | 3 |
72 | Saline Coat | 3 |
75 | Vertical Cleave | 3 |
99 | Atramentous Libations | 6 |
99 | Entomb | 8 |
Double Attack/Triple Attack[edit]
Pick any 2 spells to get Double Attack. Pick all 4 to get Triple Attack.
Level Available | Spell | Set Point Cost |
---|---|---|
77 | Acrid Stream | 3 |
80 | Demoralizing Roar | 4 |
87 | Empty Thrash | 3 |
92 | Heavy Strike | 2 |
99 | Thrashing Assault | 7 |
Dual Wield[edit]
Pick any 2 spells to get Dual Wield I. Setting any 4 will give Dual Wield II. Setting all 6 will give Dual Wield III.
Level Available | Spell | Set Point Cost | Trait Points |
---|---|---|---|
79 | Animating Wail | 5 | 4 |
80 | Blazing Bound | 3 | 4 |
85 | Quadratic Continuum | 4 | 4 |
89 | Delta Thrust | 2 | 4 |
91 | Mortal Ray | 4 | 4 |
99 | Barbed Crescent | 2 | 4 |
99 | Molting Plumage | 6 | 8 |
Evasion Bonus[edit]
Pick any 2 spells to get Evasion Bonus.
Level Available | Spell | Set Point Cost | Trait Points |
---|---|---|---|
26 | Screwdriver | 3 | 4 |
72 | Hysteric Barrage | 5 | 4 |
88 | Occultation | 3 | 4 |
88 | Tempestuous Upheaval | 6 | 8 |
88 | Silent Storm | 8 | 8 |
Fast Cast[edit]
Pick any 2 spells to get Fast Cast.
Erratic Flutter grants this trait by itself (Set Cost: 6).
Level Available | Spell | Set Point Cost | Trait Points |
---|---|---|---|
61 | Bad Breath | 5 | 4 |
72 | Sub-zero Smash | 4 | 4 |
84 | Auroral Drape | 4 | 4 |
98 | Wind Breath | 2 | 4 |
98 | Erratic Flutter | 6 | 8 |
Gilfinder/Treasure Hunter[edit]
Pick any 2 spells to get Gilfinder, or all 3 for Treasure Hunter.
Level Available | Spell | Set Point Cost |
---|---|---|
88 | Charged Whisker | 4 |
90 | Everyone's Grudge | 4 |
98 | Amorphic Spikes | 4 |
Inquartata[edit]
Increased chance of parrying a physical attack.
Level Available | Spell | Set Point Cost | Trait Points |
---|---|---|---|
99 | Saurian Slide | 7 | 8 |
Killer Effects[edit]
Choose any 2 of the same trait to make that killer effect.
Killer Trait | Spell 1 | Spell 2 | Spell 3 | Spell 4 | Spell 5 | Set Point Cost |
Beast Killer | Wild Oats | Sprout Smack | Seedspray | 1000 Needles | Nectarous Deluge | 3/2/2/5/6 |
Lizard Killer | Foot Kick | Claw Cyclone | Ram Charge | Sweeping Gouge | 2/2/4/6 | |
Undead Killer | Bludgeon | Smite of Rage | 2/3 | |||
Plantoid Killer | Power Attack | Mandibular Bite | Spiral Spin | 1/2/3 |
Magic Attack Bonus[edit]
Pick any 2 spells to get Magic Attack Bonus.
Subduction grants this trait by itself (Set Cost: 6).
Level Available | Spell | Set Point Cost |
---|---|---|
18 | Cursed Sphere | 2 |
32 | Sound Blast | 1 |
61 | Eyes On Me | 4 |
62 | Memento Mori | 4 |
71 | Heat Breath | 4 |
74 | Magic Hammer | 4 |
74 | Reactor Cool | 5 |
87 | Dream Flower | 3 |
Magic Burst Bonus[edit]
Pick any 2 spells to get Magic Burst Bonus.
Level Available | Spell | Set Point Cost |
---|---|---|
77 | Leafstorm | 4 |
78 | Cimicine Discharge | 3 |
90 | Reaving Wind | 4 |
Magic Defense Bonus[edit]
Pick any 2 spells to get Magic Defense Bonus.
Rending Deluge grants this trait by itself (Set Cost: 6).
Level Available | Spell | Set Point Cost |
---|---|---|
46 | Magnetite Cloud | 3 |
50 | Ice Break | 3 |
84 | Osmosis | 5 |
Max HP Boost[edit]
Pick any 2 spells to get Max HP Boost.
Level Available | Spell | Set Point Cost |
---|---|---|
58 | Flying Hip Press | 3 |
62 | Body Slam | 4 |
63 | Frypan | 3 |
91 | Barrier Tusk | 3 |
97 | Thunder Breath | 4 |
99 | Glutinous Dart | 2 |
Max MP Boost[edit]
Pick any 2 spells to get Max MP Boost.
Level Available | Spell | Set Point Cost |
---|---|---|
8 | Metallic Body | 1 |
40 | Mysterious Light | 4 |
54 | Hecatomb Wave | 3 |
82 | Magic Barrier | 3 |
96 | Vapor Spray | 3 |
Rapid Shot[edit]
Pick any 2 spells to get Rapid Shot. (Works with current throwing weapon.)
Level Available | Spell | Set Point Cost |
---|---|---|
12 | Feather Storm | 3 |
38 | Jet Stream | 4 |
63 | Hydro Shot | 3 |
Resist Silence[edit]
Foul Waters grants this trait by itself (Set Cost: 4).
Resist Sleep[edit]
Pick any 2 spells to get Resist Sleep.
Level Available | Spell | Set Point Cost |
---|---|---|
1 | Pollen | 1 |
30 | Wild Carrot | 3 |
58 | Magic Fruit | 3 |
64 | Yawn | 3 |
75 | Exuviation | 4 |
Skillchain Bonus[edit]
Pick any 2 spells to get Skillchain Bonus:
Paralyzing Triad grants this trait by itself (Set Cost: 6).
Level Available | Spell | Set Point Cost |
---|---|---|
81 | Goblin Rush | 3 |
83 | Benthic Typhoon | 4 |
91 | Barrier Tusk | 3 |
96 | Quadrastrike | 5 |
Store TP[edit]
Pick any 2 spells to get Store TP.
Level Available | Spell | Set Point Cost |
---|---|---|
48 | Sickle Slash | 4 |
69 | Tail Slap | 4 |
85 | Fantod | 1 |
95 | Sudden Lunge | 4 |