Category:Weapon Skills
(Redirected from Weapon Skill)Overview[edit]
An action command that is usable when a character has 1000 TP or more, Weapon Skills are generally meant to deal damage, and may have additional effects depending on how much TP is available upon execution.
Generally, Weapon Skills are learned when a player's combat skill with a particular weapon type reaches the necessary level for that Weapon Skill. Some Weapon Skills are only available to certain jobs when used as Main Job or Support Job, and a few are exclusive to single main jobs only. Each weapon skill has its own set of secondary modifiers (WSC) and additional effects based on TP to determine its damage and effects on an enemy.
In most cases, the first hit of a Weapon Skill (single and multi-hit) receives a large power and accuracy bonus. In general, multi-hit Weapon Skills have the highest damage potential and carry less chance of completely missing the target, but end up being less consistent and more variable than single-hit Weapon Skills due to higher reliance on the character's inherent attack and accuracy stats. Single-hit Weapon Skills have better consistency due to receiving most of its power from the "first hit" bonuses, but tend to not be capable of as much maximum damage as multi-hit Weapon Skills.
Almost all offensive Weapon Skills carry at least one inherent Skillchain element. If two or more compatible Weapon Skills are used on a single target in sequence with proper timing, a Skillchain will be produced, dealing additional damage to the target and leaving it open for Magic Bursts for a short period of time. Skillchain damage is classified as magical damage. The amount of damage added by the Skillchain is based primarily on the damage dealt by the Weapon Skill that concludes the chain. As with nearly all other forms of magical damage, Skillchain damage is subject to resistance. (See Skillchain page for more information.)
All Weapon Skills must be "readied" before use, meaning a very short delay is applied between the initiation and the actual usage of a Weapon Skill. If the player initiates a Weapon Skill and its intended target moves out of range before it activates, the character's TP will be reduced to 0 and the skill will have no effect. A "Target is too far away" message will appear in the chat log when this occurs.
Monsters have their own special abilities that function very similarly to Weapon Skills (they are "readied" and are also based on TP), but are generally not classified as such due to the fact they are unique to the monsters and often are not performed with any particular weapon. They are typically referred to as simply "special attacks" or "TP moves/abilities".
Weapon Skills[edit]
● = Available from Main or Support Job ● = Available only from Main Job |
Archery[edit]
R N G |
S A M |
N I N |
R D M |
T H F |
W A R | ||
Flaming Arrow | (5) | ● | - | - | - | - | - |
Piercing Arrow | (40) | ● | - | - | - | - | - |
Dulling Arrow | (80) | ● | - | - | - | - | - |
Sidewinder | (175) | ● | - | - | - | - | - |
Blast Arrow | (200) | ● | - | - | - | - | - |
Arching Arrow | (225) | ● | - | - | - | - | - |
Refulgent Arrow | (290) | ● | - | - | - | - | - |
Empyreal Arrow | (Quested) | ● | - | - | - | - | - |
Namas Arrow | (Relic) | ● | ● | - | - | - | - |
Jishnu's Radiance | (Empyrean) | ● | - | - | - | - | - |
Apex Arrow | (Martial Mastery) | ● | ● | - | - | - | - |
Axes[edit]
B S T |
W A R |
D R K |
R U N |
R N G | ||
Raging Axe | (5) | ● | ● | ● | ● | ● |
Smash Axe | (40) | ● | ● | ● | ● | ● |
Gale Axe | (70) | ● | ● | ● | ● | ● |
Avalanche Axe | (100) | ● | ● | ● | ● | ● |
Spinning Axe | (150) | ● | ● | ● | ● | - |
Rampage | (175) | ● | ● | ● | ● | ● |
Calamity | (200) | ● | ● | - | - | - |
Mistral Axe | (225) | ● | ● | - | - | - |
Bora Axe | (290) | ● | ● | - | - | - |
Decimation | (Quested) | ● | ● | ● | ● | ● |
Onslaught | (Relic) | ● | - | - | - | - |
Primal Rend | (Mythic) | ● | - | - | - | - |
Cloudsplitter | (Empyrean) | ● | ● | - | - | - |
Ruinator | (Martial Mastery) | ● | ● | ● | ● | ● |
Clubs[edit]
P L D |
W H M |
G E O |
B L U |
W A R |
R U N |
M N K |
B L M |
S M N |
S C H |
D R K |
R D M |
B R D |
B S T |
P U P |
T H F |
R N G |
S A M |
D R G |
N I N | ||
Shining Strike | (5) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seraph Strike | (40) | ● | ● | ● | ● | ● | - | - | ● | - | - | ● | - | - | - | - | - | - | ● | - | - |
Brainshaker | (70) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Starlight | (100) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Moonlight | (125) | ● | ● | ● | ● | ● | - | - | ● | - | ● | ● | - | - | - | - | - | - | ● | - | - |
Skullbreaker | (150) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
True Strike | (175) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Judgment | (200) | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● | - | - | - | - | - | - | ● | - | - |
Hexa Strike | (220) | - | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flash Nova | (290) | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Black Halo | (Quested) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - |
Randgrith | (Relic) | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mystic Boon | (Mythic) | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dagan | (Empyrean) | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Realmrazer | (Martial Mastery) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - |
Exudation | (Ergon Weapons) | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daggers[edit]
T H F |
C O R |
R D M |
D N C |
W A R |
R N G |
B R D |
B S T |
N I N |
P U P |
D R K |
P L D |
B L M |
S C H |
S A M |
D R G |
S M N | ||
Wasp Sting | (5) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Gust Slash | (40) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Shadowstitch | (70) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Viper Bite | (100) | ● | ● | ● | ● | - | ● | ● | - | ● | - | - | ● | ● | - | - | - | - |
Cyclone | (125) | ● | ● | ● | ● | - | ● | ● | - | ● | - | - | ● | ● | ● | - | - | - |
Energy Steal | (150) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Energy Drain | (175) | ● | - | ● | ● | - | ● | ● | - | ● | - | - | ● | ● | - | - | - | - |
Dancing Edge | (200) | ● | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shark Bite | (225) | ● | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aeolian Edge | (290) | ● | - | ● | ● | ● | ● | ● | - | ● | - | - | - | - | - | - | - | - |
Evisceration | (Quested) | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - |
Exenterator | (Martial Mastery) | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - |
Mercy Stroke | (Relic) | ● | - | ● | - | - | - | ● | - | - | - | - | - | - | - | - | - | - |
Mandalic Stab | (Mythic) | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pyrrhic Kleos | (Mythic) | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mordant Rime | (Mythic) | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - |
Rudra's Storm | (Empyrean) | ● | - | - | ● | - | - | ● | - | - | - | - | - | - | - | - | - | - |
Great Axes[edit]
W A R |
D R K |
R U N | ||
Shield Break | (5) | ● | ● | ● |
Iron Tempest | (40) | ● | ● | ● |
Sturmwind | (70) | ● | ● | ● |
Armor Break | (100) | ● | ● | ● |
Keen Edge | (150) | ● | ● | ● |
Weapon Break | (175) | ● | ● | ● |
Raging Rush | (200) | ● | - | - |
Full Break | (225) | ● | - | - |
Fell Cleave | (300) | ● | ● | ● |
Steel Cyclone | (Quested) | ● | ● | ● |
Upheaval | (Martial Mastery) | ● | ● | ● |
Metatron Torment | (Relic) | ● | - | - |
King's Justice | (Mythic) | ● | - | - |
Ukko's Fury | (Empyrean) | ● | - | - |
Great Katana[edit]
S A M |
N I N | ||
Tachi: Enpi | (5) | ● | ● |
Tachi: Hobaku | (30) | ● | ● |
Tachi: Goten | (70) | ● | ● |
Tachi: Kagero | (100) | ● | ● |
Tachi: Jinpu | (150) | ● | ● |
Tachi: Koki | (175) | ● | ● |
Tachi: Yukikaze | (200) | ● | - |
Tachi: Gekko | (225) | ● | - |
Tachi: Ageha | (300) | ● | ● |
Tachi: Kasha | (Quested) | ● | - |
Tachi: Shoha | (Martial Mastery) | ● | - |
Tachi: Kaiten | (Relic) | ● | - |
Tachi: Rana | (Mythic) | ● | - |
Tachi: Fudo | (Empyrean) | ● | - |
Great Swords[edit]
R U N |
D R K |
W A R |
P L D | ||
Hard Slash | (5) | ● | ● | ● | ● |
Power Slash | (30) | ● | ● | ● | ● |
Frostbite | (70) | ● | ● | ● | ● |
Freezebite | (100) | ● | ● | ● | ● |
Shockwave | (150) | ● | ● | ● | ● |
Crescent Moon | (175) | ● | ● | ● | ● |
Sickle Moon | (200) | ● | ● | - | ● |
Spinning Slash | (225) | ● | ● | - | ● |
Herculean Slash | (290) | ● | ● | ● | ● |
Ground Strike | (Quested) | ● | ● | ● | ● |
Resolution | (Martial Mastery) | ● | ● | ● | ● |
Scourge | (Relic) | ● | ● | ● | ● |
Torcleaver | (Empyrean) | - | ● | - | ● |
Dimidiation | (Quested) | ● | - | - | - |
Hand-to-Hand[edit]
M N K |
P U P |
W A R |
D N C |
T H F |
N I N | ||
Combo | (5) | ● | ● | ● | ● | ● | ● |
Shoulder Tackle | (40) | ● | ● | ● | ● | ● | ● |
One Inch Punch | (75) | ● | ● | - | - | - | - |
Backhand Blow | (100) | ● | ● | ● | ● | ● | ● |
Raging Fists | (125) | ● | ● | - | - | - | - |
Spinning Attack | (150) | ● | ● | ● | ● | ● | ● |
Howling Fist | (200) | ● | ● | - | - | - | - |
Dragon Kick | (225) | ● | ● | - | - | - | - |
Tornado Kick | (300) | ● | ● | - | - | - | - |
Asuran Fists | (Quested) | ● | ● | - | - | - | - |
Final Heaven | (Relic) | ● | - | - | - | - | - |
Ascetic's Fury | (Mythic) | ● | - | - | - | - | - |
Stringing Pummel | (Mythic) | - | ● | - | - | - | - |
Victory Smite | (Empyrean) | ● | ● | - | - | - | - |
Shijin Spiral | (Martial Mastery) | ● | ● | - | - | - | - |
Katana[edit]
N I N | ||
Blade: Rin | (5) | ● |
Blade: Retsu | (30) | ● |
Blade: Teki | (70) | ● |
Blade: To | (100) | ● |
Blade: Chi | (150) | ● |
Blade: Ei | (175) | ● |
Blade: Jin | (200) | ● |
Blade: Ten | (225) | ● |
Blade: Yu | (290) | ● |
Blade: Ku | (Quested) | ● |
Blade: Shun | (Martial Mastery) | ● |
Blade: Metsu | (Relic) | ● |
Blade: Kamu | (Mythic) | ● |
Blade: Hi | (Empyrean) | ● |
Marksmanship[edit]
R N G |
C O R |
T H F |
W A R |
N I N |
D R K | ||
Hot Shot | (5) | ● | ● | - | - | - | - |
Split Shot | (40) | ● | ● | - | - | - | - |
Sniper Shot | (80) | ● | ● | - | - | - | - |
Slug Shot | (175) | ● | ● | - | - | - | - |
Blast Shot | (200) | ● | - | - | - | - | - |
Heavy Shot | (225) | ● | - | - | - | - | - |
Numbing Shot | (290) | ● | ● | - | - | - | - |
Detonator | (Quested) | ● | ● | - | - | - | - |
Coronach | (Relic) | ● | - | - | - | - | - |
Trueflight | (Mythic) | ● | - | - | - | - | - |
Leaden Salute | (Mythic) | - | ● | - | - | - | - |
Wildfire | (Empyrean) | ● | ● | - | - | - | - |
Last Stand | (Martial Mastery) | ● | ● | ● | - | - | - |
Polearms[edit]
D R G |
W A R |
S A M |
P L D | ||
Double Thrust | (5) | ● | ● | ● | ● |
Thunder Thrust | (30) | ● | ● | ● | ● |
Raiden Thrust | (70) | ● | ● | - | ● |
Leg Sweep | (100) | ● | ● | ● | ● |
Penta Thrust | (150) | ● | ● | ● | ● |
Vorpal Thrust | (175) | ● | ● | ● | ● |
Skewer | (200) | ● | - | - | - |
Wheeling Thrust | (225) | ● | - | - | - |
Sonic Thrust | (300) | ● | ● | - | ● |
Impulse Drive | (Quested) | ● | ● | ● | - |
Geirskogul | (Relic) | ● | - | - | - |
Drakesbane | (Mythic) | ● | - | - | - |
Camlann's Torment | (Empyrean) | ● | - | - | - |
Stardiver | (Martial Mastery) | ● | ● | ● | - |
Scythes[edit]
D R K |
W A R |
B S T |
B L M | ||
Slice | (5) | ● | ● | ● | ● |
Dark Harvest | (30) | ● | ● | ● | ● |
Shadow of Death | (70) | ● | ● | - | - |
Nightmare Scythe | (100) | ● | ● | ● | ● |
Spinning Scythe | (125) | ● | ● | ● | ● |
Vorpal Scythe | (150) | ● | ● | ● | ● |
Guillotine | (200) | ● | - | - | - |
Cross Reaper | (225) | ● | - | - | - |
Infernal Scythe | (300) | ● | - | - | - |
Spiral Hell | (Quested) | ● | ● | ● | - |
Catastrophe | (Relic) | ● | - | - | - |
Insurgency | (Mythic) | ● | - | - | - |
Quietus | (Empyrean) | ● | - | - | - |
Entropy | (Martial Mastery) | ● | ● | ● | - |
Staves[edit]
P L D |
W A R |
M N K |
S M N |
D R G |
B L M |
W H M |
B R D |
S C H |
G E O | ||
Heavy Swing | (5) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rock Crusher | (40) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Earth Crusher | (70) | ● | ● | ● | - | - | - | ● | - | - | ● |
Starburst | (100) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunburst | (150) | ● | ● | ● | - | - | ● | - | - | - | ● |
Shell Crusher | (175) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Full Swing | (200) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Spirit Taker | (215) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cataclysm | (290) | ● | ● | ● | ● | - | - | ● | - | - | ● |
Retribution | (Quested) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Gate of Tartarus | (Relic) | - | - | - | ● | - | ● | - | - | - | - |
Garland of Bliss | (Mythic) | - | - | - | ● | - | - | - | - | - | - |
Vidohunir | (Mythic) | - | - | - | - | - | ● | - | - | - | - |
Omniscience | (Mythic) | - | - | - | - | - | - | - | - | ● | - |
Tartarus Torpor | (Campaign) | ● | - | ● | ● | - | ● | ● | ● | ● | - |
Myrkr | (Empyrean) | - | - | - | ● | - | ● | - | - | ● | - |
Shattersoul | (Martial Mastery) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Swords[edit]
P L D |
R U N |
B L U |
W A R |
R D M |
C O R |
D R K |
S A M |
N I N |
D R G |
B R D |
T H F |
R N G |
D N C |
B S T | ||
Fast Blade | (5) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Burning Blade | (30) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Red Lotus Blade | (50) | ● | ● | ● | ● | ● | - | ● | - | - | - | - | - | - | - | - |
Flat Blade | (75) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Shining Blade | (100) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seraph Blade | (125) | ● | ● | ● | ● | ● | - | ● | - | - | - | - | - | - | - | - |
Circle Blade | (150) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Spirits Within | (175) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Vorpal Blade | (200) | ● | ● | ● | ● | ● | - | ● | - | - | - | - | - | - | - | - |
Swift Blade | (225) | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sanguine Blade | (300) | ● | ● | ● | ● | ● | - | ● | - | - | - | - | - | - | - | - |
Savage Blade | (Quested) | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - |
Knights of Round | (Relic) | ● | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - |
Atonement | (Mythic) | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Expiacion | (Mythic) | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - |
Death Blossom | (Mythic) | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - |
Glory Slash | (Campaign) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Uriel Blade | (Campaign) | ● | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | |
Chant du Cygne | (Empyrean) | ● | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - |
Requiescat | (Martial Mastery) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
Automaton[edit]
Harlequin | Stormwaker | Sharpshot | Valoredge | ||
Slapstick | (Melee 0) | ● | ● | - | - |
Arcuballista | (Ranged 0) | - | - | ● | - |
String Clipper | (Melee 0) | - | - | - | ● |
Chimera Ripper | (Melee 0) | - | - | - | ● |
Knockout | (Melee 150) | ● | ● | - | - |
Magic Mortar | (Melee 225) | ● | ● | - | - |
Daze | (Ranged 150) | - | - | ● | - |
Armor Piercer | (Ranged 245) | - | - | ● | - |
Armor Shatterer | (Ranged 324) | - | - | ● | - |
Cannibal Blade | (Melee 150) | - | - | - | ● |
Bone Crusher | (Melee 245) | - | - | - | ● |
String Shredder | (Melee 324) | - | - | - | ● |
● = Available from Main or Support Job ● = Available only from Main Job |
Video[edit]
See the Video page.
See Also[edit]
Pages in category "Weapon Skills"
The following 200 pages are in this category, out of 218 total.
(previous page) (next page)A
B
C
D
E
F
G
M
Q
R
S
- Sanguine Blade
- Savage Blade
- Seraph Blade
- Seraph Strike
- Shadow of Death
- Shadowstitch
- Shark Bite
- Shattersoul
- Shell Crusher
- Shield Break
- Shijin Spiral
- Shining Blade
- Shining Strike
- Shockwave
- Shoulder Tackle
- Sickle Moon
- Sidewinder
- Skewer
- Skullbreaker
- Slapstick
- Slice
- Slug Shot
- Smash Axe
- Sniper Shot
- Sonic Thrust
- Spinning Attack
- Spinning Axe
- Spinning Scythe
- Spinning Slash
- Spiral Hell
- Spirit Taker
- Spirits Within
- Split Shot
- Starburst
- Stardiver
- Starlight
- Steel Cyclone
- String Clipper
- String Shredder
- Stringing Pummel
- Sturmwind
- Sunburst
- Swift Blade