Category:Earrings
(Redirected from Earrings)
|
This is equipment worn on the ears. Notice that you can equip two earrings. You can also use the following:
|
Earrings by Level[edit]
Levels 1 - 9[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Cassie Earring | 1 | 2 | STR +1, VIT +1, Converts 50 MP to HP | All |
Raising Earring | 1 | 0 | Enchantment: Reraise , <10/10 0:30/[10:00, 0:30]> | All |
Signal Pearl | 5 | 0 | Enchantment: Signal , <1/1 0:30/[20:00:00, 0:30]> | All |
Tactics Pearl | 5 | 0 | Enchantment: Signal , <4/4 0:30/[10:00, 0:30]> | All |
Protect Earring | 9 | 0 | Enchantment: "Protect", <100/100 0:30/[15:00, 0:30]> | All |
Levels 10 - 19[edit]
Levels 20 - 29[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Mecurial Earring | 20 | 1 | Garrison: Evasion +1 | All |
Federation Earring | 20 | 0 | Enchantment: "Teleport" (Windurst Waters) <30/30 0:30/[24:00:00, 0:30]> | All |
Kingdom Earring | 20 | 0 | Enchantment: "Teleport" (Southern San d'Oria) <30/30 0:30/[24:00:00, 0:30]> | All |
Republic Earring | 20 | 0 | Enchantment: "Teleport" (Bastok Markets) <30/30 0:30/[24:00:00, 0:30]> | All |
Shield Earring | 20 | 0 | HP +10, MP -10 | All |
Beetle Earring | 21 | 0 | Attack +2, Evasion -2 | All |
Beetle Earring +1 | 21 | 0 | Attack +3, Evasion -2 | All |
Mythril Earring | 24 | 0 | Attack -2, Evasion +2 | All |
Mythril Earring +1 | 24 | 0 | Attack -3, Evasion +3 | All |
Reraise Earring | 24 | 0 | Attack -2, Evasion +2, Enchantment: Reraise , <10/10 0:30/[1:00, 0:30]> | All |
Twinstone Earring | 24 | 0 | -4, +4 | All |
Cunning Earring | 29 | 0 | INT +1 | All |
Dodge Earring | 29 | 0 | Evasion +3 | All |
Levels 30 - 39[edit]
Levels 40 - 49[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Enhancing Earring | 40 | 0 | HP +5, MP +5 | WHM/BLM/RDM/BRD/RNG/NIN SMN/BLU/PUP/SCH |
Intruder Earring | 40 | 6 | DEX +1, AGI +1, Outside of Nation Controlled Area: Convert MP to HP +40 | All |
Affinity Earring | 40 | 0 | Latent effect: Enhances Pet Attack | All |
Ardent Earring | 40 | 0 | Latent effect: Magic Attack Bonus +1 | All |
Ataraxy Earring | 40 | 0 | Latent effect: Magic Accuracy +1 | All |
Booster Earring | 40 | 0 | Latent effect: HP +10 MP +10 | All |
Brawn Earring | 40 | Latent Effect: STR +1 | All | |
Chary Earring | 40 | 0 | Latent effect: Enmity -1 | All |
Esse Earring | 40 | 0 | Latent effect: HP +20 | All |
Elan Earring | 40 | 0 | Latent effect: Evasion +4 | All |
Fidelity Earring | 40 | 0 | Latent effect: Enhances Pet Accuracy | All |
Forte Earring | 40 | 0 | Latent effect: DEX +1 | All |
Impetus Earring | 40 | 0 | Latent effect: Ranged Attack +1 | All |
Muffle Earring | 40 | Latent Effect: "Subtle Blow" +3 | All | |
Mystique Earring | 40 | 0 | Latent effect: CHR +1 | All |
Psyche Earring | 40 | 0 | Latent effect: MP +15 | All |
Rathe Earring | 40 | 0 | Latent effect: Store TP +1 | All |
Seeker Earring | 40 | 0 | Latent effect: Accuracy +1 | All |
Soarer Earring | 40 | 0 | Latent effect: Ranged Accuracy +1 | All |
Stormer Earring | 40 | 0 | Latent effect: Attack +4 | All |
Survivor Earring | 40 | Latent Effect: VIT +1 | All | |
Sylph Earring | 40 | 0 | Latent effect: MP Recovered While Healing +1 | All |
Empire Earring | 40 | 0 | Enchantment: "Teleport" (Aht Urhgan Whitegate) <30/30 0:30/[24:00:00, 0:30]> | All |
Safehold Earring | 40 | 0 | Enchantment: "Teleport" (Tavnazian Safehold) <30/30 0:30/[24:00:00, 0:30]> | All |
Avenger's Earring | 42 | 0 | Counter +1 | All |
Curaga Earring | 42 | 0 | Enchantment: Curaga , <50/50 0:30/[0:20, 0:30]> | WHM/PLD |
Astral Earring | 45 | 0 | Convert HP to MP +25 | All |
Gold Earring | 45 | 0 | Attack -3, Evasion +3 | All |
Gold Earring +1 | 45 | 0 | Attack -4, Evasion +4 | All |
Tortoise Earring | 45 | 0 | Attack +3, Evasion -3 | All |
Tortoise Earring +1 | 45 | 0 | Attack +4, Evasion -2 | All |
Moldavite Earring | 47 | 0 | Magic Attack Bonus +5 | All |
Allure Earring | 49 | 0 | HP +8, +8 | All |
Allure Earring +1 | 49 | 1 | HP +10, +10 | All |
Aquamarine Earring | 49 | 0 | +6, +6 | All |
Boroka Earring | 49 | 0 | INT +1, MP Recovered While Healing +1 | All |
Celerity Earring | 49 | 0 | +8, +8 | All |
Celerity Earring +1 | 49 | 1 | +10, +10 | All |
Genius Earring | 49 | 0 | +8, +8 | All |
Genius Earring +1 | 49 | 1 | +10, +10 | All |
Grace Earring | 49 | 0 | +8, +8 | All |
Grace Earring +1 | 49 | 1 | +10, +10 | All |
Green Earring | 49 | 0 | +6, +6 | All |
Harvest Earring | 49 | 0 | DEX +1, AGI +1, MND +1 | All |
Heims Earring | 49 | 0 | STR +1, VIT +1, INT +1, CHR +1 | All |
Mana Earring | 49 | 0 | MP +8, +8 | All |
Mana Earring +1 | 49 | 1 | MP +10, +10 | All |
Moon Earring | 49 | 0 | HP +6, +6 | All |
Night Earring | 49 | 0 | MP +6, +6 | All |
Purple Earring | 49 | 0 | +6, +6 | All |
Serenity Earring | 49 | 0 | +8, +8 | All |
Serenity Earring +1 | 49 | 1 | +10, +10 | All |
Sun Earring | 49 | 0 | +6, +6 | All |
Victory Earring | 49 | 0 | +8, +8 | All |
Victory Earring +1 | 49 | 1 | +10, +10 | All |
Vigor Earring | 49 | 0 | +8, +8 | All |
Vigor Earring +1 | 49 | 1 | +10, +10 | All |
Yellow Earring | 49 | 0 | +6, +6 | All |
Zircon Earring | 49 | 0 | +6, +6 | All |
Levels 50 - 59[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Amorph Earring | 50 | 0 | Enhances Bird Killer Effect, Weakens Amorph Killer Effect | All |
Antivenom Earring | 50 | 0 | MP +15, Enhances Resist Poison Effect, MP Recovered While Healing +1 | All |
Aquan Earring | 50 | 0 | Enhances Amorph Killer Effect, Weakens Aquan Killer Effect | All |
Arcana Earring | 50 | 0 | Enhances Undead Killer Effect, Weakens Arcana Killer Effect | All |
Beast Earring | 50 | 0 | Enhances Lizard Killer Effect, Weakens Beast Killer Effect | All |
Bird Earring | 50 | 0 | Enhances Aquan Killer Effect, Weakens Bird Killer Effect | All |
Demon Earring | 50 | 0 | Enhances Dragon Killer Effect, Weakens Demon Killer Effect | All |
Dragon Earring | 50 | 0 | Enhances Demon Killer Effect, Weakens Dragon Killer Effect | All |
Insomnia Earring | 50 | 0 | HP +15, MP +15, Enhances Resist Sleep Effect | All |
Lizard Earring | 50 | 0 | Enhances Vermin Killer Effect, Weakens Lizard Killer Effect | All |
Stoic Earring | 50 | 0 | HP +20, Enhances Resist Stun Effect, HP Recovered While Healing +1 | All |
Storm Earring | 50 | 0 | Assault: MP +15, Enmity -4 | All |
Storm Loop | 50 | 0 | Attack +5, Assault: Attack +10 | All |
Undead Earring | 50 | 0 | Enhances Arcana Killer Effect, Weakens Undead Killer Effect | All |
Velocity Earring | 50 | 0 | Evasion +4, Enhances Resist Slow Effect | All |
Vision Earring | 50 | 0 | Ranged Accuracy +2, Enhances Resist Blind Effect | All |
Nashmau Earring | 50 | 0 | Enchantment: "Teleport" (Nashmau) <30/30 0:30/[24:00:00, 0:30]> | All |
Refresh Earring | 51 | 0 | Garrison: Adds 'Refresh' Effect | All |
Accurate Earring | 52 | 0 | Accuracy +2 | All |
Melody Earring | 52 | 0 | CHR +1, Latent Effect: Evasion Skill +5 | All |
Melody Earring +1 | 52 | 0 | CHR +2, Latent Effect: Evasion Skill +6 | All |
Eris' Earring | 54 | 0 | Enmity +2 | MNK/WHM/RDM/THF/BST/BRD RNG/SAM/NIN/BLU/COR/DNC |
Eris' Earring +1 | 54 | 0 | Enmity +3 | MNK/WHM/RDM/THF/BST/BRD RNG/SAM/NIN/BLU/COR/DNC |
Hospitaler Earring | 54 | 3 | "Cure" Potency +5% | PLD |
Belinky's Earring | 55 | 0 | HP +10, DEX +1, VIT +1 | All |
Desamilion's Earring | 55 | 0 | MP +15, INT +2 | All |
Fang Earring | 55 | 0 | Attack +4, Evasion -4 | All |
Feyuh's Earring | 55 | 0 | STR +1, VIT +2 | All |
Gayanj's Earring | 55 | 0 | MP +10, INT +2 | All |
Melnina's Earring | 55 | 0 | DEX +2, AGI +1 | All |
Morukaka's Earring | 55 | 0 | HP +35 | All |
Plantoid Earring | 55 | 0 | Enhances Beast Killer Effect, Weakens Plantoid Killer Effect | All |
Quantz's Earring | 55 | 0 | MP +10, INT +1, MND +1 | All |
Ryakho's Earring | 55 | 0 | HP +10, MND +2 | All |
Spike Earring | 55 | 0 | Attack +5, Evasion -5 | All |
Vermin Earring | 55 | 0 | Enhances Plantoid Killer Effect, Weakens Vermin Killer Effect | All |
Waetoto's Earring | 55 | 0 | STR +2, VIT +1 | All |
Zedoma's Earring | 55 | 0 | MP +30 | All |
Bitter Earring | 56 | 5 | +4, Curse: Ranged Accuracy +5 | All |
Bat Earring | 57 | 0 | MP +5, +3, While Blinded:Evasion +15 | All |
Assault Earring | 58 | 0 | Accuracy +2, Attack +5, Evasion -2, Defense -3 | WAR/PLD/DRK/BST/DRG |
Knightly Earring | 59 | 0 | Spell Interruption Rate -9%, Enhances Shield Bash Effect | PLD |
Levels 60 - 69[edit]
Levels 70 - 75[edit]
Levels 76 - 80[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Apollo's Earring | 76 | 0 | HP +20, +16, Enmity -3 | All |
Aqua Earring | 76 | 0 | MND+2 +15 +15 | All |
Aquilo's Earring | 76 | 0 | INT+3 +16 +16 | All |
Auster's Earring | 76 | 0 | AGI+3 +16 +16 | All |
Breeze Earring | 76 | 0 | AGI+2 +15 +15 | All |
Darkness Earring | 76 | 0 | MP+15 +15 Enmity+1 | All |
Flame Earring | 76 | 0 | STR+2 +15 +15 | All |
Jupiter's Earring | 76 | 0 | DEX+3 +16 +16 | All |
Light Earring | 76 | 0 | HP+15 +15 Enmity-1 | All |
Neptune's Earring | 76 | 0 | MND+3 +16 +16 | All |
Pluto's Earring | 76 | 0 | MP+20 +16 Enmity+3 | All |
Snow Earring | 76 | 0 | INT+2 +15 +15 | All |
Soil Earring | 76 | 0 | VIT+2 +15 +15 | All |
Terra's Earring | 76 | 0 | VIT+3 +16 +16 | All |
Thunder Earring | 76 | 0 | DEX+2 +15 +15 | All |
Vulcan's Earring | 76 | 0 | STR+3 +16 +16 | All |
Graiai Earring | 77 | 0 | Converts 45 HP to MP | All |
Levels 81 - 85[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Volley Earring | 81 | 0 | Ranged Accuracy +4, Store TP +2 | THF/BST/RNG/COR |
Bloodgem Earring | 82 | 3 | HP +35, MP +15 | All |
Kemas Earring | 82 | 0 | STR +2, VIT +2, Accuracy +4 | MNK/THF/SAM/DRG/PUP/DNC |
Levels 86 - 90[edit]
Levels 91 - 95[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Brachyura Earring | 91 | 0 | MP +20 Enhances effect of Protect and Shell spells cast on wearer | All |
Liminus Earring | 91 | 0 | MP +10 Increases magic skill gain rate | All |
Terminus Earring | 91 | 0 | HP +10 Increases combat skill gain rate | All |
Bruiser's Earring | 92 | 0 | Hand-to-Hand skill +3 "Subtle Blow" -10 | All |
Evergreen Earring | 92 | 0 | Accuracy +3 Evasion +3 "Subtle Blow" +3 | All |
Earthcry Earring | 93 | 0 | +10 Enhances "Stoneskin" effect | All |
Enchanter's Earring | 94 | 0 | CHR +4 Magic Accuracy +2 | All |
Strophadic Earring | 95 | 0 | INT +3 "Magic Atk. Bonus" +4 Elemental Magic Skill +4 | All |
Dragonkin Earring | 95 | 0 | Attack +7 Wyvern: Physical Damage Taken -2% | WAR/PLD/DRK/BST/DRG |
Levels 96 - 99[edit]
Name | Lvl | Def | Effects | Jobs |
---|---|---|---|---|
Contents: | Top 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
This article uses material from the "Category:Earrings" article on FFXIclopedia and is licensed under the CC-BY-SA License.
Pages in category "Earrings"
The following 200 pages are in this category, out of 476 total.
(previous page) (next page)A
- Abyssal Earring
- Accurate Earring
- Adroit Earring
- Adroit Earring +1
- Aesir Ear Pendant
- Affinity Earring
- Alacrity Earring
- Alacrity Earring +1
- Allegro Earring
- Allure Earring
- Allure Earring +1
- Altdorf's Earring
- Amber Earring
- Amethyst Earring
- Ametrine Earring
- Amorph Earring
- Anastasi Earring
- Angel's Earring
- Antivenom Earring
- Aoidos' Earring
- Apollo's Earring
- Apollo's Pearl
- Aptus Earring
- Aqua Earring
- Aqua Pearl
- Aquamarine Earring
- Aquan Earring
- Aquilo's Earring
- Aquilo's Pearl
- Arcana Earring
- Ardent Earring
- Aredan Earring
- Arete Del Sol
- Ashigaru Earring
- Assault Earring
- Assuage Earring
- Astral Earring
- Ataraxy Earring
- Attila's Earring
- Augmenting Earring
- Aura Earring
- Aura Earring +1
- Auster's Earring
- Auster's Pearl
- Avenger's Earring
B
- Balance Earring
- Balance Earring +1
- Bale Earring
- Barkarole Earring
- Bat Earring
- Beast Earring
- Beastly Earring
- Beater's Earring
- Beetle Earring
- Beetle Earring +1
- Belinky's Earring
- Beta Earring
- Bird Earring
- Bitter Earring
- Black Earring
- Bladeborn Earring
- Blood Earring
- Bloodbead Earring
- Bloodgem Earring
- Bone Earring
- Bone Earring +1
- Booster Earring
- Boroka Earring
- Brachyura Earring
- Brawn Earring
- Breeze Earring
- Breeze Pearl
- Brilliant Earring
- Bruiser's Earring
- Brutal Earring
- Buckler Earring
- Bull Earring
- Burana Earring
- Bushinomimi
- Busker's Earring
C
- Carline Earring
- Cassandra's Earring
- Cassie Earring
- Celerity Earring
- Celerity Earring +1
- Celestial Earring
- Centaurus Earring
- Chaotic Earring
- Charis Earring
- Charivari Earring
- Chary Earring
- Choreia Earring
- Cirque Earring
- Clear Earring
- Colossus's Earring
- Communion Earring
- Communion Earring +1
- Conjurer's Earring
- Coral Earring
- Counter Earring
- Courage Earring
- Courage Earring +1
- Crapaud Earring
- Creed Earring
- Crematio Earring
- Crimson Earring
- Cunning Earring
- Curaga Earring
D
- Dark Earring
- Darkness Earring
- Darkness Pearl
- Deadeye Earring
- Death Earring
- Deft Earring
- Deft Earring +1
- Delta Earring
- Demon Earring
- Desamilion's Earring
- Diabolos's Earring
- Diamond Earring
- Dignitary's Earring
- Divine Earring
- Dodge Earring
- Dragon Earring
- Dragonkin Earring
- Dragoon's Earring
- Drake Earring
- Drone Earring
- Duchy Earring
- Dudgeon Earring
E
- Eabani Earring
- Earthcry Earring
- Elan Earring
- Elemental Earring
- Elusive Earring
- Emerald Earring
- Empire Earring
- Enchanter's Earring
- Energy Earring
- Energy Earring +1
- Enfeebling Earring
- Enhancing Earring
- Epsilon Earring
- Eris' Earring
- Eris' Earring +1
- Esquire's Earring
- Esse Earring
- Estoqueur's Earring
- Eta Earring
- Ethereal Earring
- Evader Earring
- Evans Earring
- Evasion Earring
- Evergreen Earring
F
G
- Gamma Earring
- Gamushara Earring
- Gayanj's Earring
- Geist Earring
- Gelos Earring
- Genin Earring
- Genius Earring
- Genius Earring +1
- Ghillie Earring
- Ghillie Earring +1
- Giant's earring
- Gifted Earring
- Glorious Earring
- Goetia Earring
- Gold Earring
- Gold Earring +1
- Goshenite Earring
- Grace Earring
- Grace Earring +1
- Graiai Earring
- Green Earring
- Grit Earring
- Guardian Earring
- Guarding Earring
- Guignol Earring