Cuffs
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]Clothcraft (12/23)
|
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]Clothcraft (12/23)
|
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Armor > Hands ( | ) |
Quest[edit]
Merchants[edit]
Price: 118 - 137 gil | ||
Name | Location | Type |
---|---|---|
Ostalie | Southern San d'Oria (E-9) | Standard Merchant |
Gelzerio | Bastok Mines (H-7) | Standard Merchant |
Guruna-Maguruna | Port Windurst (H-9) | Standard Merchant |
Kuzah Hpirohpon | Windurst Woods (F-12) | Guild Merchant
|
Taten-Bilten | Al Zahbi (J-10) | Guild Merchant
|
Sparks of Eminence[edit]
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Amber Quadav | 3-8 | North Gustaberg |
3-8 | South Gustaberg | |
3-10 | Palborough Mines | |
Amethyst Quadav | 3-8 | North Gustaberg |
3-8 | South Gustaberg | |
3-10 | Palborough Mines | |
8-10 | Konschtat Highlands | |
Yagudo Scribe | 3-10 | Giddeus |
Yagudo Piper | 11-18 | Giddeus |
16-20 | Meriphataud Mountains | |
Yagudo Acolyte | 3-10 | Giddeus |
Young Quadav | 3-8 | North Gustaberg |
3-8 | South Gustaberg | |
3-10 | Palborough Mines | |
8-10 | Konschtat Highlands | |
Goblin Weaver | 1-7 | Outer Horutoto Ruins |
4-8 | East Ronfaure | |
4-8 | North Gustaberg | |
8-10 | La Theine Plateau | |
8-10 | Konschtat Highlands |
Assault[edit]
Assault Zone | Rank | Mission Name | ??? Item |
---|---|---|---|
Periqia | PSC | Seagull Grounded | ??? Gloves |
Periqia | PFC | Requiem | ??? Gloves |
Ilrusi Atoll | SM | Lost and Found | ??? Gloves |
Leujaoam Sanctum | FL | Bloody Rondo | ??? Gloves |
Disclaimer: The listed ??? Item will not always appraise to the desired item.
This article uses material from the "Cuffs" article on FFXIclopedia and is licensed under the CC-BY-SA License.