Cotton Cloth
How to Obtain[edit]
Auction House Category: Materials > Clothcraft ( | ) |
Merchants[edit]
Price: 480 - 2,944 gil | ||
Name | Location | Type |
---|---|---|
Taten-Bilten | Al Zahbi (J-10) | Guild Merchant |
Gibol | Selbina (H-9) | Guild Merchant |
Tilala | Selbina (H-9) | Guild Merchant |
Kuzah Hpirohpon | Windurst Woods (F-12) | Guild Merchant |
Meriri | Windurst Woods (F-12) | Guild Merchant |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Goblin Weaver | 1-7 | Outer Horutoto Ruins |
4-8 | East Ronfaure | |
4-8 | North Gustaberg | |
8-10 | La Theine Plateau | |
8-10 | Konschtat Highlands | |
Spook (NM) | 11-13 | King Ranperre's Tomb |
Ghost | 15-17 | La Theine Plateau |
15-17 | Konschtat Highlands | |
15-17 | Tahrongi Canyon | |
Crypt Ghost (NM) | 20-21 | King Ranperre's Tomb |
Phantom | 22-25 | Ship bound for Mhaura |
Bogy | 27-29 | Gusgen Mines |
30-32 | Lower Delkfutt's Tower | |
30-33 | Korroloka Tunnel | |
Banshee | 31-33 | Qufim Island |
31-34 | Gusgen Mines | |
32-33 | Middle Delkfutt's Tower | |
Evil Spirit | 34-35 | Middle Delkfutt's Tower |
35-38 | Batallia Downs | |
35-38 | Rolanberry Fields | |
35-38 | Sauromugue Champaign | |
Crushed Krause (NM) | 36-38 | Gusgen Mines |
Smothered Schmidt (NM) | 36-38 | Gusgen Mines |
Pulverized Pfeffer (NM) | 36-40 | Gusgen Mines |
Burned Bergmann (NM) | 36-41 | Gusgen Mines |
Wounded Wurfel (NM) | 36-42 | Gusgen Mines |
Asphyxiated Amsel (NM) | 36-43 | Gusgen Mines |
Lugat | 39-42 | Beaucedine Glacier |
Revenant | 40-42 | Fei'Yin |
44-46 | Garlaige Citadel | |
44-47 | Eldieme Necropolis | |
Etemmu | 43-46 | Xarcabard |
Bhuta | 46-48 | Behemoth's Dominion |
47-49 | Garlaige Citadel | |
Blood Soul | 50-52 | Eldieme Necropolis |
Utukku | 55-57 | Fei'Yin |
55-57 | Eldieme Necropolis | |
Wraith | 60-62 | Garlaige Citadel |
Haunt | 60-63 | Bostaunieux Oubliette |
63-65 | Eldieme Necropolis | |
63-66 | Kuftal Tunnel | |
Gespenst | 68-70 | Bostaunieux Oubliette |
Erlik | 75-78 | Gustav Tunnel |
Ereshkigal (NM) | Xarcabard |
Stolen From[edit]
Name | Level | Zone |
---|---|---|
Ghost | 15-17 | La Theine Plateau |
15-17 | Konschtat Highlands | |
15-17 | Tahrongi Canyon | |
Bogy | 23-25 | Buburimu Peninsula |
25-29 | Jugner Forest | |
25-29 | Pashhow Marshlands | |
25-29 | Meriphataud Mountains | |
27-29 | Gusgen Mines | |
28-30 | Valkurm Dunes | |
30-33 | Korroloka Tunnel | |
30-32 | Lower Delkfutt's Tower | |
Banshee | 31-34 | Gusgen Mines |
31-33 | Qufim Island | |
32-33 | Middle Delkfutt's Tower | |
Evil Spirit | 34-35 | Middle Delkfutt's Tower |
35-38 | Batallia Downs | |
35-38 | Rolanberry Fields | |
35-38 | Sauromugue Champaign | |
Lugat | 39-42 | Beaucedine Glacier |
Revenant | 40-42 | Fei'Yin |
44-47 | Eldieme Necropolis | |
44-46 | Garlaige Citadel | |
Etemmu | 43-46 | Xarcabard |
Bhuta | 46-48 | Behemoth's Dominion |
47-49 | Garlaige Citadel | |
Blood Soul | 50-52 | Eldieme Necropolis |
Utukku | 55-57 | Eldieme Necropolis |
55-57 | Fei'Yin | |
Wraith | 60-62 | Garlaige Citadel |
Haunt | 60-63 | Bostaunieux Oubliette |
63-65 | Eldieme Necropolis | |
63-66 | Kuftal Tunnel | |
Gespenst | 68-70 | Bostaunieux Oubliette |
Srei Ap | 71-76 | Uleguerand Range |
Despoiled From[edit]
Name | Level | Zone |
---|---|---|
Banshee | 31-33 | Qufim Island |
Horrific Bhoot | 114-116 | Outer Ra'Kaznar |
BCNM[edit]
Name | Level Cap | Zone |
---|---|---|
Charming Trio | Level 20, 15 minutes, 3 members | Balga's Dais |
This article uses material from the "Cotton_Cloth" article on FFXIclopedia and is licensed under the CC-BY-SA License.