Cotton Gloves
Statistics[edit]
|
Other Uses[edit]
| ||||||
Synthesis Recipes[edit]Clothcraft (16/27)
|
Used in Recipes[edit]
| ||||||
Desynthesis Recipes[edit]Clothcraft (![]()
|
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Armor > Hands ( | ) |
Merchants[edit]
Price: ~6844 - 7737 gil | ||
Name | Location | Type |
---|---|---|
Guruna-Maguruna | Port Windurst (H-9) | Standard Merchant |
Kuzah Hpirohpon | Windurst Woods (F-12) | Guild Merchant |
Meriri | Windurst Woods (F-12) | Guild Merchant |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Yagudo Votary | 21-25 | Meriphataud Mountains |
22-26 | Castle Oztroja | |
26-30 | Sauromugue Champaign |
Assault[edit]
Assault Zone | Rank | Mission Name | ??? Item |
---|---|---|---|
Periqia | PSC | Seagull Grounded | ??? Gloves |
Leujaoam Sanctum | S | Supplies Recovery | ??? Gloves |
Leujaoam Sanctum | FL | Bloody Rondo | ??? Gloves |
Periqia | FL | The Price is Right | ??? Gloves |
Disclaimer: The listed ??? Item will not always appraise to the desired item.
Quest[edit]
Treasure Casket[edit]
Tenshodo Coffer[edit]
Key | Potential Augments ![]() |
---|---|
White coral key |
This article uses material from the "Cotton_Gloves" article on FFXIclopedia and is licensed under the CC-BY-SA License.