Automaton Magic Skill
This chart displays the earliest levels at which a Puppetmaster's Automaton is capable of casting a spell. The column on the left shows the automaton magic skill required before the puppet can cast the spell. The columns on the right show the earliest level the magic skill is attainable, given various head/frame combinations. Every spell is not available to every head, the spell list for each head can be found on their respective pages.
Skill Level | Spell | Level Acquired | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stormwaker Frame | Harlequin Frame | ||||||||||
Harl/Sharp | Valor | Storm | Soul | Spirit | Harl/Sharp | Valor | Storm | Soul | Spirit | ||
1 | Dia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
12 | Cure | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | ||
15 | Stone | 4 | 4 | 5 | 5 | ||||||
18 | Poison | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | ||
21 | Paralyze | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | ||
24 | Protect | 7 | 7 | 8 | 8 | ||||||
27 | Blind | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | ||
27 | Poisona | 8 | 9 | ||||||||
30 | Water | 9 | 9 | 10 | 10 | ||||||
33 | Bio | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | ||
36 | Paralyna | 11 | 12 | ||||||||
42 | Slow | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | ||
45 | Aero | 14 | 14 | 15 | 15 | ||||||
45 | Blindna | 14 | 15 | ||||||||
45 | Cure II | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | ||
45 | Drain | 14 | 15 | ||||||||
54 | Shell | 17 | 17 | 18 | 18 | ||||||
57 | Silence | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | ||
60 | Fire | 19 | 19 | 20 | 20 | ||||||
60 | Silena | 19 | 20 | ||||||||
66 | Regen | 21 | 23 | ||||||||
75 | Blizzard | 24 | 24 | 26 | 26 | ||||||
78 | Aspir | 25 | 27 | ||||||||
81 | Cure III | 28 | 28 | 26 | 26 | 28 | 28 | 28 | 28 | ||
84 | Protect II | 27 | 27 | 29 | 29 | ||||||
90 | Cursna | 29 | 31 | ||||||||
90 | Thunder | 29 | 29 | 31 | 31 | ||||||
96 | Dia II | 33 | 31 | 31 | 31 | 33 | 33 | 33 | 33 | ||
99 | Erase | 32 | 32 | ||||||||
99 | Phalanx | 32 | 34 | ||||||||
105 | Dispel | 34 | 36 | ||||||||
105 | Stoneskin | 34 | 36 | ||||||||
105 | Viruna | 34 | 36 | ||||||||
108 | Stone II | 35 | 35 | 37 | 37 | ||||||
111 | Bio II | 38 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | ||
114 | Shell II | 37 | 37 | 39 | 39 | ||||||
120 | Absorb-INT | 39 | 41 | ||||||||
120 | Stona | 39 | 41 | ||||||||
123 | Water II | 40 | 40 | 42 | 42 | ||||||
135 | Regen II | 44 | 46 | ||||||||
138 | Aero II | 45 | 45 | 47 | 47 | ||||||
141 | Poison II | 48 | 46 | 46 | 46 | 48 | 48 | 46 | 46 | ||
144 | Protect III | 47 | 47 | 49 | 49 | ||||||
147 | Cure IV | 50 | 50 | 48 | 48 | 50 | 50 | 50 | 50 | ||
147 | Haste | 48 | 48 | 50 | 50 | ||||||
153 | Fire II | 50 | 50 | 52 | 52 | ||||||
178 | Blizzard II | 55 | 55 | 58 | 58 | ||||||
188 | Shell III | 57 | 57 | 59 | 59 | ||||||
203 | Thunder II | 60 | 60 | 63 | 62 | ||||||
207 | Cure V | 61 | 63 | ||||||||
217 | Protect IV | 64 | 63 | 67 | 66 | ||||||
227 | Stone III | 66 | 65 | 70 | 69 | ||||||
232 | Regen III | 66 | 70 | ||||||||
236 | Water III | 69 | 67 | 72 | 71 | ||||||
241 | Shell IV | 70 | 68 | 74 | 72 | ||||||
246 | Aero III | 71 | 69 | 75 | 73 | ||||||
251 | Fire III | 72 | 70 | 76 (75*) | 74 | ||||||
256 | Blizzard III | 73 | 71 | 77 (75*) | 75 | ||||||
256 | Dread Spikes | 71 | 75 | ||||||||
261 | Thunder III | 74 | 72 | 78 (76*) | 76 (75*) | ||||||
266 | Stone IV | 75 | 73 | 79 (77*) | 77 (75*) | ||||||
271 | Water IV | 77 (75*) | 74 | 8 (78*) | 78 (76*) | ||||||
276 | Aero IV | 77 (75*) | 75 | 81 (79*) | 79 (77*) | ||||||
281 | Fire IV | 78 (76*) | 76 (75*) | 81 (80*) | 80 (78*) | ||||||
281 | Protect V | 78 (76*) | 76 (75*) | 81 (80*) | 80 (78*) | ||||||
286 | Blizzard IV | 79 (77*) | 77 (75*) | 82 (81*) | 81 (79*) | ||||||
291 | Thunder IV | 80 (78*) | 78 (76*) | 83 (81*) | 82 (80*) | ||||||
296 | Stone V | 79 (77*) | 83 (81*) | ||||||||
313 | Water V | 83 (81*) | 86 (84*) | ||||||||
313 | Cure VI | 83 (81*) | 86 (84*) | ||||||||
331 | Aspir II | 85 (84*) | 89 (87*) | ||||||||
331 | Aero V | 85 (84*) | 89 (87*) | ||||||||
337 | Addle | 91 (89*) | 88 (86*) | 86 (85*) | 86 (85*) | 92 (91*) | 91 (89*) | 90 (88*) | 90 (88*) | ||
337 | Regen IV | 86 (85*) | 90 (88*) | ||||||||
337 | Shell V | 88 (86*) | 86 (85*) | 91 (89*) | 90 (88*) | ||||||
349 | Fire V | 87 (86*) | 92 (90*) | ||||||||
368 | Absorb-Attri | 91 (90*) | 94 (93*) | ||||||||
368 | Blizzard V | 91 (90*) | 94 (93*) | ||||||||
389 | Thunder V | 94 (93*) | 98 (97*) |
* Indicates the earliest the spell may be achieved using merits. Merits are not required if the skill level can be achieved otherwise. Spells may be available earlier if also using the Cirque Pantaloni +1/+2
This article uses material from the "Automaton_Magic_Skill" article on FFXIclopedia and is licensed under the CC-BY-SA License.