Rock Salt
How to Obtain[edit]
Auction House Category: Materials > Alchemy ( | ) |
Merchants[edit]
Price: 14 - 16 gil | ||
Name | Location | Type |
---|---|---|
Benaige | Southern San d'Oria (F-7)
|
Standard Merchant |
Komalata | Tavnazian Safehold, Map 1 (G-7) | Standard Merchant |
Malfud | Aht Urhgan Whitegate (F-8) | Standard Merchant |
Kanil | Western Adoulin (K-8)
|
Standard Merchant |
Aulavia | Bastok Mines (G-7) | Regional Merchant |
Lebondur | Port Windurst (F-6) | Regional Merchant |
Millechuca | Northern San d'Oria (L-9) | Regional Merchant |
Chomo Jinjahl | Windurst Waters (E-8)
|
Culinarians' Guild |
Merchants[edit]
Price: 12 - 73 gil | ||
Name | Location | Type |
---|---|---|
Kopopo | Windurst Waters (E-8)
|
Culinarians' Guild
|
Gardening[edit]
Pot | Seed | 1st Crystal | 2nd Crystal | Yield |
---|---|---|---|---|
Brass Flowerpot | Herb Seeds | None | — | 1-4 |
Brass Flowerpot | Herb Seeds | Ice | — | 2-3 |
Brass Flowerpot | Vegetable Seeds | None | — | 1-4 |
Brass Flowerpot | Vegetable Seeds | Wind | — | 2-4 |
Brass Flowerpot | Fruit Seeds | None | Light | 2-4 |
Brass Flowerpot | Fruit Seeds | None | Dark | 3-4 |
Brass Flowerpot | Fruit Seeds | None | Lightning | 3-4 |
Brass Flowerpot | Fruit Seeds | Lightning | None | 2-4 |
Brass Flowerpot | Fruit Seeds | Light | None | 3 |
Brass Flowerpot | Fruit Seeds | None | None | 1-2 |
Brass Flowerpot | Fruit Seeds | None | Earth | 3 |
Brass Flowerpot | Grain Seeds | None | — | 1-4 |
Brass Flowerpot | Grain Seeds | Water | — | 1-2 |
Brass Flowerpot | Cactus Stems | Fire | Fire | 4 |
Brass Flowerpot | Tree Cuttings | Light | None | 2-4 |
Brass Flowerpot | Tree Cuttings | Fire | Fire | 2 |
Earthen Flowerpot | Herb Seeds | None | — | 1-5 |
Earthen Flowerpot | Herb Seeds | Water | — | 3 |
Earthen Flowerpot | Herb Seeds | Ice | — | 1-4 |
Earthen Flowerpot | Vegetable Seeds | None | — | 1-4 |
Earthen Flowerpot | Vegetable Seeds | Wind | — | 1-3 |
Earthen Flowerpot | Fruit Seeds | None | Ice | 4 |
Earthen Flowerpot | Fruit Seeds | Lightning | None | 2-3 |
Earthen Flowerpot | Fruit Seeds | Lightning | Lightning | 2-4 |
Earthen Flowerpot | Fruit Seeds | None | None | 1-4 |
Earthen Flowerpot | Fruit Seeds | None | Earth | 3 |
Earthen Flowerpot | Fruit Seeds | None | Wind | 4 |
Earthen Flowerpot | Grain Seeds | None | — | 2-4 |
Earthen Flowerpot | Grain Seeds | Water | — | 1-4 |
Earthen Flowerpot | Cactus Stems | Fire | Fire | 1 |
Earthen Flowerpot | Tree Cuttings | Dark | None | 4 |
Earthen Flowerpot | Tree Cuttings | Earth | Earth | 5 |
Earthen Flowerpot | Tree Cuttings | Wind | Wind | 4 |
Earthen Flowerpot | Tree Cuttings | Light | Light | 5 |
Earthen Flowerpot | Tree Cuttings | Dark | Dark | 17 |
Ceramic Flowerpot | Herb Seeds | None | — | 4 |
Ceramic Flowerpot | Herb Seeds | Ice | — | 1-4 |
Ceramic Flowerpot | Vegetable Seeds | None | — | 2-4 |
Ceramic Flowerpot | Vegetable Seeds | Wind | — | 3-4 |
Ceramic Flowerpot | Fruit Seeds | None | Ice | 2 |
Ceramic Flowerpot | Fruit Seeds | None | Fire | 2 |
Ceramic Flowerpot | Fruit Seeds | None | Dark | 1 |
Ceramic Flowerpot | Fruit Seeds | None | None | 3-4 |
Ceramic Flowerpot | Fruit Seeds | None | Earth | 1-2 |
Ceramic Flowerpot | Fruit Seeds | None | Wind | 2-3 |
Ceramic Flowerpot | Grain Seeds | None | — | 1 |
Ceramic Flowerpot | Grain Seeds | Water | — | 1-4 |
Ceramic Flowerpot | Cactus Stems | Fire | Fire | 2 |
Ceramic Flowerpot | Tree Cuttings | Wind | Wind | 3-5 |
Ceramic Flowerpot | Tree Cuttings | Lightning | Lightning | 5 |
Ceramic Flowerpot | Tree Cuttings | Fire | Fire | 3-5 |
Ceramic Flowerpot | Tree Cuttings | Dark | Dark | 5 |
Porcelain Flowerpot | Vegetable Seeds | None | — | 3-4 |
Porcelain Flowerpot | Vegetable Seeds | Wind | — | 1-4 |
Porcelain Flowerpot | Wildgrass Seeds | Wind | — | 1-4 |
Porcelain Flowerpot | Fruit Seeds | None | Light | 4 |
Porcelain Flowerpot | Fruit Seeds | None | Fire | 1-4 |
Porcelain Flowerpot | Fruit Seeds | Wind | Lightning | 3 |
Porcelain Flowerpot | Fruit Seeds | Lightning | None | 2-3 |
Porcelain Flowerpot | Fruit Seeds | None | Lightning | 3 |
Porcelain Flowerpot | Fruit Seeds | None | Earth | 1-3 |
Porcelain Flowerpot | Fruit Seeds | None | Wind | 2-3 |
Porcelain Flowerpot | Fruit Seeds | Lightning | Fire | 4 |
Porcelain Flowerpot | Fruit Seeds | Lightning | Earth | 2 |
Porcelain Flowerpot | Fruit Seeds | Lightning | Water | 3 |
Porcelain Flowerpot | Fruit Seeds | None | Ice | 3 |
Porcelain Flowerpot | Fruit Seeds | Lightning | Ice | 1-2 |
Porcelain Flowerpot | Fruit Seeds | Lightning | Lightning | 4 |
Porcelain Flowerpot | Fruit Seeds | Light | None | 4 |
Porcelain Flowerpot | Fruit Seeds | None | None | 3-4 |
Porcelain Flowerpot | Grain Seeds | None | — | 2-4 |
Porcelain Flowerpot | Tree Cuttings | Wind | Wind | 5 |
Porcelain Flowerpot | Tree Cuttings | Earth | Earth | 3 |
Porcelain Flowerpot | Tree Cuttings | Water | Water | 5 |
Porcelain Flowerpot | Tree Cuttings | Light | — | 3 |
Porcelain Flowerpot | Tree Cuttings | Light | Light | 2-5 |
Porcelain Flowerpot | Tree Cuttings | Fire | Fire | 2-5 |
Porcelain Flowerpot | Tree Cuttings | Fire | None | 3-5 |
Porcelain Flowerpot | Tree Cuttings | Lightning | Lightning | 5 |
Porcelain Flowerpot | Tree Cuttings | Dark | Dark | 15 |
Arcane Flowerpot | Herb Seeds | None | — | 3 |
Arcane Flowerpot | Tree Cuttings | Dark | None | 3-10 |
Arcane Flowerpot | Tree Cuttings | Dark | Dark | 5 |
Arcane Flowerpot | Tree Saplings | Dark | Dark | 18 |
Wooden Flowerpot | Fruit Seeds | Lightning | Lightning | 5 |
Wooden Flowerpot | Tree Cuttings | Lightning | Lightning | 6 |
Wooden Flowerpot | Tree Cuttings | Light | Light | 4 |
Chocobo Digging[edit]
Zone | Rarity |
---|---|
South Gustaberg | Common |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Excavating[edit]
Zone | Rarity |
---|---|
Korroloka Tunnel | Uncommon |
Stolen From[edit]
Name | Level | Zone |
---|---|---|
River Crab | 1-3 | West Sarutabaruta |
1-5 | North Gustaberg | |
2-4 | Zeruhn Mines | |
2-6 | East Sarutabaruta | |
3-6 | West Ronfaure | |
Land Crab | 5-6 | South Gustaberg |
Wadi Crab | 7-9 | Dangruf Wadi |
Bubbly Bernie (NM) | 9-10 | South Gustaberg |
Ocean Crab | 10-14 | Ship bound for Mhaura |
Thickshell | 10-20 | Phanauet Channel |
12-14 | La Theine Plateau | |
Snipper | 15-19 | Phanauet Channel |
16-20 | Dangruf Wadi | |
17-20 | Ordelle's Caves | |
17-20 | Jugner Forest | |
17-20 | Pashhow Marshlands | |
18-22 | Valkurm Dunes | |
18-22 | Buburimu Peninsula | |
Clipper | 23-25 | Rolanberry Fields |
23-25 | Batallia Downs | |
25-29 | Qufim Island | |
26-29 | Ordelle's Caves | |
Cutter | 25-35 | Manaclipper |
29-31 | Castle Oztroja | |
Crimson Knight Crab | 33-36 | Lufaise Meadows |
33-36 | Misareaux Coast | |
Knight Crab | 35 | Jugner Forest |
Bigclaw | 45-48 | Misareaux Coast |
49-52 | Toraimarai Canal | |
Scavenger Crab | 60-62 | Toraimarai Canal |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
River Crab | 1-3 | West Sarutabaruta |
1-5 | North Gustaberg | |
2-4 | Zeruhn Mines | |
2-6 | East Sarutabaruta | |
3-6 | West Ronfaure | |
Stone Crab | 2-4 | North Gustaberg |
Land Crab | 5-6 | South Gustaberg |
5-7 | Dangruf Wadi | |
Wadi Crab | 7-9 | Dangruf Wadi |
Coral Crab | 8-10 | La Theine Plateau |
10-12 | Dangruf Wadi | |
Sea Crab | 10-20 | Ship bound for Mhaura |
Thickshell | 10-20 | Phanauet Channel |
12-14 | La Theine Plateau | |
Stag Crab | 15-17 | Valkurm Dunes |
16-18 | Jugner Forest | |
Snipper | 15-19 | Phanauet Channel |
16-20 | Dangruf Wadi | |
17-20 | Ordelle's Caves | |
17-20 | Jugner Forest | |
17-20 | Pashhow Marshlands | |
18-22 | Valkurm Dunes | |
18-22 | Buburimu Peninsula | |
22-24 | Korroloka Tunnel | |
Clipper | 23-25 | Rolanberry Fields |
25-27 | Pashhow Marshlands | |
25-29 | Qufim Island | |
26-29 | Ordelle's Caves | |
30-33 | Yhoator Jungle | |
34-49 | Misareaux Coast | |
Cutter | 25-35 | Manaclipper |
28-30 | Valkurm Dunes | |
29-31 | Castle Oztroja | |
30-33 | Eastern Altepa Desert | |
Sea Bishop | 30-32 | Qufim Island |
Grindylow | 30-34 | Purgonorgo Isle |
Goblin Archaeologist (NM) | 30-75 | Konschtat Highlands |
30-75 | La Theine Plateau | |
30-75 | Tahrongi Canyon | |
Knight Crab | 35 | Jugner Forest |
Ironshell | 36-39 | Eastern Altepa Desert |
37-40 | Sea Serpent Grotto | |
Bigclaw | 41-43 | Yuhtunga Jungle |
42-45 | Sanctuary of Zi'Tah | |
43-48 | Sea Serpent Grotto | |
47-49 | Yuhtunga Jungle | |
48-51 | Eastern Altepa Desert | |
49-52 | Toraimarai Canal | |
Rock Crab | 53-58 | Sea Serpent Grotto |
59-60 | Cape Teriggan | |
Scavenger Crab | 60-62 | Kuftal Tunnel |
60-62 | Toraimarai Canal | |
Robber Crab | 62-67 | Sea Serpent Grotto |
64-67 | Cape Teriggan | |
Cancer (NM) | 65 | Kuftal Tunnel |
Greatclaw | 66-69 | Sea Serpent Grotto |
Clamming[edit]
Zone | Rarity |
---|---|
Bibiki Bay - Purgonorgo Isle | ![]() |
Treasure Casket[edit]
This article uses material from the "Rock_Salt" article on FFXIclopedia and is licensed under the CC-BY-SA License.