Water Crystal
Statistics[edit]Water Crystal
|
Other Uses[edit]Resale Price: 13~15 gil
|
How to Obtain[edit]
Auction House Category: Crystals ( | ) |
Dropped By[edit]
- All monsters that are Easy Prey or higher and marked as dropping a Water Crystal. Must have Signet, Sanction, Sigil, or Ionis active in an applicable area, or be participarting in Belligerency.
Dropped by the following monster families:
- Cardians ("of Cups" only)
- Crabs
- Flan
- Goobbues
- Lamiae
- Leeches
- Orobon
- Peiste
- Poroggos
- Pugils
- Quadav
- Sabotenders
- Sahagin
- Sea Monks
- Slimes
- Slugs
- Soulflayers
- Uragnites
Special[edit]
- Water Cluster - Using a water cluster produces 12 water crystals.
Gardening[edit]
Pot | Seed | Crystal 1 | Crystal 2 | Yield |
---|---|---|---|---|
Brass Flowerpot | Herb Seeds | Lightning | --- | 9-12 |
Brass Flowerpot | Vegetable Seeds | Lightning | --- | 8-12 |
Brass Flowerpot | Grain Seeds | Lightning | --- | 10-12 |
Brass Flowerpot | Cactus Stems | Lightning | Lightning | 27 |
Brass Flowerpot | Tree Cuttings | Lightning | Lightning | 17-24 |
Earthen Flowerpot | Herb Seeds | Lightning | --- | 8-12 |
Earthen Flowerpot | Vegetable Seeds | Lightning | --- | 6-12 |
Earthen Flowerpot | Grain Seeds | Lightning | --- | 8-12 |
Earthen Flowerpot | Tree Cuttings | Lightning | Lightning | 16-18 |
Ceramic Flowerpot | Herb Seeds | Lightning | --- | 10-20 |
Ceramic Flowerpot | Vegetable Seeds | Lightning | --- | 10-20 |
Ceramic Flowerpot | Wildgrass Seeds | Lightning | --- | 16-20 |
Ceramic Flowerpot | Cactus Stems | Lightning | Lightning | 34 |
Porcelain Flowerpot | Herb Seeds | Lightning | --- | 12 |
Porcelain Flowerpot | Vegetable Seeds | Lightning | --- | 8-12 |
Porcelain Flowerpot | Cactus Stems | Lightning | Lightning | 24 |
Arcane Flowerpot | Tree Cuttings | Lightning | Lightning | 34 |
Chocobo Digging[edit]
- Occasionally found during Water Weather.
Zone | Abundance |
---|---|
Carpenters' Landing ● | Common |
Jugner Forest ● | Common |
Konschtat Highlands ● | Common |
North Gustaberg ● | Uncommon |
South Gustaberg ● | Uncommon |
Pashhow Marshlands ● | Uncommon |
East Ronfaure ● | Uncommon |
West Ronfaure ● | Uncommon |
East Sarutabaruta ● | Uncommon |
● = Obtained with Burrow |
This article uses material from the "Water_Crystal" article on FFXIclopedia and is licensed under the CC-BY-SA License.