Mythril Ore
Statistics[edit]
|
Other Uses[edit]
| ||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Materials > Goldsmithing ( | ) |
Merchants[edit]
Price: 1,500 - 9,800 gil | ||
Name | Location | Type |
---|---|---|
Bornahn | Al Zahbi (J-10) | Guild Merchant |
Teerth | Bastok Markets (H-8) | Guild Merchant |
Visala | Bastok Markets (H-8) | Guild Merchant |
Albinie | Port San d'Oria (H-6) | Standard Merchant
|
Denvihr | Port Bastok (G-7) | Standard Merchant
|
Uli Pehkowa | Port Windurst (M-7) | Standard Merchant
|
Chocobo Digging[edit]
Zone | Abundance |
---|---|
Eastern Altepa Desert | Rare |
North Gustaberg | Rare |
Meriphataud Mountains ● | Rare |
South Gustaberg | Very Rare |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Mining[edit]
Zone | Abundance |
---|---|
Palborough Mines | Rare |
North Gustaberg (S) | Rare |
Newton Movalpolos | Very Rare |
Oldton Movalpolos | Very Rare |
Gardening[edit]
Pot | Seed | Crystal 1 | Crystal 2 | Yield |
---|---|---|---|---|
Porcelain Flowerpot | Fruit Seeds | Light Crystal | Light Crystal | 3 |
Dropped From[edit]
Stolen From[edit]
Name | Level | Zone |
---|---|---|
Bugbear Trashman | 65-67 | Newton Movalpolos |
Bugbear Watchman | 71-76 | Newton Movalpolos |
Bugbear Deathsman | 74-76 | Newton Movalpolos |
BCNM[edit]
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Birds of a Feather | Waughroon Shrine | 30 | 15 minutes | 3 |
Cactuar Suave | Chamber of Oracles | 75 | 30 minutes | 6 |
Come Into My Parlor | Qu'Bia Arena | 75 | 30 minutes | 6 |
Contaminated Colosseum | Horlais Peak | 75 | 30 minutes | 6 |
Copycat | Waughroon Shrine | 75 | 30 minutes | 6 |
Double Dragonian | Horlais Peak | 75 | 30 minutes | 6 |
Eye of the Storm | Chamber of Oracles | 60 | 30 minutes | 6 |
Horns of War | Horlais Peak | 75 | 30 minutes | 18 |
The Hills Are Alive | Waughroon Shrine | 75 | 30 minutes | 18 |
Idol Thoughts | Qu'Bia Arena | 50 | 30 minutes | 6 |
Legion XI Comitatensis | Chamber of Oracles | 60 | 30 minutes | 6 |
Petrifying Pair | Ghelsba Outpost | 30 | 15 minutes | 3 |
Treasure and Tribulations | Balga's Dais | 50 | 30 minutes | 6 |
Einherjar[edit]
- Found in the final Armoury Crate if Hrungnir was the chamber boss.
Treasure Casket[edit]
Tenshodo Coffer[edit]
Key | Mission |
---|---|
Crimson Key | Trade Seedspall Lux, Seedspall Luna, and Seedspall Astrum to Squintrox Dryeyes |
Peach Coral Key | Beat Custom Cardian group for the mission An Errand! The Professor's Price |
This article uses material from the "Mythril_Ore" article on FFXIclopedia and is licensed under the CC-BY-SA License.