Chamber of Oracles
Table of Contents
|
Zone Information
| ||||||||||||||||||||||||||||||
Description
This mysterious chamber lies deep beneath the sands of Zepwell Island. The white, bone-like walls and pillars closely resemble those found scattered about Vana'diel. | |||||||||||||||||||||||||||||||
Connections
|
Involved in Quests/Missions[edit]
Quest | Type | Starter | Location |
---|---|---|---|
Shattering Stars | Genkai (SAM, NIN, DRG) | Maat | Ru'Lude Gardens H-5 |
Mission | Nation | Starter | Location |
Moon Reading | Windurst | Windurst Gate Guard | Windurst |
Through the Quicksand Caves | Zilart | --- | --- |
The Chamber of Oracles | Zilart | --- | --- |
Roar! A Cat Burglar Bares Her Fangs | Moogle Kupo d'Etat | --- | --- |
Battlefield Events[edit]
Entrance: Shimmering Circle | |||||
Name | Type | Item | Level | Members | Time |
---|---|---|---|---|---|
Legion XI Comitatensis | BCNM | Moon Orb | 60 | 6 | 30 minutes |
Cactuar Suave | KSNM | Clotho Orb | None | 6 | 30 minutes |
Eye of the Storm | KSNM | Lachesis Orb | None | 6 | 30 minutes |
The Scarlet King | KSNM | Atropos Orb | None | 6 | 30 minutes |
Through the Quicksand Caves | Mission | -- | 99 | 6 | 30 minutes |
Roar! A Cat Burglar Bares Her Fangs | Mission | Navaratna Talisman | 99 | 6 | 30 minutes |
Shattering Stars (Dragoon) | Limit | Dragoon's Testimony | 70/99* | 1 | 10 minutes |
Shattering Stars (Ninja) | Limit | Ninja's Testimony | 70/99* | 1 | 10 minutes |
Shattering Stars (Samurai) | Limit | Samurai's Testimony | 70/99* | 1 | 10 minutes |
Legion XI Comitatensis II | Reforged Armor | Macrocosmic Orb | None | 6 people | 30 minutes |
- Limit break battles must be defeated at least once to raise personal level cap past 70.
This article uses material from the "Chamber_of_Oracles" article on FFXIclopedia and is licensed under the CC-BY-SA License.