Category:Birds
Birds
A large avian common throughout the Quon continent, these birds are commonly seen in grassy areas, where trees provide them nesting areas while brush serves as a home to smaller creatures that they can prey upon.
Bird eggs are a fairly useful cooking ingredient and their feathers can be used by crafters to create a few useful items. On occasion, bird feathers serve a decorative purpose, adorning various clothing items and providing a bit of flair to them. |
Family Information
|
Special Attacks[edit]
Special Abilities | Original and Zilart Areas | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | Abyssea | Pankration |
Wing Cutter - Cone Attack Wind damage. Damage varies with TP | ||||||
Helldive - Single-target physical damage + Knockback. Damage varies with TP. | ||||||
Damnation Dive - Conal damage and Stun. | ||||||
Broadside Barrage - Damage, INT Down, and MND Down. | ||||||
Blindside Barrage - Damage, STR Down, and VIT Down. | ||||||
Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. |
Notorious Monsters in Family[edit]
Name | Spawn Information | Level | Zone | Notable Drop(s) |
---|---|---|---|---|
Eyegouger | Spawns around (J-8) & (I-8) | 46 | Batallia Downs | Brawn Earring |
Habergoass | Lottery Spawn from Ba around (I-10) | 64 | Batallia Downs (S) | Kyoshu Kyahan |
Habrok | Spawns around fossils at (F-11) during windy or dusty weather | 16-18 | Tahrongi Canyon | Besieger Mantle |
Helldiver | Lottery Spawn from Zu around (K-9) to (L-9) every 2 hours | 29-30 | Buburimu Peninsula | Wingedge |
Nihniknoovi | Forced Spawn from one of the Fallen Eggs that appear at various spots in the zone | 14 | La Theine Plateau | Van Pendant |
Nunyenunc | Lottery Spawn from the 3 Carrion Crows around (H-5) - (I-6) | 10-12 | West Sarutabaruta | Pilgrim's Wand |
Piasa | Located @ (D-6) | Abyssea - La Theine | ||
Tococo | Possible Lottery Spawn from Vultures around (G-7) - (H-7) |
5 | South Gustaberg | Armiger's Lace |
Quest NMs: Stolas, Ravin Raven Mission NMs: None Battlefield NMs: Macha (BCNM), Neman (BCNM) Limbus NM's: Arboricole Raven, Cornu, Enhanced Akbaba, Enhanced Vulture, Sirin Other NMs: Huginn (Einherjar), Muninn (Einherjar), Nightmare Raven (Dynamis), Vanguard's Crow (Dynamis), Zagh (FoV) |
Monsters in Family[edit]
Name | Level | Zone |
---|---|---|
Carrion Crow | 2-5 | East Sarutabaruta |
2-6 | West Sarutabaruta | |
22-25 | West Sarutabaruta (S) | |
37-40 | Fort Karugo-Narugo (S) | |
Vulture | 2 - 6 | North Gustaberg |
2 - 6 | South Gustaberg | |
15 - 18 | North Gustaberg (S) | |
Akbaba | 9 - 13 | La Theine Plateau |
9 - 13 | Tahrongi Canyon | |
Jubjub | 15 - 18 | Meriphataud Mountains |
42 - 44 | Meriphataud Mountains (S) | |
Screamer | 15 - 18 | Jugner Forest |
42 - 44 | Jugner Forest (S) | |
Zu | 20 - 23 | Buburimu Peninsula |
Ba | 25 - 28 | Batallia Downs |
35 - 37 | Batallia Downs (S) | |
Carrion Marabou | 35 - 38 | Vunkerl Inlet (S) |
Raven | 36 - 38 | Bibiki Bay |
Toucan | 38 - 40 | Bibiki Bay - Purgonorgo Isle |
Riverne Vulture | 39 - 42 | Riverne - Site A01 |
Mountain Jubjub | 60 - 63 | Meriphataud Mountains (S) |
Marsh Murre | 64 - 67 | Caedarva Mire |
Tragopan | 71 - 73 | Bibiki Bay |
Flamingo | 72 - 74 | Ru'Aun Gardens |
Eschan Vulture | 70 - 79 | Escha - Zi'Tah |
Seaboard Vulture | 83 - 84 | Misareaux Coast |
Slough Skua | 87 - 90 | Caedarva Mire |
Condor | 93 - 94 | Meriphataud Mountains (S) |
Geier | Abyssea - La Theine | |
Frigatebird | Abyssea - Misareaux |
This article uses material from the "Category:Birds" article on FFXIclopedia and is licensed under the CC-BY-SA License.
Pages in category "Birds"
The following 57 pages are in this category, out of 57 total.