Blue Peas
Statistics[edit]
|
Other Uses[edit]
| ||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Food > Ingredients ( | ) |
Merchants[edit]
Price: 25 - 29 gil | ||
Name | Location | Type |
---|---|---|
Mille | Bastok Mines (G-6) | Regional Merchant |
Machielle | Southern San d'Oria (G-9) | Regional Merchant |
Posso Ruhbini | Port Windurst (D-7) | Regional Merchant |
Guild Merchants[edit]
Price: 21 - 87 gil | ||
Name | Location | Guild |
---|---|---|
Chomo Jinjahl | Windurst Waters (E-8) | Culinarians' Guild
|
Kopopo |
The Chocobo Hot and Cold Game[edit]
Zone | Abundance |
---|---|
La Theine Plateau | ![]() |
Konschtat Highlands | ![]() |
Tahrongi Canyon | ![]() |
Jugner Forest | ![]() |
Pashhow Marshlands | Very Common(31%) |
Meriphataud Mountains | ![]() |
Valkurm Dunes | Very Common(29.3%) |
Buburimu Peninsula | Very Common(42.1%) |
Yuhtunga Jungle | ![]() |
Yhoator Jungle | Very Common(31.1%) |
Western Altepa Desert | ![]() |
Eastern Altepa Desert | Very Common(29.6%) |
Gardening[edit]
Pot | Seed | 1st Crystal | 2nd Crystal | Yield |
---|---|---|---|---|
Brass Flowerpot | Grain Seeds | Water Crystal | — | 8-12 |
Earthen Flowerpot | Grain Seeds | Water Crystal | — | 6-20 |
Ceramic Flowerpot | Fruit Seeds | Water Crystal | None | 12 |
Grain Seeds | Water Crystal | — | 8-12 | |
Herb Seeds | Water Crystal | — | 9 | |
Porcelain Flowerpot | Grain Seeds | Water Crystal | — | 9-20 |
Wooden Flowerpot | Grain Seeds | Water Crystal | — | 9 |
This article uses material from the "Blue_Peas" article on FFXIclopedia and is licensed under the CC-BY-SA License.