Category:Flytraps
Flytraps
These voracious plants are mainly seen in Carpenters' Landing, although a few varieties are found elsewhere. Hovering over the ground with petals extended, they attract their prey by looking like typical peaceful flora, only to close their "trap" and capture their prey inside. With attacks that can paralyze or sleep whole parties, or slow an attacker down to a crawl, these plants can pack quite a punch and should not be underestimated.
They are stingy as well, generally providing the victorious adventurer with only a Flytrap Leaf as a reward. That said, the leaf can be valuable, not only to various merchants in Vana'diel, who will often pay more than 1,000 gil for each leaf, but also to crafters, who can use the leaves in a few select, but valuable, synths.
|
Family Information
|
Special Attacks[edit]
Special Abilities | Promathia Areas | Aht Urhgan Areas | Wings of the Goddess Areas | |
Gloeosuccus: Single target Slow. | ||||
Palsy Pollen: Conal Paralyze. | ||||
Soporific: AoE Sleep. | ||||
Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. |
Notorious Monsters in Family[edit]
Name | Spawn Information | Level | Zone | Notable Drop(s) |
---|---|---|---|---|
Goaftrap | Timed Spawn around (K/L-11/12) every 1:30-2:00 hours. | Misareaux Coast | Altdorf's Earring | |
Goblintrap | Lottery Spawn from one Battrap around (G-10) every 1 to 1:30 hours. | East Ronfaure (S) | Wilhelm's Earring | |
Lizardtrap | Timed Spawn at (G-8) on the first map every 1-2 hours. | 74-75 | Aydeewa Subterrane | Fenrir's Crown |
Orctrap | Lottery Spawn from one Birdtrap approximately every 1-3 hours | 37-39 | Carpenters' Landing | Hojutsu Belt Nikkariaoe |
Shieldtrap | Forced Spawn by trading a Shield Bug to the ??? at the northwest corner of (I-9) | Riverne - Site A01 | Sennight Bangles | |
Quest NMs: Asrai, Baumesel, Pixietrap Mission NMs: None Battlefield NMs: Hamadryad (ENM), Metshaldjas (MMM) Other NMs: Dragontrap (Dynamis - Valkurm) |
Monsters in Family[edit]
Name | Level | Zone |
---|---|---|
Flytrap | 15-25 | Phanauet Channel |
18-22 | Carpenters' Landing | |
Battrap | 23-27 | Carpenters' Landing |
36-39 | East Ronfaure (S) | |
Fishtrap | 25-27 | Carpenters' Landing |
25-27 | Phanauet Channel | |
Birdtrap | 29-33 | Carpenters' Landing |
Hawkertrap | 38-42 | Riverne - Site #A01 |
42-44 | Jugner Forest (S) | |
Mantrap | 45-49 | Misareaux Coast |
Puktrap | 64-66 | Caedarva Mire |
67-69 | Aydeewa Subterrane | |
Nyzul Isle (layout 10) | ||
Boartrap | Abyssea - Misareaux | |
Gnoletrap | 93-94 | Jugner Forest (S) |
This article uses material from the "Category:Flytraps" article on FFXIclopedia and is licensed under the CC-BY-SA License.
Pages in category "Flytraps"
The following 26 pages are in this category, out of 26 total.