Brass Cap
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]Goldsmithing (10/21)
|
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]Goldsmithing (10/21)
|
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Armor > Head ( | ) |
Merchants[edit]
Price: 1,471 - 1,700 gil | ||
Name | Location | Type |
---|---|---|
Deegis | Bastok Mines (H-6) | Standard Merchant |
Graine | Mhaura (H-8) | Standard Merchant |
Miogique | Southern San d'Oria (K-8) | Standard Merchant |
Orez-Ebrez | Windurst Waters (H-7) | Standard Merchant |
Guild Merchants[edit]
Price: ? - ~2,333 gil | ||
Name | Location | Guild |
---|---|---|
Teerth | Bastok Markets (H-8) | Goldsmiths' Guild
|
Visala |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Goblin Mugger | 20-23 | Inner Horutoto Ruins |
21-23 | North Gustaberg | |
21-23 | Dangruf Wadi | |
21-23 | King Ranperre's Tomb | |
21-25 | Pashhow Marshlands | |
21-25 | Meriphataud Mountains | |
22-25 | Valkurm Dunes | |
22-26 | Maze of Shakhrami | |
22-26 | Ordelle's Caves | |
26-30 | Sauromugue Champaign | |
26-30 | Ranguemont Pass | |
26-30 | Lower Delkfutt's Tower | |
Copper Quadav | 20-26 | Pashhow Marshlands |
22-27 | Beadeaux | |
26-30 | Rolanberry Fields | |
Old Quadav | 20-26 | Pashhow Marshlands |
26-30 | Rolanberry Fields | |
Brass Quadav | 24-28 | Beadeaux |
26-30 | Rolanberry Fields | |
Silver Quadav | 30-36 | Rolanberry Fields |
33-37 | Beadeaux |
This article uses material from the "Brass_Cap" article on FFXIclopedia and is licensed under the CC-BY-SA License.