Mercury
How to Obtain[edit]
Auction House Category: Materials > Alchemy ( | ) |
Merchants[edit]
Price: 1,125 - 7,295 gil | ||
Name | Location | Type |
---|---|---|
Gathweeda | Aht Urhgan Whitegate (G-5) | Guild Merchant |
Wahraga | Aht Urhgan Whitegate (G-5) | Guild Merchant |
Maymunah | Bastok Mines (K-7) | Guild Merchant |
Odoba | Bastok Mines (K-7) | Guild Merchant |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Magic Pot | 28-29 | Lower Delkfutt's Tower |
68-70 | Upper Delkfutt's Tower | |
Chaos Idol | 28-30 | Lower Delkfutt's Tower |
Panzer Doll | 31-32 | Middle Delkfutt's Tower |
Hecteyes | 31-34 | Ranguemont Pass |
35-38 | Attohwa Chasm | |
Jagd Doll | 33-34 | Middle Delkfutt's Tower |
Taisai | 35-38 | Ranguemont Pass |
Argus (NM) | 36-37 | Maze of Shakhrami |
Living Statue | 37-39 | Beaucedine Glacier |
Clockwork Pod | 41-43 | Fei'Yin |
44-45 | Garlaige Citadel | |
Gazer | 41-43 | Eldieme Necropolis |
48-50 | Sacrarium | |
Droma | 52-54 | Garlaige Citadel |
54-56 | Fei'Yin | |
Talos | 53-55 | Fei'Yin |
Blubber Eyes | 53-58 | Pso'Xja |
55-58 | Sea Serpent Grotto | |
57-59 | Sacrarium | |
Magic Millstone | 54-58 | Pso'Xja |
Manipulator (NM) | 60 | Temple of Uggalepih |
Taisaijin (NM) | 60 | Ranguemont Pass |
Thousand Eyes | 60-62 | King Ranperre's Tomb |
64-68 | Pso'Xja | |
Magic Jug | 62-64 | Garlaige Citadel |
Dodomeki | 63-69 | Ifrit's Cauldron |
Hover Tank | 64-67 | Temple of Uggalepih |
Cursed Puppet | 65-69 | Ro'Maeve |
Sacrificial Goblet (NM) | 66-68 | Temple of Uggalepih |
Mindgazer | 66-69 | Sea Serpent Grotto |
69-72 | Uleguerand Range | |
Magic Flagon | 68-70 | Ro'Maeve |
Sprinkler | 73-76 | Ru'Aun Gardens |
Million Eyes | 73-76 | Den of Rancor |
74-77 | Pso'Xja | |
Beholder | 75 | Abyssea - Tahrongi |
Groundskeeper | 75-78 | Ru'Aun Gardens |
Aura Pot | 75-80 | Shrine of Ru'Avitau |
Dustbuster | 77-78 | Ve'Lugannon Palace |
Caretaker | 78-79 | Ve'Lugannon Palace |
Sand Sweeper | 85-94 | Abyssea - Altepa |
BCNM[edit]
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Factory Rejects | Qu'Bia Arena | 40 | 30 minutes | 6 |
Under Observation | Horlais Peak | 40 | 15 minutes | 3 |
Dynamis[edit]
Treasure Casket[edit]
This article uses material from the "Mercury" article on FFXIclopedia and is licensed under the CC-BY-SA License.