Temple of Uggalepih
Table of Contents
|
Zone Information
| ||||||||||||||||||||||||||||||||||||||
Description
An ancient temple to the evil deity Uggalepih, built in the isolated depths of the jungle on the eastern portion of Elshimo Island. The structure itself has fallen into ruin, and the roots of nearby trees are slowly consuming its walls. Locals dare not approach the temple of Uggalepih. It is referred to as a temple of hatred, since it is occupied by the small but brutal beastmen known as the Tonberries. Travelers who accidentally stray into the area tell horrifying tales of cursed chanting that resonates from the depths of the earth. | |||||||||||||||||||||||||||||||||||||||
Connections
Escapes to: Yhoator Jungle: (J-11), Yhoator Jungle: F-7, Den of Rancor: L-9, Sacrificial Chamber E-6
After completing Further Founts - Selbina, Mhaura, Rabao, Norg will warp TO (G-8) on Map 2 [before Temple Guardian] |
Involved in Quests/Missions[edit]
Quest | Type | Starter | Location |
---|---|---|---|
A Question of Taste | General | Jakoh Wahcondalo | Kazham J-9 |
Axe the Competition | Weaponskill | Brutus | Upper Jeuno G-7 |
Beam Me Up... No, Not There! | General | Anastase | Ru'Lude Gardens G-9 |
Borghertz's Calling Hands | SMN AF | Guslam | Upper Jeuno H-8 |
Borghertz's Loyal Hands | AF (SAM) | Guslam | Upper Jeuno H-8 |
Everyone's Grudge | Tonberry Hate | Magephaud | Norg I-8 |
Everyone's Grudging | General | Jakoh Wahcondalo | Kazham J-9 |
Further Founts | General | Anastase | Ru'Lude Gardens G-9 |
Knight Stalker | AF (DRG) | Rahal | Chateau d'Oraguille H-9 |
Paintbrush of Souls | Key Item | --- | --- |
The Opo-opo and I | General | Lulupp | Kazham G-7 |
You Call That a Knife? | General | Mhebi Juhbily | Kazham I-10 |
Mission | Nation | Starter | Location |
Lightbringer | San d'Oria | San d'Orian Gate Guard | San d'Oria |
Awakening of the Gods | Windurst | Windurst Gate Guard | Windurst |
Moon Reading | Windurst | Windurst Gate Guard | Windurst |
The Temple of Uggalepih | Zilart | --- | --- |
Sisters in Arms | A Shantotto Ascension | Aldo | Lower Jeuno J-8 |
Other Information[edit]
[ edit ]
Item | Abundance |
---|---|
Gil: 7320 - 14400 (??? Gil)More data needed |
(84.6%) |
Map of the Temple of Uggalepih | Received if not previously obtained |
Evoker's Doublet | Received with quest active |
Myochin Domaru | Received with quest active |
Painite | (3.8%) |
Chrysoberyl | |
Fluorite | |
Moonstone | (3.8%) |
Zircon | (3.8%) |
Sunstone | (3.8%) |
Treasure Maps |
[ edit ]
Fish | Cap | Body of Water |
---|---|---|
Crayfish |
7 | All |
Rusty Leggings |
0 | |
[ edit ]
Possible Weather | Weather Reporter |
---|---|
Elemental Maps |
Individual Training[edit]
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | XP/Gil | Tabs |
---|---|---|---|---|---|---|
Temple of Uggalepih | 1 | 51~57 | ? | 1450-2900 | 145-290 | |
2 | 51~57 | ? | ???-??? | ???-??? | ||
3 | 51~57 | ? | ???-??? | ???-??? | ||
4 | 61~63 | ? | 1630-3260 | 163-326 | ||
5 | 61~67 | ? | 1650-3300 | 165-330 | ||
6 | 61~68 | 99 | 1660 | 166 |
Brown Casket | Blue Casket | ||
---|---|---|---|
Item | Abundance | Item | Abundance |
Voiddust | (???%) | Catholicon | (???%) |
Pro-Ether +1 | (???%) | Hi-Potion +2 | (???%) |
Phoenix Feather | (???%) | Super Ether | (???%) |
Gold Thread | (???%) | Pamama au Lait | (???%) |
X-Potion +1 | (???%) | Catholicon | (???%) |
Bascinet | (???%) | Prism Powder | (???%) |
Silk Pumps | (???%) | ||
Darksteel Sollerets | (???%) | ||
Cobalt Cell | (???%) | ||
Xanthus Cell | (???%) | ||
Rubicund Cell | (???%) | ||
Power Cooler | (???%) | ||
Ebony Log | (???%) | ||
Darksteel Bolt Heads | (???%) | ||
Reishi Mushroom | (???%) | ||
Hi-Ether +1 | (???%) | ||
Hi-Potion +1 | (???%) | ||
Darksteel Ore | (???%) | ||
Darksteel Breeches | (???%) | ||
Gold Ore | (???%) | ||
Boneworker's torque | (???%) | ||
Wyvern Skin | (???%) | ||
Ground Wasabi | (???%) |
NPCs Found Here[edit]
Name | Location | Type |
---|---|---|
Cook Balberry | ||
Cook Fulberry | ||
Cook Minberry | ||
Cook Solberry | ||
Chef Nonberry | G-10 | Quest NPC |
Patissier Linberry | G-10 | |
Plongeur Monberry | G-10 | |
Tonberry Priest | F-11 |
Notorious Monsters Found Here[edit]
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Regular Monsters Found Here[edit]
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
Event Monsters Found Here[edit]
Name | Family | Spawns | Notes |
---|---|---|---|
Cleuvarion M Resoaix
|
Shadows | 1 | A, L, H, HP |
Mimic
|
Mimics | ||
Nio-A
|
Dolls | 1 | A, L, M |
Nio-Hum
|
Dolls | 1 | A, L, M |
Rompaulion S Citalle
|
Shadows | 1 | A, L, H, HP |
Trompe L'Oeil
|
Golems | 1 | A, S, M |
Yallery Brown
|
Saplings | 1 | A, L, H |
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
This article uses material from the "Temple_of_Uggalepih" article on FFXIclopedia and is licensed under the CC-BY-SA License.