Grounds Tome
The Grounds Tome is an item that lets you undertake a training regime through Grounds of Valor.
Individual Training[edit]
Area of Book | Page | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
---|---|---|---|---|---|---|
Inner Horutoto Ruins (I-7) 1st map (G-8) 2nd map (I-8) 3rd map |
1 | 1~6 | 13 | 250-500 | 25-50 | |
2 | 1~7 | 16 | 270-540 | 27-54 | ||
3 | 15~20 | 31 |
|
610-1220 | 61-122 | |
4 | 22~26 | 38 |
|
840-1680 | 84-168 | |
5 | 78~82 | 99 | 1750-3500 | 175-350 | ||
6 | 79~82 | 99 | 1760-3520 | 176-352 | ||
7 | 81~83 | 99 | 1770-3540 | 177-354 | ||
8 | 81~84 | 99 | 1780-3560 | 178-356 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
King Ranperre's Tomb (G-5) Tomb Entrance (I-5) Escape to East Ronfaure (I-9) Stairs on 1st Map |
1 | 3~8 | 13 |
|
380-760 | 38-76 |
2 | 5~11 | 16 | 420-840 | 42-84 | ||
3 | 12~16 | 23 | 610-1220 | 61-122 | ||
4 | 14~17 | 25 | 590-1180 | 59-118 | ||
5 | 21~23 | 34 | 864-1728 | 86-172 | ||
6 | 78~80 | 99 |
|
1520-3040 | 152-304 | |
7 | 77~80 | 99 |
|
1690-3380 | 169-338 | |
8 | 80-83 | 99 | 1720-3440 | 172-344 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Ordelle's Caves (H-11) Map 1 (upper ledge), (G-2) Map 2 |
1 | 18~21 | 30 | 730-1460 | 73-146 | |
2 | 21~27 | 34 |
|
840-1680 | 84-168 | |
3 | 17~26 | 33 |
|
800-1600 | 80-160 | |
4 | 23~26 | 37 | 850-1700 | 85-170 | ||
5 | 26~28 | 35 |
|
950-1900 | 95-190 | |
6 | 29~34 | 41 | 830-??? | 83-??? | ||
7 | 84~86 | 99 | 1810-3620 | 181-362 | ||
8 | 86~88 | 99 | 1890-3740 | 189-374 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Outer Horutoto Ruins G-8 Dahlia Tower H-3 Amaryllis Tower |
1 | 10~14 | 24 | 340-680 | 34-68 | |
2 | 15~19 | 29 | 450-900 | 45-90 | ||
3 | 20~24 | 35 | 540-1080 | 54-108 | ||
4 | 25~29 | 40 | 590-1180 | 59-118 | ||
5 | 30~34 | 45 | 650-1300 | 65-130 | ||
6 | 35~39 | 50 | 700-1400 | 70-140 | ||
7 | 81~85 | 99 |
|
1840-3680 | 184-368 | |
8 | 82~85 | 99 |
|
1850-3700 | 185-370 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Maze of Shakhrami (C-9), (G-6), and (M-10) 1st map (I-7) 2nd map |
1 | 15~18 | 27 |
|
550-1100 | 55-110 |
2 | 18~23 | 29 |
|
700-1400 | 70-140 | |
3 | 22~26 | 35 | 840-1680 | 84-168 | ||
4 | 26~31 | 41 | 920-1840 | 92-184 | ||
5 | 26~31 | 41 | 820-1640 | 82-164 | ||
6 | 27~33 | 43 | 840-1680 | 84-168 | ||
7 | 83~85 | 99 | 1840-3680 | 184-368 | ||
8 | 86~88 | 99 | 1830-3660 | 183-366 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Garlaige Citadel (G-8) 1st map (I-5) 2nd Map (G-6) 4th Map |
1 | 40~43 | 57 |
|
1160-2320 | 116-232 |
2 | 40~44 | 57 | 1160-2320 | 116-232 | ||
3 | 46~49 | 63 |
|
1240-2480 | 124-248 | |
4 | 51~55 | 68 | 1310-2620 | 131-262 | ||
5 | 52~58 | 72 | 1330-2660 | 133-266 | ||
6 | 59~62 | 99 |
|
1270~2540 | 127~254 | |
7 | 91~96 | 99 |
|
1840-3680 | 184-368 | |
8 | 92~96 | 99 | 2220-4440 | 222-444 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Fei'Yin (F-11) 1st map (I-5) 2nd Map Region: Fauregandi |
1 | 40~43 | 57 |
|
1180-2360 | 118-236 |
2 | 43~46 | 60 |
|
1240-2480 | 124-248 | |
3 | 50~55 | 67 |
|
1310-2620 | 131-262 | |
4 | 50~56 | 70 | 1310-2620 | 131-262 | ||
5 | 50~58 | 70 | 1340-2680 | 134-268 | ||
6 | 59~63 | 99 | 1470-2940 | 147-294 | ||
7 | 95~99 | 99 | 2060-??? | 206-??? | ||
8 | 95~99 | 99 | 2250-4500 | 225-450 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Bostaunieux Oubliette (I-6) 2nd map (H-10) 2nd map (G-9) 3rd map |
1 | 52~54 | 71 | 1110-2220 | 110-220 | |
2 | 52~59 | 71 |
|
1320-2680 | 132-268 | |
3 | 56~63 | 99 | 1430-2860 | 143-286 | ||
4 | 65~68 | 99 | 2050-4100 | 205-410 | ||
5 | 94~97 | 99 |
|
2300-4600 | 230-460 | |
6 | 95~97 | 99 | 2300-4600 | 230-460 | ||
7 | 96~97 | 99 | 1960-3920 | 196-392 | ||
8 | 95~99 | 99 |
|
2480-4960 | 248-496 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Toraimarai Canal (F-5) 1st map (H-9) 1st map (H-6) 2nd map (I-9) 2nd map |
1 | 47~52 | 66 | 1260-2520 | 126-252 | |
2 | 52~57 | ?? |
|
1410-2820 | 141-282 | |
3 | 53~57 | ?? | 1500-3000 | 150-300 | ||
4 | 60~65 | 99 | 1690-3380 | 169-338 | ||
5 | 95~97 | 99 | 2240-??? | 224-??? | ||
6 | 95~98 | 99 | 2170-217 | 4340-434 | ||
7 | 96~98 | 99 | 2250-4500 | 225-450 | ||
8 | 94~99 | 99 | 2050-4100 | 205-410 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Gusgen Mines (H-9) 1st Map (H-7) 2nd Map (Inside tunnel below Wendigo's) (H-10) 3rd Map |
1 | 20~27 | 33 |
|
660-1320 | 66-132 |
2 | 20~24 | 33 |
|
800-1600 | 80-160 | |
3 | 21~26 | 33 | 790~1580 | 79~158 | ||
4 | 28~31 | 42 | 1050-2100 | 105-210 | ||
5 | 30~34 | 44 | 970-1940 | 97-194 | ||
6 | 32~36 | 47 |
|
1000-2000 | 100-200 | |
7 | 85~87 | 99 | 1890-3780 | 189-378 | ||
8 | 85~89 | 99 | 2130-4260 | 213-426 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Crawlers' Nest L-8 (Map 1) I-6 (Map 2) |
1 | 40~44 | 58 | 1160-2320 | 116-232 | |
2 | 45~49 | 62 | 1120-2460 | 112-246 | ||
3 | 49~52 | 68 | 1280-2560 | 128-256 | ||
4 | 50~54 | 70 | 1300-2600 | 130-260 | ||
5 | 53~58 | 73 |
|
1340-2680 | 134-268 | |
6 | 59~63 | 90 | 1470-2940 | 147-294 | ||
7 | 91~93 | 99 |
|
2190-4380 | 219-438 | |
8 | 93~96 | 99 | 2220-4440 | 222-444 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Dangruf Wadi (K-3) (K-10) |
1 | 3~8 | 13 | 280-560 | 28-56 | |
2 | 5~9 | 18 |
|
350-700 | 35-70 | |
3 | 11~14 | 23 | 490-960 | 49-96 | ||
4 | 86~89 | 99 | 1830-3660 | 183-366 | ||
5 | 86~90 | 99 | 1650-3300 | 165-330 | ||
6 | 86~90 | 99 | 1840-3680 | 184-368 | ||
7 | 90~91 | 99 | 1860-3720 | 186-372 | ||
8 | 90~93 | 99 | 2260-4520 | 226-452 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Ranguemont Pass (F-11) East Ronfaure entrance (L-4) Beaudecine Glacier exit, also (G-8) |
1 | 3~5 | 14 |
|
270-540 | 27-54 |
2 | 25~30 | 38 |
|
930-1674 | 93-167 | |
3 | 26~30 | 39 | 860-1708 | 86-170 | ||
4 | 26~30 | 39 | 860-1720 | 86- 172 | ||
5 | 30~34 | 43 | 970-1940 | 97-194 | ||
6 | 87~92 | 99 | 2260-4520 | 226-452 | ||
7 | 88~90 | 99 | ???-??? | ???-??? | ||
8 | 88~90 | 99 | 1850-3700 | 185-370 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Zeruhn Mines (I-7) |
1 | 1~3 | 10 | 90-180 | 9-18 | |
2 | 2~4 | 12 | 110-220 | 11-22 | ||
3 | 75~78 | 99 | 1640-3280 | 164-328 | ||
4 | 75~79 | 99 | 1600-3200 | 160-320 | ||
5 | 75~80 | 99 | 1700-3400 | 170-340 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
The Eldieme Necropolis (J-9) 1st map (L-7) 2nd Map (D-4) 2nd Map |
1 | 42~46 | 63 |
|
950-1900 | 95-190 |
2 | 46~49 | ?? |
|
1030-2060 | 103-206 | |
3 | 51~54 | ?? |
|
1300-2600 | 130-260 | |
4 | 50~55 | ?? |
|
1340-2680 | 134-268 | |
5 | 53~56 | ?? |
|
1330-2660 | 133-266 | |
6 | 60~63 | 99 | 1470- 2940 | 147-294 | ||
7 | 91~95 | 99 | 1890-3780 | 189-378 | ||
8 | 91~95 | 99 | 1890-3780 | 189-378 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
The Shrine of Ru'Avitau (H-11) 2nd map (H-8) 2nd map (H-7) 3rd map (H-8) and (H-10) 4th map (H-7) and (H-10) 5th map |
1 | 71~71 | 99 | 2370-4740 | 237-474 | |
2 | 71~74 | 99 |
|
???-??? | ???-??? | |
3 | 75~80 | 99 | 1930-3860 | 193-386 | ||
4 | 77~82 | 99 |
|
2150-4300 | 215-430 | |
5 | 79~82 | 99 |
|
2050-4100 | 205-410 | |
6 | 81~84 | 99 |
|
2390~4780 | 239~478 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Ve'Lugannon Palace (H-14), (I-14) (C-11), (M-11) (B-9), (N-9) (C-4), (L-4) (F-3), (K-3) all 1st map |
1 | 72~72 | 99 | 2390-4780 | 239-478 | |
2 | 74~77 | 99 |
|
1900-3800 | 190-380 | |
3 | 75~78 | 99 | 1920-3840 | 192-384 | ||
4 | 76~79 | 99 | 2120-4240 | 212-424 | ||
5 | 77~80 | 99 |
|
2230-4460 | 223-446 | |
6 | 79~80 | 99 |
|
2180-4360 | 218-436 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
The Boyahda Tree (E-4) and (L-9) 1st map (G-10) 2nd map (F-4) 3rd map ??? Region: Li'Telor |
1 | 60~63 | 99 | 1470-2940 | 147-294 | |
2 | 62~66 | 99 | 1720-3440 | 172-344 | ||
3 | 62~67 | 99 | 1760-3520 | 176-352 | ||
4 | 72~75 | 99 | 1770-3540 | 177-354 | ||
5 | 72~76 | 99 |
|
1830-3660 | 183-366 | |
6 | 72~78 | 99 | 1900-3800 | 190-380 | ||
7 | 74~78 | 99 | 1640-3280 | 164-328 | ||
8 | 102~105 | 99 | 2040-4080 | 204-408 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Kuftal Tunnel (H-3) (G-9) to Area E (The disappearing rock at (G-9) goes down at 23:00 and up at 05:00.) |
1 | 60~64 | 99 | 1440-2880 | 144-288 | |
2 | 60~66 | 99 |
|
1480-2960 | 148-296 | |
3 | 60~66 | 99 | 1380-2760 | 138-276 | ||
4 | 60~67 | 99 | 1550-3100 | 155-310 | ||
5 | 63~69 | 99 | 1410-2820 | 141-282 | ||
6 | 65~69 | 99 |
|
1540-3080 | 154-308 | |
7 | 77~80 | 99 | 1660-3320 | 166-320 | ||
8 | 99~103 | 99 | 1900-3800 | 190-380 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Korroloka Tunnel (N-6), (H-9) 1st map (L-7) 2nd map (H-9) 5th map |
1 | 20~26 | 33 | 780-1560 | 78-156 | |
2 | 22~30 | 36 |
|
870-1740 | 87-174 | |
3 | 23~31 | ?? |
|
950-1900 | 95-190 | |
4 | 28~31 | 44 | 980-1960 | 98-196 | ||
5 | 29~33 | 44 | 930-1860 | 93-186 | ||
6 | 30~33 | 44 |
|
770-1540 | 77-154 | |
7 | 35~37 | 48 |
|
1030-2060 | 103-206 | |
8 | 87~91 | 99 | 2140-4280 | 214-428 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Ifrit's Cauldron (F-8) 1st Map (H-8) 4th Map (H-10) 5th Map (G-12) 6th Map (G-7) 7th Map |
1 | 61~68 | 99 | 1270-2540 | 127-254 | |
2 | 61~68 | 99 | 1570-3040 | 157-304 | ||
3 | 62~69 | 99 |
|
1280-2560 | 128-256 | |
4 | 62~73 | 99 | 1310-2620 | 131-262 | ||
5 | 62~73 | 99 | 1380-2760 | 138-276 | ||
6 | 69~74 | 99 | ???-??? | ???-??? | ||
7 | 71~78 | 99 | 1650-3300 | 165-330 | ||
8 | 71~78 | 99 | 1760-3520 | 176-352 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Labyrinth of Onzozo (G-11) Entrance (J-8) (G-6) |
1 | 45~49 | 65 |
|
1050-2100 | 105-210 |
2 | 50~53 | 67 |
|
1070-2140 | 107-214 | |
3 | 50~54 | 70 |
|
1140-2280 | 114-2280 | |
4 | 55~59 | 75 |
|
1130-2260 | 113-226 | |
5 | 70~74 | 99 | 1350-2700 | 135-270 | ||
6 | 95~98 | 99 | 1920-3840 | 192-384 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Sea Serpent Grotto (F-2) Norg Entrance |
1 | 35~39 | 51 | 1040-2080 | 104-208 | |
2 | 37~41 | 54 |
|
1050-2100 | 105-210 | |
3 | 41~45 | 59 |
|
1180-2360 | 118-236 | |
4 | 43~48 | ?? |
|
1190-2380 | 119-238 | |
5 | 44~48 | 62 |
|
1220-2440 | 122-244 | |
6 | 62~67 | 99 | 1470-2940 | 147-294 | ||
7 | 62~69 | 99 | 1480-2960 | 148-296 | ||
8 | 66~69 | 99 |
|
1500-3000 | 150-300 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Lower Delkfutt's Tower (J-7) 3rd map |
1 | 25~30 | 36 | 900-1800 | 90-180 | |
2 | 25~30 | 38 | 900-1800 | 90-180 | ||
3 | 25~30 | 42 |
|
930-1860 | 93-186 | |
4 | 25~32 | ?? | 980-1960 | 98-196 | ||
5 | 25~35 | ?? |
|
940-1880 | 94-188 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Middle Delkfutt's Tower (H-10) 1st map (H-9) 2nd map (F-6) 4th map (F-9) 6th map |
1 | 25~34 | ?? | 1090-2180 | 109-218 | |
2 | 25~34 | ?? | 1090-2180 | 109-218 | ||
3 | 30~34 | 48 | 1290-2580 | 129-258 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Upper Delkfutt's Tower (G-7) 1st map (floor 10) (G-10) 3rd map (floor 12) |
1 | 34~35 | 49 |
|
1010-2020 | 101-202 |
2 | 62~69 | 99 |
|
1520-3040 | 152-304 | |
3 | 62~69 | 99 |
|
1520-3040 | 152-304 | |
4 | 65~69 | 99 |
|
1540-3080 | 154-308 | |
5 | 65~69 | 99 |
|
1540-3080 | 154-308 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Temple of Uggalepih (I-7) 1st map (G-7) (L-9) 3rd map (I-10) 4th map ??? |
1 | 51~57 | ?? | 1450-2900 | 145-290 | |
2 | 51~57 | ?? | ???-??? | ???-??? | ||
3 | 51~57 | ?? | ???-??? | ???-??? | ||
4 | 61~63 | 99 | 1630-3260 | 163-326 | ||
5 | 61~67 | 99 | 1650-3300 | 165-330 | ||
6 | 61~68 | 99 | 1660-3320 | 166-332 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Quicksand Caves (L-3) 1st map (J-8) 2nd map (J-11) 4th map (F-4) 4th map(Chamber of Oracles Exit) (J-5) 5th map |
1 | 51~55 | 70 |
|
1310-2620 | 131-262 |
2 | 51~58 | ?? |
|
1360-2720 | 136-272 | |
3 | 51~59 | ?? |
|
1230-2460 | 123-246 | |
4 | 52~59 | 99 |
|
1480-2960 | 148-296 | |
5 | 52~59 | 99 |
|
1470-2940 | 147-294 | |
6 | 56~59 | 99 |
|
1360-2720 | 136-272 | |
7 | 62~65 | 99 |
|
1570-3140 | 157-314 | |
8 | 65~69 | 99 |
|
1540-3080 | 154-308 | |
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Gustav Tunnel (K-7) 1st map (G-9) 1st map (G-9) 2nd map |
1 | 44~49 | ?? |
|
1040-2080 | 104-208 |
2 | 45~49 | ?? | 1230-2460 | 123-246 | ||
3 | 65~68 | 99 |
|
1490-2980 | 149-298 | |
4 | 73~76 | 99 | 1620-3240 | 162-324 | ||
5 | 75~78 | 99 |
|
1700-3400 | 170-340 | |
6 | 75~79 | 99 |
|
1680-3360 | 168-336 | |
7 | 76~80 | 99 | 1710-3420 | 171-342 | ||
8 | 100~105 | 99 | 2310-4620 | 231-462 | ||
Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | EXP/Gil | Tabs |
Den of Rancor |
1 | 60~64 | 99 |
|
1370-2740 | 137-274 |
2 | 60~67 | 99 | 1500-3000 | 150-300 | ||
3 | 62~69 | 99 |
|
1820-3640 | 182-364 | |
4 | 62~69 | 99 |
|
1640-3280 | 164-328 | |
5 | 62~76 | 99 |
|
???-??? | ???-??? | |
6 | 73~81 | 99 | 1690-3380 | 169-338 | ||
7 | 74~79 | 99 |
|
1640-3280 | 164-328 | |
8 | 75~80 | 99 | 1790-3580 | 179-358 |
This article uses material from the "Grounds_Tome" article on FFXIclopedia and is licensed under the CC-BY-SA License.