Field Manual

Field Manual at an Outpost

The field manual is an item that permits you to select and begin "field training" in the Fields of Valor event.

 

Individual Training[edit]

Area of Book Pg Tgt. Level Max Level Mobs to Fight XP/Gil Tabs
North Gustaberg
(I-6), (L-8), (D-10) & (J-6)
Gustaberg Region (North)
1 1~6 14 270 27
2 3~6 14 285 28
3 3~7 15 300 30
4 3~8 17 315 31
5 3~8 17 330 33
South Gustaberg
(K-8) & (H-9)
Gustaberg Region (South)
1 1~6 14 270 27
2 2~5 14 285 28
3 3~6 14 300 30
4 3~6 14 315 31
5 4~8 16 330 33
West Ronfaure
(I-6) & (G-9)
Ronfaure Region (West)
1 1~6 14 270 27
2 2~6 14 285 28
3 4~7 15 300 30
4 4~8 15 315 31
5 4~8 17 330 33
East Ronfaure
(G-6) & (H-9)
Ronfaure Region (East)
1 1~5 14 270 27
2 2~5 14 285 28
3 2~6 14 300 30
4 3~6 15 315 31
5 4~8 15 330 33
West Sarutabaruta
(J-8) & (H-6) & (I-10)
Sarutabaruta Region (West)
1 1~5 14 270 27
2 2~5 14 285 28
3 3~8 15 300 30
4 4~8 17 315 31
5 4~8 17 330 33
East Sarutabaruta
(F-4), (G-11) & (J-7)
Sarutabaruta Region (East)
1 1~6 15 270 27
2 1~8 17 285 28
3 2~6 15 300 30
4 3~6 15 315 31
5 3~6 14 330 33
Konschtat Highlands
(I-6) & (F-11)
Zulkheim Region
Konschtat Highlands
1 8~11 19 340 34
2 9~12 19 360 36
3 10~12 20 330 33
4 9~15 22 380 38
5 12~14 22 400 40
La Theine Plateau
(D-4) & (K-8)
Zulkheim Region
1 8~12 19 330 33
2 11~13 23 360 36
3 12~13 23 390 39
4 11~14 24 420 42
5 10~15 24 450 45
Tahrongi Canyon
(G-12) & (I-6) & (J-8)
Kolshushu Region
1 7~12 20+ 330 33
2 11~13 23 450 45
3 7~11 19 315 31
4 8~12 19 370 37
5 12~16 23 475 47
Buburimu Peninsula
(E-7) & (I-9)
Kolshushu Region
1 15~19 28 475 47
2 15~23 28 500 50
3 20~24 34 525 52
4 21~24 34 550 55
5 22~27 36
  • 4 Members of the Pugil Family
  • 3 Members of the Goblin Family
575 57
Valkurm Dunes
(H-7), (L-11), & (K-6)
Zulkheim Region
1 15~19 28 475 47
2 15~22 29 500 50
3 18~23 33 525 52
4 20~23 34 550 55
5 22~25 36 575 57
Jugner Forest
(E-11), (I-8)
Norvallen Region
1 15~18 26 480 48
2 21~22 33 540 54
3 21~23 33 570 57
4 22~25 34 600 60
5 24~25 36 630 63
Meriphataud Mountains
(E-5), (K-6) & (F-12)
Aragoneu Region
1 20~21 32 540 54
2 20~22 32 570 57
3 21~23 32 600 60
4 22~25 34 630 63
5 25~27 36 660 66
Pashhow Marshlands
(K-6) & (E-12)
Derfland Region
1 20~21 32 540 54
2 20~22 32 570 57
3 21~23 34 600 60
4 22~25 34 630 63
5 22~25 34 660 66
Rolanberry Fields
(J-5) & (H-14)
Derfland Region
1 25~26 37 670 67
2 25~28 38 690 69
3 26~32 40 710 71
4 27~33 39 740 74
5 36~37 52 800 80
Batallia Downs
(K-8) & (F-9)
Norvallen Region
1 23~26 35 630 63
2 23~28 35 650 65
3 25~28 38 670 67
4 26~32 44 700 70
5 31~32 45 730 73
Sauromugue Champaign
(E-6) & (K-11)
Aragoneu Region
1 25~28 38 690 69
2 26~32 45 710 71
3 26~34 48 710 71
4 27~33 46 730 73
5 36~38 52 770 77
Qufim Island
(F-6) & (I-8)
Qufim Region
1 26~29 39 630 63
2 26~29 39 665 66
3 28~29 42 700 70
4 28~30 42 735 73
5 28~34 42 770 77
Yuhtunga Jungle
(G-5), (G-11), (K-6 by Ifrit's Cauldron exit) & (F-9)
Elshimo Lowlands Region
1 30~35 47 820 82
2 32~37 52 840 84
3 34~36 51 860 86
4 34~38 53 880 88
5 34~41 51 920 92
Eastern Altepa Desert
(F-10) & (G-7) & (J-8 entrance to tunnel)
Kuzotz Region
1 30~34 48 810 81
2 35~40 54 830 83
3 35~44 54 870 87
4 44~49 60 950 95
5 45~49 63 970 97
Beaucedine Glacier
(F-7), (H-9), (I-7), (J-8)
Fauregandi Region
1 34~38 52 810 81
2 34~39 52 855 85
3 37~42 54 900 90
4 37~43 54 945 94
5 40~43 58 990 99
Yhoator Jungle
(F-7) & (F-9) & (I-8)
1 35~39 54 840 84
2 35~40 52 880 88
3 40~44 60 920 92
4 40~46 60 940 94
5 45~49 99 1000 100
Behemoth's Dominion
(L-9)
Qufim Region
1 41~44 58 350 35
2 41~46 58 400 40
3 43~47 60 450 45
The Sanctuary of Zi'Tah
(G-9) & (E-11)
Li'Telor Region
1 40~44 59 900 90
2 41~46 61 940 94
3 41~46 62 980 98
4 42~47 62 1020 102
5 44~50 63 1100 110
Western Altepa Desert
(L-5) & (G-7 @ top-right corner) & (H-10)
Kuzotz Region
1 40~45 62 920 92
2 44~49 65 980 98
3 47~53 66 1020 102
4 51~56 69 1080 108
5 54~58 72 1140 114
Xarcabard
(H-9) & (J-9)
Valdeaunia Region
1 42~46 62 900 90
2 42~45 62 950 95
3 42~48 62 1000 100
4 42~48 62 1050 105
5 45~52 65 1100 110
Ro'Maeve
(H-11) & (G-6)/(H-6)
Li'Telor Region
1 60~65 99 1300 130
2 64~69 99 1330 133
3 65~69 99 1360 136
4 78~82 99 1540 154
5 79~82 99 1570 157
Cape Teriggan
(G-8) & (I-6)
Vollbow Region
1 62~66 99 1300 130
2 64~68 99 1320 132
3 64~69 99 1340 134
4 66~74 99 1390 139
5 71~79 99 1450 145
Valley of Sorrows
(F-8) & (J-9)
Vollbow Region
1 66-72 99 1220 122
2 66~74 99 1260 126
3 69~74 99 1300 130
Ru'Aun Gardens
(H-11)(J-10)(K-7)(H-5)(E-7)(F-10 La'Loff Amphitheater)
Tu'Lia Region
1 72~76 99 1450 145
2 73~78 99 1500 150
3 75~78 99
  • 11 Members of the Doll family
1550 155
4 78~79 99 1600 160
5 78~79 99 1600 160
This article uses material from the "Field_Manual" article on FFXIclopedia and is licensed under the CC-BY-SA License.