Faerie Apple
Statistics[edit]
|
Other Uses[edit]
| ||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Food > Ingredients ( | ) |
Merchants[edit]
Price: 33 - 144 gil | ||
Name | Location | Type |
---|---|---|
Aveline | Southern San d'Oria (F-7) | Standard Merchant 1st / 2nd Place |
Rodellieux | Bastok Mines (H-7) | Regional Merchant Fauregandi Region |
Vichuel | Northern San d'Oria (F-4) | Regional Merchant Fauregandi Region |
Sheia Pohrichamaha | Port Windurst (B-4) | Regional Merchant Fauregandi Region |
Chomo Jinjahl | Windurst Waters (E-8) | Required Rank: Recruit |
Kopopo | Windurst Waters (E-8) | Guild Merchant 5-20, Closed Darksday |
Ansegusele | Western Adoulin (I-11) | Standard Merchant |
Logging[edit]
Zone | Rarity |
---|---|
Lufaise Meadows | Rare |
Misareaux Coast | Uncommon |
Gardening[edit]
This article uses material from the "Faerie_Apple" article on FFXIclopedia and is licensed under the CC-BY-SA License.