Cuir Gloves
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]Leathercraft (40/51)
|
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]Leathercraft (40/51)
|
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Armor > Hands ( | ) |
Merchants[edit]
Price: 44,789 - 108,223 | ||
Name | Location | Type |
---|---|---|
Cletae | Southern San d'Oria (D-8) | Guild Merchant |
Kueh Igunahmori | Southern San d'Oria (D-8) | Guild Merchant |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Goblin Trader | 40-43 | Beaucedine Glacier |
42-46 | Sanctuary of Zi'Tah | |
45-49 | Eastern Altepa Desert | |
45-49 | Yhoator Jungle | |
46-49 | Labyrinth of Onzozo | |
47-49 | Castle Zvahl Baileys | |
47-49 | Castle Zvahl Keep | |
Yagudo Zealot | 42-46 | Castle Oztroja |
47-49 | Castle Zvahl Baileys | |
47-49 | Castle Zvahl Keep | |
Orcish Bowshooter | 42-46 | Davoi |
42-46 | Monastic Cavern | |
47-49 | Castle Zvahl Baileys | |
47-49 | Castle Zvahl Keep | |
Yagudo Sentinel | 50-52 | Castle Zvahl Keep |
51-56 | Castle Oztroja | |
Orcish Predator | 50-52 | Castle Zvahl Keep |
53-57 | Davoi | |
53-57 | Monastic Cavern |
This article uses material from the "Cuir_Gloves" article on FFXIclopedia and is licensed under the CC-BY-SA License.