Watermelon
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Food > Ingredients ( | ) |
Merchants[edit]
Price: 150 - 1040 gil | ||
Name | Location | Type |
---|---|---|
Vattian | Port Bastok (G-6) | Regional Merchant |
Scamplix | Rabao (F-7) | Standard Merchant |
Patolle | Port San d'Oria (G-9) | Regional Merchant |
Chomo Jinjahl | Windurst Waters (E-8) | Guild Merchant |
Kopopo | Windurst Waters (E-8) | Guild Merchant |
Nhobi Zalkia | Windurst Woods (G-8) | Regional Merchant |
Gardening[edit]
Pot | Seed | Crystal | Yield |
---|---|---|---|
Brass Flowerpot | Fruit Seeds | Water Crystal | 3-6 |
Brass Flowerpot | Fruit Seeds | Water & Water | 3-6 |
Brass Flowerpot | Fruit Seeds | Water & Ice | 3-6 |
Brass Flowerpot | Fruit Seeds | Water & Lightning | 3-6 |
Earthen Flowerpot | Fruit Seeds | Water Crystal | 3-6 |
Earthen Flowerpot | Fruit Seeds | Water & Water | 3-6 |
Earthen Flowerpot | Fruit Seeds | Water & Ice | 3-6 |
Earthen Flowerpot | Fruit Seeds | Water & Dark | 3-6 |
Ceramic Flowerpot | Fruit Seeds | Water Crystal | 3-6 |
Ceramic Flowerpot | Fruit Seeds | Water & Water | 3-6 |
Ceramic Flowerpot | Fruit Seeds | Water & Earth | 3-6 |
Porcelain Flowerpot | Fruit Seeds | Water Crystal | 3-6 |
Porcelain Flowerpot | Fruit Seeds | Water & Fire | 3-6 |
Porcelain Flowerpot | Fruit Seeds | Water & Earth | 3-6 |
Porcelain Flowerpot | Fruit Seeds | Water & Water | 3-6 |
Porcelain Flowerpot | Fruit Seeds | Water & Wind | 3-6 |
Porcelain Flowerpot | Fruit Seeds | Water & Light | 3-6 |
Wooden Flowerpot | Fruit Seeds | Water & Water | 12 |
This article uses material from the "Watermelon" article on FFXIclopedia and is licensed under the CC-BY-SA License.