Skill Caps/Thief

< Skill Caps
  • Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
  • Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.

Thief Level Rank: A-
Dagger
Rank: C+
Marksmanship
Rank: C-
Archery
Rank: D
Sword Throwing
Rank: E
Club, Hand-to-Hand
Weapon Skills
1 6 5 5 4 4 Wasp Sting, Hot Shot*, Flaming Arrow*
2 9 7 7 6 6 Fast Blade, Shining Strike, Combo
3 12 10 10 9 9
4 15 13 13 12 11
5 18 16 16 14 14  
6 21 19 19 17 16  
7 24 21 21 20 19  
8 27 24 24 22 21  
9 30 27 27 25 24  
10 33 30 30 28 26  
11 36 33 33 31 29 Burning Blade
12 39 35 35 33 31  
13 42 38 38 36 34 Gust Slash
14 45 41 41 39 36 Split Shot*, Piercing Arrow*
15 48 44 44 41 39  
16 51 47 47 44 41 Seraph Strike*, Shoulder Tackle
17 54 49 49 47 44  
18 57 52 52 49 46  
19 60 55 55 52 49 Red Lotus Blade*
20 63 58 58 55 51  
21 66 61 61 58 54  
22 69 63 63 60 56  
23 72 66 66 63 59 Shadowstitch
24 75 69 69 66 61  
25 78 72 72 68 64  
26 81 75 75 71 66  
27 84 77 77 74 69  
28 87 80 80 76 71 Sniper Shot*, Dulling Arrow*, Flat Blade, Brainshaker
29 90 83 83 79 74  
30 93 86 86 82 76 One Inch Punch*
31 96 89 89 85 79  
32 99 91 91 87 81  
33 102 94 94 90 84 Viper Bite
34 105 97 97 93 86  
35 108 100 100 95 89  
36 111 103 103 98 91  
37 114 105 105 101 94 Shining Blade*
38 117 108 108 103 96  
39 120 111 111 106 99  
40 123 114 114 109 101 Starlight, Backhand Blow
41 126 117 117 112 104 Cyclone
42 129 119 119 114 106  
43 132 122 122 117 109  
44 135 125 125 120 111  
45 138 128 128 122 114  
46 141 131 131 125 116 Seraph Blade*
47 144 133 133 128 119  
48 147 136 136 130 121  
49 150 139 139 133 124 Energy Steal
50 153 142 142 136 126 Moonlight*, Raging Fists*
51 158 146 146 140 130  
52 163 151 151 145 135  
53 168 156 156 150 139 Circle Blade*
54 173 161 161 154 144  
55 178 166 166 159 148 Energy Drain
56 183 170 170 164 153 Skullbreaker, Spinning Attack
57 188 175 175 168 157 Slug Shot*, Sidewinder*
58 193 180 180 173 162  
59 198 185 185 178 166 Spirits Within
60 203 190 190 183 171 Dancing Edge
61 207 192 192 184 172  
62 211 195 194 186 174  
63 215 197 196 188 176 True Strike
64 219 200 198 190 178 Blast Shot*
65 223 202 200 192 180  
66 227 205 202 194 182 Shark Bite
67 231 207 204 195 184 Evisceration**
68 235 210 206 197 186  
69 239 212 208 199 188  
70 244 215 210 201 190 Vorpal Blade*
71 249 218 212 203 192  
72 254 221 214 205 194  
73 259 224 216 207 196  
74 264 227 218 208 198  
75 269 230 220 210 200 Judgment*
Mythic Weaponskill Mandalic Stab**
76 274 235 225 214 203
77 279 240 230 218 206
78 284 245 235 222 209
79 289 250 240 224 212
80 294 255 245 230 215 Aeolian Edge
81 300 261 251 235 219
82 306 267 257 240 223
83 312 273 263 245 227
84 318 279 269 250 231
85 324 285 275 255 235
86 330 291 281 260 239
87 336 297 287 265 243
88 342 303 293 270 247
89 348 309 299 275 251
90 354 315 305 280 255
91 361 322 312 286 260
92 368 329 319 292 265
93 375 336 326 298 270
94 382 343 333 304 275
95 389 350 340 310 280
96 396 357 347 316 285
97 403 364 354 322 290
98 410 371 361 328 295
99 417 378 368 334 300
This article uses material from the "Skill_Caps/Thief" article on FFXIclopedia and is licensed under the CC-BY-SA License.