Skill Caps/Dark Knight

< Skill Caps
  • Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
  • Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.

Dark Knight Level Rank: A+
Scythe
Rank: A-
Great Sword
Rank: B-
Axe, Great Axe, Sword
Rank: C
Dagger
Rank: C-
Club
Rank: E
Marksmanship
Weapon Skills
1 6 6 5 5 5 4 Slice, Hard Slash, Raging Axe, Shield Break, Fast Blade, Wasp Sting, Shining Strike
2 9 9 7 7 7 6 Hot Shot*
3 12 12 10 10 10 9  
4 15 15 13 13 13 11  
5 18 18 16 16 16 14  
6 21 21 19 19 19 16  
7 24 24 22 21 21 19  
8 27 27 25 24 24 21  
9 30 30 28 27 27 24 Dark Harvest, Power Slash
10 33 33 31 30 30 26 Burning Blade
11 36 36 34 33 33 29  
12 39 39 36 35 35 31  
13 42 42 39 38 38 34  
14 45 45 42 41 41 36 Smash Axe, Iron Tempest, Gust Slash, Seraph Strike
15 48 48 45 44 44 39  
16 51 51 48 47 47 41 Split Shot*
17 54 54 51 49 49 44 Red Lotus Blade
18 57 57 54 52 52 46  
19 60 60 57 55 55 49  
20 63 63 60 58 58 51  
21 66 66 63 61 61 54  
22 69 69 65 63 63 56  
23 72 72 68 66 66 59 Shadow of Death, Frostbite
24 75 75 71 69 69 61 Gale Axe, Sturmwind
25 78 78 74 72 72 64 Shadowstitch, Brainshaker
26 81 81 77 75 75 66 Flat Blade
27 84 84 80 77 77 69  
28 87 87 83 80 80 71  
29 90 90 86 83 83 74  
30 93 93 89 86 86 76  
31 96 96 92 89 89 79  
32 99 99 94 91 91 81 Sniper Shot*
33 102 102 97 94 94 84 Nightmare Scythe, Freezebite
34 105 105 100 97 97 86 Avalanche Axe, Armor Break, Shining Blade
35 108 108 103 100 100 89 Viper Bite*, Starlight
36 111 111 106 103 103 91  
37 114 114 109 105 105 94  
38 117 117 112 108 108 96  
39 120 120 115 111 111 99  
40 123 123 118 114 114 101  
41 126 126 121 117 117 104 Spinning Scythe
42 129 129 123 119 119 106  
43 132 132 126 122 122 109 Seraph Blade
44 135 135 129 125 125 111 Cyclone*, Moonlight
45 138 138 132 128 128 114  
46 141 141 135 131 131 116  
47 144 144 138 133 133 119  
48 147 147 141 136 136 121  
49 150 150 144 139 139 124 Vorpal Scythe, Shockwave
50 153 153 147 142 142 126  
51 158 158 151 146 146 130 Spinning Axe, Keen Edge, Circle Blade
52 163 163 156 151 151 135 Energy Steal, Skullbreaker
53 168 168 161 156 156 139  
54 173 173 166 161 161 144  
55 178 178 171 166 166 148 Crescent Moon
56 183 183 176 170 170 153 Rampage, Weapon Break, Spirits Within
57 188 188 181 175 175 157 Energy Drain*, True Strike
58 193 193 186 180 180 162  
59 198 198 191 185 185 166  
60 203 203 196 190 190 171 Guillotine, Sickle Moon
61 207 207 198 192 192 172  
62 212 211 201 194 194 174 Vorpal Blade
63 217 215 204 196 196 176 Slug Shot*
64 222 219 206 199 198 178  
65 227 223 209 201 200 180 Cross Reaper, Judgment
66 232 227 212 203 202 182 Spinning Slash
67 236 231 214 205 204 184  
68 241 235 217 208 206 186 Spiral Hell**
69 246 239 220 210 208 188  
70 251 244 223 212 210 190  
71 256 249 226 214 212 192  
72 261 254 229 217 214 194 Ground Strike**
73 266 259 232 219 216 196  
74 271 264 236 222 218 198  
75 276 269 240 225 220 200 Decimation**, Steel Cyclone**, Savage Blade**, Blast Shot*
Mythic Weaponskill Insurgency**
76 281 274 245 230 225 205
77 286 279 250 235 230 210
78 291 284 255 240 235 215
79 296 289 260 245 240 220
80 301 294 265 250 245 225 Infernal Scythe, Herculean Slash
Empyrean Quietus** Torcleaver**
81 307 300 271 256 251 227  
82 313 306 277 262 257 229
83 319 312 283 268 263 231
84 325 318 289 274 269 233  
85 331 324 295 280 275 235 Bora Axe
86 337 330 301 286 281 241 Fell Cleave
87 343 336 307 292 287 247 Aeolian Edge
88 349 342 313 298 293 253 Flash Nova
89 355 349 319 304 299 259
90 361 355 325 310 305 265
91 368 361 332 317 312 260
92 375 368 339 324 319 265
93 382 375 346 331 326 270
94 389 382 353 338 333 275
95 396 389 360 345 340 280
96 403 396 367 352 347 285
97 410 403 374 359 354 290
98 417 410 381 366 361 295
99 424 417 396 373 368 300
This article uses material from the "Skill_Caps/Dark_Knight" article on FFXIclopedia and is licensed under the CC-BY-SA License.