Imp Horn
Statistics[edit]
|
Other Uses[edit]
| ||||
Synthesis Recipes[edit]None |
Used in Recipes[edit] | ||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Materials > Bonecraft ( | ) |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Imp | 55-57 | Silver Sea route to Al Zahbi |
55-57 | Silver Sea route to Nashmau | |
66-69 | Nyzul Isle | |
Fiendish Leechkeeper | ~60 | Shadowreign (without Allied Tags) |
Orderly Imp | 63-68 | Caedarva Mire |
Heraldic Imp | 72-74 | Arrapago Reef |
76-78 | Nyzul Isle | |
78-81 | Caedarva Mire | |
Seneschal Imp | 77-78 | Arrapago Reef |
77-79 | Beadeaux (S) | |
77-79 | Castle Oztroja (S) | |
77-79 | La Vaule (S) | |
Glacial Imp | 79-80 | Beaucedine Glacier (S) |
Errand Imp | 79-80 | Castle Zvahl Baileys (S) |
Ruly Imp | 81 | Xarcabard (S) |
This article uses material from the "Imp_Horn" article on FFXIclopedia and is licensed under the CC-BY-SA License.