Frost Turnip
Statistics[edit]
|
Other Uses[edit]
| ||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Food > Ingredients ( | ) |
Mog Garden[edit]
- Garden Furrow: Vegetable Seeds (very common)
Merchants[edit]
Price: 28 - 35 gil (38 from Green Thumb Moogle) | ||
Name | Location | Type |
---|---|---|
Tibelda | Bastok Mines (E-6) | Regional Merchant |
Palguevion | Northern San d'Oria (F-6) | Regional Merchant |
Zoreen | Port Windurst (M-7) Airship Arrivals Exit Terminal |
Regional Merchant |
Aveline* | Southern San d'Oria (F-7) | Standard Merchant |
Kopopo† | Windurst Waters (E-8) | Guild Merchant |
Green Thumb Moogle | Mog Garden | Standard Merchant
|
* San d'Orian citizens only, San d'Oria in 1st place
† Only if sold to the guild by players
Dropped By[edit]
Name | Level | Zone |
---|---|---|
Variable Hare | 58-61 | Uleguerand Range |
Polar Hare | 65 - 68 | Uleguerand Range |
Snowpelt Rabbit | 111 - 112 | Kamihr Drifts |
White Coney (NM) | 70 - 72 | Uleguerand Range |
Stolen From[edit]
Name | Level | Zone |
---|---|---|
Variable Hare | 58-61 | Uleguerand Range |
Polar Hare | 65-68 | Uleguerand Range |
Gardening[edit]
Pot | Seed | Crystal 1 | Crystal 2 | Yield |
---|---|---|---|---|
Ceramic Flowerpot | Vegetable Seeds | Earth | --- | 4-11 |
Earthen Flowerpot | Vegetable Seeds | Earth | --- | 4-13 |
Porcelain Flowerpot | Vegetable Seeds | Earth | --- | 5-11 |
Brass Flowerpot | Vegetable Seeds | Earth | --- | 4-10 |
Wooden Flowerpot | Vegetable Seeds | Earth | --- | 8 |
Arcane Flowerpot | Vegetable Seeds | Earth | --- | 16-19 |
This article uses material from the "Frost_Turnip" article on FFXIclopedia and is licensed under the CC-BY-SA License.