Ardor Card
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Cannot be auctioned, traded, or bazaared, but can be delivered to a character on the same account. |
Dropped From[edit]
Name | Level | Zone | Drops |
---|---|---|---|
Alfard (NM) | ![]() |
Abyssea - Grauberg | Up to 3 |
Bennu (NM) | ![]() |
Abyssea - Altepa | 1 |
Empousa (NM) | ![]() |
Abyssea - Uleguerand | Up to 2 |
Hedjedjet (NM) | ![]() |
Abyssea - Altepa | Up to 2 |
Sobek (NM) | ![]() |
Abyssea - Misareaux | 1 |
Lusca (NM) | ![]() |
Abyssea - Attohwa | 1 |
Titlacauan (NM) | ![]() |
Abyssea - Attohwa | 1 |
Sedna (NM) | ![]() |
Abyssea - Vunkerl | 1 |
Karkadann (NM) | ![]() |
Abyssea - Vunkerl | 1 |
This article uses material from the "Ardor_Card" article on FFXIclopedia and is licensed under the CC-BY-SA License.