Shell Bug
Statistics[edit]
Stackable: 12 |
Other Uses[edit]
| |||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| |||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Weapons > Ammo & Misc. > Fishing Gear ( | ) |
Merchants[edit]
Price: 108 gil | ||
Name | Location | Type |
---|---|---|
Green Thumb Moogle | Mog Garden | Standard Merchant
|
Chocobo Digging[edit]
Zone | Rarity |
---|---|
| |
| |
|
Excavating[edit]
Zone | Rarity |
---|---|
|
Gardening[edit]
Pot | Seed | 1st Crystal | 2nd Crystal | Yield |
---|---|---|---|---|
Brass Flowerpot | Tree Cuttings | Water Crystal | [[Light Crystal|Dark Crystal]] | 10 |
Porcelain Flowerpot | Tree Cuttings | None. | None. | 24 |
Arcane Flowerpot | Tree Cuttings | None. | None. | 30-45 |
Earthen Flowerpot | Tree Saplings | Water Crystal | Fire Crystal | 8-9 |
Earthen Flowerpot | Tree Saplings | Light Crystal | Light Crystal | Unknown |
Ceramic Flowerpot | Tree Saplings | Light Crystal | Lightning Crystal | 6 |
Porcelain Flowerpot | Tree Saplings | Light Crystal | Light Crystal | 24 - 48 |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Brass Quadav | 20-26 | Pashhow Marshlands |
21-23 | Palborough Mines | |
24-28 | Beadeaux | |
Copper Quadav | 20-26 | Pashhow Marshlands |
22-27 | Beadeaux | |
Bronze Quadav | 32-36 | Beadeaux |
This article uses material from the "Shell_Bug" article on FFXIclopedia and is licensed under the CC-BY-SA License.