Pebble
Statistics[edit]
Damage Per Second: 1.09 TP Per Hit: 73 Stackable: 99 |
Other Uses[edit]
| ||||
Synthesis Recipes[edit]Bonecraft (19/30)
Bonecraft (19/30)
|
Used in Recipes[edit]
| ||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Weapons > Ammo & Misc. > Ammunition ( | ) |
Quest[edit]
Mog Garden[edit]
- Mineral Vein (Mog Garden)
Dispensed From[edit]
Dropped By[edit]
Name | Level | Zone |
---|---|---|
Young Opo-opo | 34-36 | Yuhtunga Jungle |
40-44 | Yhoator Jungle | |
Coastal Opo-opo | 36-39 | Purgonorgo Isle |
Temple Opo-opo | 51-54 | Temple of Uggalepih |
Old Opo-opo | 61-65 | Ifrit's Cauldron |
Qiqirn Enterpriser | 68-70 | Aydeewa Subterrane |
Bullbeggar | 78-80 | Den of Rancor |
Mischievous Micholas (NM) | 53-55 | Yuhtunga Jungle |
Stolen From[edit]
Name | Level | Zone |
---|---|---|
Carrion Worm | 1-5 | East Ronfaure |
1-5 | West Ronfaure | |
2-5 | King Ranperre's Tomb | |
Stone Eater | 2-5 | North Gustaberg |
2-5 | South Gustaberg | |
5-7 | King Ranperre's Tomb | |
Dirt Eater | 3-5 | Giddeus |
Rock Eater | 7-11 | La Theine Plateau |
7-11 | Konschtat Highlands | |
14-16 | King Ranperre's Tomb | |
Earth Eater | 10-12 | Giddeus |
Maze Maker | 18-21 | Maze of Shakhrami |
Abyss Worm | 27-30 | Maze of Shakhrami |
Tomb Worm | 58-60 | King Ranperre's Tomb |
Glacier Eater | 58-62 | Uleguerand Range |
Chocobo Digging[edit]
Zone | Abundance |
---|---|
Eastern Altepa Desert | Very Common |
Western Altepa Desert | Very Common |
Batallia Downs | Very Common |
Bhaflau Thickets | Very Common |
North Gustaberg | Very Common |
South Gustaberg | Very Common |
Konschtat Highlands | Very Common |
La Theine Plateau | Very Common |
Meriphataud Mountains | Very Common |
Pashhow Marshlands | Very Common |
Rolanberry Fields | Very Common |
The Sanctuary of Zi'Tah | Very Common |
East Sarutabaruta | Very Common |
West Sarutabaruta | Very Common |
Sauromugue Champaign | Very Common |
Tahrongi Canyon | Very Common |
Wajaom Woodlands | Very Common |
Mining[edit]
Zone | Abundance |
---|---|
Zeruhn Mines | Common |
Gusgen Mines | Rare |
Palborough Mines | Rare |
Yughott Grotto | Rare |
North Gustaberg (S) | Unknown |
Clamming[edit]
Zone | Abundance |
---|---|
Purgonorgo Isle | Very Common |
This article uses material from the "Pebble" article on FFXIclopedia and is licensed under the CC-BY-SA License.