Mithran Tomato
Statistics[edit]
|
Other Uses[edit]
| ||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Food > Ingredients ( | ) |
Merchants[edit]
Price: 36 - 41 gil | ||
Name | Location | Type |
---|---|---|
Malfud | Aht Urhgan Whitegate (F-8) | Standard Merchant |
Ghemi Sinterilo | Kazham (G-7) | Standard Merchant |
Fomina | Windurst Waters, South (D-8) | Regional Merchant |
Nimia | Port San d'Oria (G-8) | Regional Merchant |
Zoby Quhyo | Port Bastok (J-7) | Regional Merchant |
Guild Merchants[edit]
Price: 39 - 198 gil | ||
Name | Location | Guild |
---|---|---|
Chomo Jinjahl | Windurst Waters (E-8) | Culinarians' Guild
|
Kopopo |
Gardening[edit]
Pot | Seed | 1st Crystal | 2nd Crystal | Yield |
---|---|---|---|---|
Brass Flowerpot | Fruit Seeds | Ice Crystal | None | 9-12 |
Ice Crystal | Earth Crystal | 12 | ||
Ice Crystal | Lightning Crystal | 7 | ||
Ice Crystal | Dark Crystal | 10 | ||
Earthen Flowerpot | Fruit Seeds | Ice Crystal | None | 12-16 |
Ice Crystal | Fire Crystal | 17 | ||
Ice Crystal | Lightning Crystal | 14-17 | ||
Ceramic Flowerpot | Fruit Seeds | Ice Crystal | None | 8-12 |
Ice Crystal | Wind Crystal | 11 | ||
Ice Crystal | Light Crystal | 12 | ||
Ice Crystal | Dark Crystal | 8 | ||
Porcelain Flowerpot | Fruit Seeds | Ice Crystal | None | 8 |
Ice Crystal | Fire Crystal | 12 | ||
Ice Crystal | Dark Crystal | 7-12 |
This article uses material from the "Mithran_Tomato" article on FFXIclopedia and is licensed under the CC-BY-SA License.