Giant Bird Feather
Statistics[edit]
|
Other Uses[edit]
| ||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Materials > Clothcraft ( | ) |
Chocobo Digging[edit]
Zone | Abundance |
---|---|
Konschtat Highlands ● | Very Rare |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Axe Beak | 25-28 | Meriphataud Mountains |
66-69 | Meriphataud Mountains (S) | |
Tabar Beak | 34-37 | Sauromugue Champaign |
52-54 | Sauromugue Champaign (S) | |
Deadly Dodo (NM) | 39-40 | Sauromugue Champaign |
Diatryma | 47-50 | Eastern Altepa Desert |
47-51 | Misareaux Coast | |
Lesser Roc | 49-53 | Riverne - Site #B01 |
Phorusrhacos | 57-60 | Western Altepa Desert |
Okyupete (NM) | 60 | Misareaux Coast |
Peryton | 69-72 | Valley of Sorrows |
Nyzul Isle | ||
Sand Cockatrice | 71-74 | Cape Teriggan |
Ziz | 76-78 | Mamook |
Greater Cockatrice | 78-80 | Kuftal Tunnel |
Kreutzet (NM) | 79 | Cape Teriggan |
Abraxas | 80-83 | Lufaise Meadows |
Cluckatrice | Abyssea - Tahrongi | |
Amuckatrice | Abyssea - Attohwa | |
Stryx | Marjami Ravine |
Stolen From[edit]
Name | Level | Zone |
---|---|---|
Axe Beak | 25-28 | Meriphataud Mountains |
66-69 | Meriphataud Mountains (S) | |
Tabar Beak | 34-37 | Sauromugue Champaign |
52-54 | Sauromugue Champaign (S) | |
Deadly Dodo (NM) | 39-40 | Sauromugue Champaign |
Skewer Sam (NM) | 54 | Garlaige Citadel |
Waraxe Beak (NM) | 55-56 | Meriphataud Mountains |
Ziz | 76-78 | Mamook |
Despoiled From[edit]
Name | Level | Zone |
---|---|---|
Lesser Roc | 49-53 | Riverne - Site #B01 |
Abraxas | 80 - 83 | Lufaise Meadows |
Cluckatrice | Abyssea - Tahrongi | |
Amuckatrice | Abyssea - Attohwa | |
Dune Cockatrice | Abyssea - Altepa |
This article uses material from the "Giant_Bird_Feather" article on FFXIclopedia and is licensed under the CC-BY-SA License.