Treant Sapling
Job: Warrior |
Zone | Level | Drops | Steal | Spawns | Notes |
---|---|---|---|---|---|
Meriphataud Mountains (S) | 56 - 59 | 23 | L, H ??? HP | ||
Caedarva Mire (I-7) | 61 - 64 | 26 | L, H ??? HP | ||
Bhaflau Thickets | 65 - 68 | 17 | L, H ??? HP | ||
Wajaom Woodlands | 65 - 68 | 11 | L, H ??? HP | ||
Aydeewa Subterrane | 66 - 69 | 24 | L, H ??? HP | ||
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants |
This article uses material from the "Treant_Sapling" article on FFXIclopedia and is licensed under the CC-BY-SA License.