Mhaura Garlic
Statistics[edit]
|
Other Uses[edit]
| ||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Food > Ingredients ( | ) |
Merchants[edit]
Price: 60 - 332 gil | ||
Name | Location | Type |
Yafafa | Bastok Markets (I-5) | Regional Merchant |
Fiva | Port San d'Oria (G-6) across from Airship departure door |
Regional Merchant |
Ahyeekih | Windurst Waters, North (H-10) | Regional Merchant |
Kopopo | Windurst Waters (E-8) | Guild Merchant |
Gardening[edit]
Pot | Seed | Crystal 1 | Crystal 2 | Yield |
---|---|---|---|---|
Arcane Flowerpot | Herb Seeds | Light | --- | 11 |
Brass Flowerpot | Herb Seeds | Lightning | --- | 3-9 |
Brass Flowerpot | Herb Seeds | Light | --- | 7-12 |
Ceramic Flowerpot | Herb Seeds | Lightning | --- | 5-10 |
Ceramic Flowerpot | Herb Seeds | Light | --- | 6-10 |
Ceramic Flowerpot | Herb Seeds | Dark | --- | 7-8 |
Earthen Flowerpot | Herb Seeds | Lightning | --- | 9-11 |
Earthen Flowerpot | Herb Seeds | Light | --- | 8-13 |
Porcelain Flowerpot | Herb Seeds | Lightning | --- | 3-7 |
Porcelain Flowerpot | Herb Seeds | Light | --- | 6-12 |
Wooden Flowerpot | Herb Seeds | Lightning | --- | 3-8 |
Wooden Flowerpot | Herb Seeds | Light | --- | 10 |
This article uses material from the "Mhaura_Garlic" article on FFXIclopedia and is licensed under the CC-BY-SA License.