Garidav Wildgrass
Statistics[edit]Garidav wildgrass |
Other Uses[edit]Resale Price: 424~452 gil
|
Synthesis Recipes[edit]None |
Used in Recipes[edit] |
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Weapons > Ammo & Misc. > Pet Items ( | ) |
Gardening[edit]
Pot | Seed | Crystal | Yield |
---|---|---|---|
Ceramic Flowerpot | Wildgrass Seeds | Fire Crystal | 7-15 |
Earthen Flowerpot | Wildgrass Seeds | Fire Crystal | 7-15 |
Brass Flowerpot | Wildgrass Seeds | Fire Crystal | 8-16 |
Porcelain Flowerpot | Wildgrass Seeds | Fire Crystal | 6-16 |
Arcane Flowerpot | Wildgrass Seeds | Fire Crystal | 16-21 |
The Chocobo Hot and Cold Game[edit]
Zone | Abundance |
---|---|
Pashhow Marshlands | ![]() |
Chocobuck Exchange Centers[edit]
Price: 1 Chocobucks for 1 OR 10 Chocobucks for one dozen. | ||
Name | Location | Type |
---|---|---|
Gavoroi | Bastok Mines (J-9) | VCS Chocobuck Exchange Depot Vendor |
Palabelle | Southern San d'Oria (H-11) | VCS Chocobuck Exchange Depot Vendor |
Toppi-Meppi | Windurst Woods (H-12) | VCS Chocobuck Exchange Depot Vendor |
Other[edit]
Can be found by an adolescent chocobo while taking them on a regular walk. Can be found by a chick on a short walk from the Windurst stable.
This article uses material from the "Garidav_Wildgrass" article on FFXIclopedia and is licensed under the CC-BY-SA License.