Beastcoin
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Others > Beast-made ( | ) |
Chocobo Digging[edit]
Zone | Abundance |
---|---|
Batallia Downs ● | Common |
Rolanberry Fields ● | Common |
The Sanctuary of Zi'Tah ● | Common |
Sauromugue Champaign ● | Common |
Tahrongi Canyon ● | Common |
● = Obtained with Burrow |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Goblin Thug | 3-8 | East Sarutabaruta |
3-8 | West Sarutabaruta | |
9 | La Theine Plateau | |
Goblin Weaver | 3-8 | East Sarutabaruta |
5-8 | West Ronfaure | |
Goblin Fisher | 5-8 | West Ronfaure |
3-4 | South Gustaberg | |
Goblin Ambusher | 17-20 | Buburimu Peninsula |
12-16 | La Theine Plateau | |
16-20 | Jugner Forest | |
Goblin Tinkerer | 17-20 | Buburimu Peninsula |
Platinum Quadav | 64-68 | Beadeaux |
69-72 | Qulun Dome |
Stolen From[edit]
This article uses material from the "Beastcoin" article on FFXIclopedia and is licensed under the CC-BY-SA License.