Leafkin Frond
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]None |
Used in Recipes[edit] | |||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit] |
How to Obtain[edit]
Auction House Category: Materials > Alchemy ( | ) |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Umbril | 100 - 101 | Yahse Hunting Grounds |
Appetent Umbril | 101 | Ceizak Battlegrounds |
Livid Umbril | 103 - 105 | Cirdas Caverns |
Snowcap Umbril | 103 - 106 | Morimar Basalt Fields |
Shadowscourge Umbril | 106+ | Yorcia Weald |
Bloodmoon Umbril | 107 - 109 | Cirdas Caverns |
Wailing Umbril | 111 - 113 | Kamihr Drifts |
Shadowshiver Umbril | 120 - 122 | Cirdas Caverns |
Despoiled From[edit]
Name | Level | Zone |
---|---|---|
Phantasmagoric Umbril | 103 - 104 | Foret de Hennetiel |
Livid Umbril | 103 - 105 | Cirdas Caverns |
Snowcap Umbril | 103 - 106 | Morimar Basalt Fields |
Bloodmoon Umbril | 107 - 109 | Cirdas Caverns |
Wailing Umbril | 111 - 113 | Kamihr Drifts |
Shadowshiver Umbril | 120 - 122 | Cirdas Caverns |
This article uses material from the "Leafkin_Frond" article on FFXIclopedia and is licensed under the CC-BY-SA License.