Clothcraft Guild Points Guide by Haldarn

CAUTION!
This article is only a guide. Information expressed in a guide is usually more opinion than fact and should be taken as such. Guides are written by players, based upon their experiences, successes and mistakes, and are meant to aid other players. However, there may be differing opinions than those expressed in a guide.
Strategies and information in guides may not work for everyone.

Haldarn's Guide to Clothcraft Guild Point Items[edit]

So after choosing Clothcraft as my craft skill of choice, I realise there's 710,000 points worth of guild items I might have to end up buying. Now in order to get points, I have to trade the ever-changing (seemingly random) Guild Point Item of the day at the Clothcrafting Guild in Windurst Woods.

It occurs to me that some items cost a lot to make, and aren't really worth the Guild Point return. It also occurs to me that some Guild Point Items are sold cheaply on the AH because they're either junk gear or the NQ is sold off cheaply when a crafter is trying to land an HQ.

Anyway, after looking around the internet for a bit, I find there's nowhere that lists all of the possible items in one easy to view list. Here's my contribution! I've listed below all 78 items that can be handed in for Clothcraft Guild Points in a handily sortable table.

Of course, there are two columns (Craft Cost and AH Cost) which are server-specific values, so I've dropped in the link to FFXIAH.com for each item in case you decide to set aside the time to copy the data into your own spreadsheet and update it with the figures that are pertinent to you.

For the 1/24th of you on Alexander, I've listed the approximate prices in our current economy. Even if you aren't on Alexander, I'd think that the cheaper items will still be cheaper, even if the values are different, so you can still sort them into order and find it of some use.

Please note that all "Gil/Point" costs are based on whole amounts only (ie if you could hand in 2.5 items of a given kind, this table calculates for 2, not 3, as I consider that we're trying to save money here).

If you want to add your server's prices in below too, feel free to duplicate the table underneath in it's own section.

Oh, and if anyone can tell me how to put the little ffxiah.com icon in place of the (AH) that I'm currently using, it'd be much appreciated!


How to use this table effectively

Click the sort button at the top of either of the "Gil/Point" columns and the table will order with the best value (lowest) items at the top! The first "Gil/Point" column is if you're thinking of crafting, the second is if you're looking on the AH. Personally, I don't like to spend more than 2.5 gil per Guild Point, so if anything's more expensive than that I say, "No way!"


Anyway, I hope you got some kind of use from this table, though I have a niggling feeling that I'm the only one who will... Comments and suggestions welcome on the discussion page, of course!

Alexander[edit]

Prices approximate as of May 2010

Item Rank Pattern NQ HQ Max Max NQ Craft Cost Cost Max Gil/Point AH Cost Cost Max Gil/Point
Arhat's Hakama (AH) Adept G 4,300 ? 6,640 1.54 10,600 10,600 2.46 9,000 9,000 2.09
Arhat's Jinpachi (AH) Adept H 3,225 ? 6,400 1.98 31,641 31,641 9.81 18,000 18,000 5.58
Arhat's Sune-Ate (AH) Adept F 3,762 ? 6,560 1.74 24,266 24,266 6.45 12,000 12,000 3.18
Arhat's Tekko (AH) Adept A 3,225 ? 6,400 1.98 34,806 34,806 10.7 18,000 18,000 5.58
Black Cape (AH) Journeyman F 1,386 1,806 5,200 3.75 6,491 19,473 4.68 4,000 12,000 2.88
Black Mitts (AH) Journeyman A 2,720 2,805 6,080 2.24 5,773 11,546 2.12 2,000 4,000 0.73
Black Slacks (AH) Journeyman E 1,150 1,342 4,880 4.24 7,024 28,096 6.10 4,000 16,000 3.47
Brais (AH) Amateur B 211 282 2,160 10.24 749 7,490 3.55 2,000 20,000 9.47
Cape (AH) Amateur C, F 85 111 1,600 18.82 382 6,876 4.49 500 9,000 5.88
Cloak (AH) Novice D 1,748 1,794 5,440 3.11 4,591 13,773 2.62 8,000 24,000 4.57
Cotton Cape (AH) Recruit G 506 660 3,360 6.64 1,562 9,372 3.08 2,000 12,000 3.95
Cotton Dogi (AH) Initiate C 460 476 3,360 7.30 1,716 12,012 3.73 4,000 28,000 8.69
Cotton Doublet (AH) Recruit B 858 2,518 4,160 4.85 3,183 12,732 3.70 10,000 40,000 11.65
Cotton Hachimaki (AH) Initiate D 814 967 4,160 5.11 1,050 5,250 1.28 1,000 5,000 1.22
Cotton Kyahan (AH) Initiate B 629 783 3,760 5.98 2,091 10,455 3.32 2,000 10,000 3.17
Cotton Tekko (AH) Initiate A 675 829 3,920 5.81 1,341 6,705 1.98 1,000 5,000 1.48
Cuffs (AH) Recruit F 33 41 1,520 46.06 1,544 71,024 46.7 500 23,000 15.15
Doublet (AH) Amateur E 549 549 3,360 6.12 1,420 8,520 2.59 2,000 12,000 3.64
Errant Cuffs (AH) Veteran G 6,875 ? 7,120 1.04 37,474 37,474 5.45 15,000 15,000 2.18
Errant Hat (AH) Veteran E 4,500 ? 6,720 1.49 18,782 18,782 4.17 20,000 20,000 4.44
Errant Slops (AH) Veteran D 3,750 ? 6,560 1.75 21,074 21,074 5.62 6,000 6,000 1.60
Gaiters (AH) Amateur D 282 352 2,480 8.79 1,612 12,896 5.72 1,000 8,000 3.55
Gambison (AH) Initiate E 2,500 2,550 5,920 2.37 6,324 12,648 2.53 10,000 20,000 4.00
Gloves (AH) Amateur A 303 373 2,560 8.45 855 6,840 2.82 1,000 8,000 3.30
Green Beret (AH) Artisan A 3,055 3,250 6,320 2.07 9,166 18,332 3.00 8,000 16,000 2.62
Green Ribbon (AH) Craftsman E 2,025 2,137 5,760 2.84 3,100 6,200 1.53 1,000 2,000 0.49
Headgear (AH) Amateur G 176 183 2,000 11.36 465 5,115 2.64 1,000 11,000 5.68
Heko Obi (AH) Initiate G 99 131 2,080 21.01 1,216 25,536 12.28 1,000 21,000 10.10
Hemp Gorget (AH) Apprentice F 180 320 2,800 15.56 810 12,150 4.50 500 7,500 2.78
Jester's Cape (AH) Artisan E 3,217 ? 6,320 1.96 10,558 10,558 3.28 5,000 5,000 1.55
Kenpogi (AH) Recruit C 249 280 2,480 9.96 1,474 13,266 5.92 2,000 18,000 8.03
Linen Cuffs (AH) Initiate F 349 430 3,040 8.71 4,007 32,056 11.48 2,000 16,000 5.73
Linen Doublet (AH) Journeyman G 2,508 2,552 6,000 2.39 8,640 17,280 3.44 8,000 16,000 3.19
Linen Robe (AH) Initiate H 617 617 3,760 6.09 3,766 22,596 6.10 5,000 30,000 8.10
Mist Mitts (AH) Novice C 1,395 - 5,040 3.61 31,050 93,150 22.26 50,000 150,000 35.84
Mist Slacks (AH) Novice G 2,460 - 5,940 2.41 21,000 42,000 8.54 60,000 120,000 24.39
Mist Tunic (AH) Novice B 3,210 - 6,240 1.94 21,050 21,050 6.56 100,000 100,000 31.15
Noble's Mitts (AH) Adept E 5,590 ? 6,880 1.23 35,574 35,574 6.36 40,000 40,000 7.16
Noble's Slacks (AH) Adept C 7,200 ? 7,200 1.00 54,858 54,858 7.62 70,000 70,000 9.72
Rainbow Headband (AH) Adept D 5,300 5,962 6,880 1.30 13,033 13,033 2.46 10,000 10,000 1.89
Rainbow Obi (AH) Adept B 3,840 ? 6,560 1.71 34,724 34,724 9.04 5,000 5,000 1.30
Rasetsu Hakama (AH) Veteran B 7,440 ? 7,440 1.00 31,282 31,282 4.20 20,000 20,000 2.69
Rasetsu Jinpachi (AH) Veteran H 7,520 ? 7,520 1.00 36,557 36,557 4.86 25,000 25,000 3.32
Rasetsu Sune-Ate (AH) Veteran F 7,440 ? 7,440 1.00 26,224 26,224 3.52 40,000 40,000 5.38
Rasetsu Tekko (AH) Veteran A 7,520 ? 7,520 1.00 39,722 39,722 5.28 50,000 50,000 6.65
Red Cape (AH) Journeyman D 2,178 2,838 5,840 2.68 14,158 28,316 6.50 10,000 20,000 4.59
Robe (AH) Recruit D 60 ? 1,680 28.00 1,171 32,788 19.52 1,000 28,000 16.67
Scarlet Ribbon (AH) Journeyman C 250 350 3,200 12.80 2,858 34,296 11.43 3,000 36,000 12.00
Shinobi Hakama (AH) Artisan G 3,465 3,547 6,400 1.85 9,432 9,432 2.72 10,000 10,000 2.89
Shinobi Kyahan (AH) Artisan C 3,382 4,207 6,400 1.89 18,099 18,099 5.35 15,000 15,000 4.44
Shinobi Tekko (AH) Artisan D, H 3,630 4,455 6,480 1.79 19,250 19,250 5.30 20,000 20,000 5.51
Silk Cloak (AH) Artisan B 6,375 6,500 7,040 1.10 29,183 29,183 4.58 40,000 40,000 6.27
Silk Coat (AH) Craftsman A 7,030 ? 7,120 1.01 18,799 18,799 2.67 35,000 35,000 4.98
Silk Headband (AH) Craftsman B 2,280 2,375 5,920 2.60 3,683 7,366 1.62 5,000 10,000 2.19
Silk Mitts (AH) Artisan F 4,830 5,980 6,800 1.41 25,724 25,724 5.33 3,000 3,000 0.62
Silk Slops (AH) Craftsman G 5,735 6,660 6,960 1.21 24,641 24,641 4.30 40,000 40,000 6.97
Silver Obi (AH) Journeyman H 613 824 4,080 6.66 2,558 15,348 4.17 3,000 18,000 4.89
Soil Hachimaki (AH) Novice H 1,116 1,152 4,720 4.23 2,550 10,200 2.28 1,000 4,000 0.90
Soil Kyahan (AH) Novice A 1,836 1,872 5,520 3.01 4,016 12,048 2.19 3,000 9,000 1.63
Soil Sitabaki (AH) Novice F 2,304 2,664 5,840 2.53 6,050 12,100 2.63 2,500 5,000 1.09
Soil Tekko (AH) Novice E 1,584 1,944 5,280 3.33 2,841 8,523 1.79 3,000 9,000 1.89
Tarutaru Sash (AH) Veteran C 3,600 4,200 6,480 1.80 20,474 20,474 5.69 8,000 8,000 2.22
Tekko (AH) Recruit E 137 168 2,080 15.18 492 7,380 3.59 500 7,500 3.65
Tunic (AH) Recruit A 280 312 2,640 9.43 2,812 25,308 10.04 1,000 9,000 3.57
Vagabond's Hose (AH) Amateur H 110 118 1,680 15.27 1,332 19,980 12.11 3,000 45,000 27.27
Vagabond's Tunica (AH) Recruit H 118 126 2,000 16.95 1,665 26,640 14.11 3,000 48,000 25.42
Velvet Cuffs (AH) Craftsman H 2,408 2,968 6,000 2.49 6,873 13,746 2.85 3,000 6,000 1.25
Velvet Robe (AH) Journeyman B 4,256 4,816 6,640 1.56 12,240 12,240 2.88 24,000 24,000 5.64
White Cloak (AH) Craftsman F 7,200 ? 7,200 1.00 19,624 19,624 2.73 9,000 9,000 1.25
White Slacks (AH) Craftsman C 5,100 5,950 6,800 1.33 14,916 14,916 2.92 5,000 5,000 0.98
Wool Bracers (AH) Apprentice A 3,440 4,240 6,400 1.86 7,550 7,550 2.19 10,000 10,000 2.91
Wool Cap (AH) Apprentice D 4,160 4,960 6,560 1.58 6,341 6,341 1.52 8,000 8,000 1.92
Wool Cuffs (AH) Apprentice H 1,462 1,802 5,200 3.56 6,808 20,424 4.66 1,000 3,000 0.68
Wool Doublet (AH) Craftsman D 4,992 5,632 6,800 1.36 10,600 10,600 2.12 10,000 10,000 2.00
Wool Hose (AH) Apprentice G 4,800 4,880 6,720 1.40 7,633 7,633 1.59 10,000 10,000 2.08
Wool Robe (AH) Apprentice E 2,584 2,584 6,000 2.32 9,806 19,612 3.79 5,000 10,000 1.93
Wool Slops (AH) Apprentice C 2,108 2,448 5,760 2.73 5,333 10,666 2.53 2,000 4,000 0.95
Wool Socks (AH) Apprentice B 3,200 4,000 6,320 1.98 12,050 12,050 3.77 10,000 10,000 3.13
This article uses material from the "Clothcraft_Guild_Points_Guide_by_Haldarn" article on FFXIclopedia and is licensed under the CC-BY-SA License.