Atmacite of Cataphract

Atmacite of Cataphract.jpg
Atmacite of Cataphract
Description:
The physical agglomeration of a Voidwalker's soul energies, said to be the source of its otherworldly powers.
Obtained:
Possible spoil from the Glimmering Trove left behind upon the defeat of Asb & Rukh at the Seductive Radiance Battlefield.
Notes:
Similar to an Abyssean Atma, characters possessing this Atmacite and a Periapt of Emergence can be infused with powers and abilities beyond that which is normally available to them via an Atmacite Refiner.

Level Upgrade Cost (Cruor) Effect
1 N/A HP +1%, MND +1, "Magic Defense Bonus" +1, "Cure" potency +1%
2 25,000 HP +1%, MND +1, "Magic Defense Bonus" +1, "Cure" potency +2%
3 50,000 HP +1%, MND +1, "Magic Defense Bonus" +2, "Cure" potency +3%
4 75,000 HP +2%, MND +2, "Magic Defense Bonus" +2, "Cure" potency +4%
5 100,000 HP +2%, MND +2, "Magic Defense Bonus" +3, "Cure" potency +5%
6 125,000 HP +2%, MND +2, "Magic Defense Bonus" +3, "Cure" potency +6%
7 150,000 HP +3%, MND +3, "Magic Defense Bonus" +4, "Cure" potency +7%
8 175,000 HP +3%, MND +3, "Magic Defense Bonus" +4, "Cure" potency +8%
9 200,000 HP +3%, MND +3, "Magic Defense Bonus" +5, "Cure" potency +9%
10 225,000 HP +4%, MND +4, "Magic Defense Bonus" +5, "Cure" potency +10%
11 250,000 HP +4%, MND +4, "Magic Defense Bonus" +6, "Cure" potency +11%
12 275,000 HP +4%, MND +4, "Magic Defense Bonus" +7, "Cure" potency +12%
13 300,000 HP +5%, MND +5, "Magic Defense Bonus" +8, "Cure" potency +13%
14 325,000 HP +5%, MND +5, "Magic Defense Bonus" +9 "Cure" potency +14%
15 350,000 HP +5%, MND +5, "Magic Defense Bonus" +10, "Cure" potency +15%
This article uses material from the "Atmacite_of_Cataphract" article on FFXIclopedia and is licensed under the CC-BY-SA License.