Tin Ore
Statistics[edit]
|
Other Uses[edit]
| |||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| |||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Materials > Smithing ( | ) |
Merchants[edit]
Price: 30-106 | ||
Name | Location | Type |
---|---|---|
Ndego | Al Zahbi (H-9) | Blacksmiths' Guild
|
Amulya | Metalworks (E-9) | Blacksmiths' Guild
|
Vicious Eye | Metalworks (E-9) | Guild Merchant (Must have attained Smithing Recruit Rank) |
Kamilah | Mhaura (G-9) | Blacksmiths' Guild
|
Mololo | Mhaura (G-9) | Blacksmiths' Guild
|
Doggomehr | Northern San d'Oria (E-5) | Blacksmiths' Guild
|
Lucretia | Northern San d'Oria (E-6) | Guild Merchant |
Chocobo Digging[edit]
Zone | Rarity |
---|---|
| |
| |
| |
|
Mining[edit]
Zone | Rarity |
---|---|
| |
| |
| |
| |
| |
|
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Morion Worm (NM) | 30-32 | Korroloka Tunnel |
Tomb Worm | 58-60 | King Ranperre's Tomb |
Cave Worm | 60-63 | Kuftal Tunnel |
Boulder Eater | 100-105 | Gustav Tunnel |
Treasure Casket[edit]
This article uses material from the "Tin_Ore" article on FFXIclopedia and is licensed under the CC-BY-SA License.