Zegham Carrot
Statistics[edit]Zegham carrot |
Other Uses[edit]Resale Price: ~437 - 452 gil
|
Synthesis Recipes[edit]None |
Used in Recipes[edit] |
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Weapons > Ammo & Misc. > Pet Items ( | ) |
Gardening[edit]
Pot | Seed | Crystal | Yield |
---|---|---|---|
Ceramic Flowerpot | Wildgrass Seeds | Ice Crystal | 5-11 |
Earthen Flowerpot | Wildgrass Seeds | Ice Crystal | 6-11 |
Brass Flowerpot | Wildgrass Seeds | Ice Crystal | 4-11 |
Porcelain Flowerpot | Wildgrass Seeds | Ice Crystal | 4-11 |
Arcane Flowerpot | Wildgrass Seeds | Ice Crystal | 9-14 |
Wooden Flowerpot | Wildgrass Seeds | Ice Crystal | 14 |
Chocobuck Exchange Centers[edit]
Price: 1 Chocobucks for 1 OR 10 Chocobucks for one dozen. | ||
Name | Location | Type |
---|---|---|
Gavoroi | Bastok Mines (J-9) | VCS Chocobuck Exchange Depot Vendor |
Palabelle | Southern San d'Oria (H-11) | VCS Chocobuck Exchange Depot Vendor |
Toppi-Meppi | Windurst Woods (H-12) | VCS Chocobuck Exchange Depot Vendor |
This article uses material from the "Zegham_Carrot" article on FFXIclopedia and is licensed under the CC-BY-SA License.