Faceguard
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]Smithing (9/20)
|
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]Smithing (9/20)
|
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Armor > Head ( | ) |
Merchants[edit]
Price: 1,305 - 1,508 gil | ||
Name | Location | Type |
---|---|---|
Victoire | Southern San d'Oria (K-8) | Standard Merchant |
Doggomehr | Northern San d'Oria (E-5) | Guild Merchant
|
Brunhilde | Bastok Markets (F-10) | Standard Merchant |
Drozga | Port Windurst (H-7) | Standard Merchant |
Ndego | Al Zahbi (H-9) | Guild Merchant
|
Sparks of Eminence[edit]
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Orcish Neckchopper | 11-15 | Ghelsba Outpost |
11-17 | Fort Ghelsba | |
12-16 | La Theine Plateau | |
14-18 | Yughott Grotto | |
Veteran Quadav | 11-18 | Palborough Mines |
Goblin Tinkerer | 12-16 | Dangruf Wadi |
12-16 | Inner Horutoto Ruins |
Treasure Casket[edit]
This article uses material from the "Faceguard" article on FFXIclopedia and is licensed under the CC-BY-SA License.