Darksteel Ore
Statistics[edit]
|
Other Uses[edit]
| ||||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| ||||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Materials > Smithing ( | ) |
Quests[edit]
Chocobo Digging[edit]
Zone | Abundance |
---|---|
Eastern Altepa Desert ● | Very Rare |
Western Altepa Desert | Rare |
North Gustaberg | Very Rare |
Meriphataud Mountains ● | Very Rare |
Wajaom Woodlands ● | Very Rare |
● = Requires Burrow ● = Requires Egg Helm ● = Requires Bore ● = Obtainable only at Night |
Mining[edit]
Zone | Abundance |
---|---|
Gusgen Mines | Very Rare |
Ifrit's Cauldron | Very Rare |
Newton Movalpolos | Very Rare |
Oldton Movalpolos | Very Rare |
Yughott Grotto | Very Rare |
Zeruhn Mines | Very Rare |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Morion Worm (NM) | 30-32 | Korroloka Tunnel |
Centurio X-I (NM) | 56-58 | Quicksand Caves |
Sagittarius X-XIII (NM) | 58 | Quicksand Caves |
Tribunus VII-I (NM) | 60 | Quicksand Caves |
Antican Triarius | 62-72 | Quicksand Caves |
Antican Antesignanus | 62-72 | Quicksand Caves |
Phantom Worm (NM) | 70-72 | Kuftal Tunnel |
Proconsul XII (NM) | 72 | Quicksand Caves |
Triarius X-XV (NM) | 72-74 | Quicksand Caves |
Antican Praetor (NM) | 72-74 | Quicksand Caves |
Antican Legatus (NM) | 72-74 | Quicksand Caves |
Antican Consul (NM) | 75 | Quicksand Caves |
Chukwa (NM) | 75 | Abyssea - Tahrongi |
Gancanagh (NM) | Abyssea - Tahrongi | |
Manananggal (NM) | Abyssea - Tahrongi | |
Minhocao (NM) | Abyssea - Tahrongi |
BCNM[edit]
Name | Zone | Level | Time | Members |
---|---|---|---|---|
Birds of a Feather | Waughroon Shrine | 30 | 15 minutes | 3 |
Creeping Doom | Balga's Dais | 30 | 15 minutes | 3 |
Petrifying Pair | Ghelsba Outpost | 30 | 15 minutes | 3 |
The Scarlet King | Chamber of Oracles | 75 | 30 minutes | 6 |
Copycat | Waughroon Shrine | 75 | 30 minutes | 6 |
Double Dragonian | Horlais Peak | 75 | 30 minutes | 6 |
ISNM[edit]
Name | Level Cap | Zone |
---|---|---|
Making a Mockery | (Level 60, 30 minutes, 6 members) | Jade Sepulcher |
ANNM[edit]
NM Name | Level Cap | Zone |
---|---|---|
Scythefang Liger | 75 | Batallia Downs (S) |
Limbus[edit]
Tenshodo Coffer[edit]
Treasure casket[edit]
Campaign Unions[edit]
- Obtained randomly through lot in Campaign Unions
Moblin Maze Mongers[edit]
Name | Voucher |
---|---|
Babalu Aye | Maze Voucher 09 Revitalization Team |
This article uses material from the "Darksteel_Ore" article on FFXIclopedia and is licensed under the CC-BY-SA License.