Cuir Bandana
Statistics[edit]
|
Other Uses[edit]
| ||||
Synthesis Recipes[edit]Leathercraft (38/49)
|
Used in Recipes[edit]
| ||||
Desynthesis Recipes[edit]Leathercraft (38/49)
|
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Armor > Head ( | ) |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Goblin Robber | 40-43 | Beaucedine Glacier |
42-47 | Yuhtunga Jungle | |
45-49 | Eastern Altepa Desert | |
46-49 | Gustav Tunnel | |
46-49 | Labyrinth of Onzozo | |
47-49 | Castle Zvahl Baileys | |
47-49 | Castle Zvahl Keep | |
Goblin Poacher | 40-43 | Beaucedine Glacier |
42-46 | Sanctuary of Zi'Tah | |
42-47 | Yuhtunga Jungle | |
45-49 | Eastern Altepa Desert | |
46-49 | Gustav Tunnel | |
46-49 | Labyrinth of Onzozo | |
47-49 | Castle Zvahl Baileys | |
47-49 | Castle Zvahl Keep | |
Orcish Bowshooter | 42-46 | Davoi |
42-46 | Monastic Cavern | |
47-49 | Castle Zvahl Baileys | |
47-49 | Castle Zvahl Keep | |
Yagudo Zealot | 42-46 | Castle Oztroja |
47-49 | Castle Zvahl Baileys | |
47-49 | Castle Zvahl Keep | |
Yagudo Sentinel | 54-58 | Castle Oztroja |
Orcish Predator | 50-52 | Castle Zvahl Keep |
53-57 | Davoi | |
53-57 | Monastic Cavern |
Treasure Casket[edit]
This article uses material from the "Cuir_Bandana" article on FFXIclopedia and is licensed under the CC-BY-SA License.