Black Tiger Fang
Statistics[edit]
|
Other Uses[edit]
| |||||
Synthesis Recipes[edit]None |
Used in Recipes[edit]
| |||||
Desynthesis Recipes[edit]None |
Obtained from Desynthesis[edit]
|
How to Obtain[edit]
Auction House Category: Materials > Bonecraft ( | ) |
Merchants[edit]
Price: 4,850 - 12,384 | ||
Name | Location | Type |
---|---|---|
Retto-Marutto | Windurst Woods (H-12) | Guild Merchant |
Shih Tayuun | Windurst Woods (H-12) | Guild Merchant |
Dropped From[edit]
Name | Level | Zone |
---|---|---|
Forest Tiger | 22 - 25 | Jugner Forest |
22 - 25 | Carpenters' Landing | |
Sabertooth Tiger | 28 - 32 | Batallia Downs |
28 - 32 | Sauromugue Champaign | |
29 - 32 | Carpenters' Landing | |
Tundra Tiger | 34 - 37 | Beaucedine Glacier |
Uleguerand Tiger | 59 - 64 | Uleguerand Range |
Wajaom Tiger | 65 - 68 | Wajaom Woodlands |
67 - 69 | Bhaflau Thickets | |
Cave Tiger | 73 - 76 | Aydeewa Subterrane |
Ovinnik | 77 - 79 | Kuftal Tunnel |
Angler Tiger | Abyssea - La Theine | |
Ashen Tiger | 111 - 113 | Kamihr Drifts |
Kirata (NM) | 41 | Beaucedine Glacier |
Nue (NM) | 41 - 42 | Beaucedine Glacier |
Despoiled From[edit]
Name | Level | Zone |
---|---|---|
Uleguerand Tiger | 61 - 63 | Uleguerand Range |
Ashen Tiger | 111 - 113 | Kamihr Drifts |
BCNM[edit]
Name | Level Cap | Zone |
---|---|---|
Eye of the Tiger | Level 50, 15 minutes, 3 members | Horlais Peak |
This article uses material from the "Black_Tiger_Fang" article on FFXIclopedia and is licensed under the CC-BY-SA License.