String Instrument Skill

Revision as of 19:39, 15 February 2008 by *>FzyBot (Robot: changing Plus 1 links)

One of the primary magic skills of the Bard. It is used when a String Instrument is equipped. Singing Skill is also taken into account when the String Skill is being used.

Note: Since all String Instruments are equippable by Bards only, this skill is useless when subbed.

Job Skill Ranking Cap at Level 1 Cap at Level 37 Cap at Level 75
Bard C 5 105 225

Song Range is dependant upon String Skill only and increase with level. The table below illustrates range breakdown.

Song Level String Skill 225
0
228
(3)
230
(5)
231
(3+3)
232
(7)
233
(5+3)
234
(3+3+3)
235
(7+3)
236
(5+3+3)
237
(7+5)
238
(7+3+3)
239
(5+3+3+3)
240
(7+5+3)
241
(7+3+3+3)
242
(5+3+3+3+3)
243
(7+5+3+3)
244
(7+3+3+3+3)
246
(7+5+3+3+3)
249
(7+5+3+3+3+3)
Knight's Minne 1 3 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Valor Minuet 3 9 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Army's Paeon 5 15 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Herb Pastoral 9 27 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Sword Madrigal 11 33 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Sheepfoe Mambo 13 39 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Army's Paeon II 15 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Scop's Operetta 19 57 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Knight's Minne II 21 63 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Valor Minuet II 23 69 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Mage's Ballad 25 75 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Advancing March 29 87 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Fowl Aubade 33 99 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Army's Paeon III 35 105 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Light Carol 36 108 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Raptor Mazurka 37 111 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Earth Carol 38 114 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Water Carol 40 120 19 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Knight's Minne III 41 123 19 19 19 19 19 19 20 20 20 20 20 20 20 20 20 20 20 20 20
Wind Carol 42 126 18 19 19 19 19 19 19 19 19 19 20 20 20 20 20 20 20 20 20
Valor Minuet III 43 129 18 18 18 18 18 19 19 19 19 19 19 19 19 19 19 19 20 20 20
Fire Carol 44 132 17 18 18 18 18 18 18 18 18 18 19 19 19 19 19 19 19 19 19
Army's Paeon IV 45 135 17 17 17 18 18 18 18 18 18 18 18 18 18 18 18 18 19 19 19
Ice Carol 46 138 17 17 17 17 17 17 17 17 18 18 18 18 18 18 18 18 18 18 18
Lightning Carol 48 144 16 16 16 16 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18
Goblin Gavotte 49 147 16 16 16 16 16 16 16 16 16 17 17 17 17 17 17 17 17 17 17
Dark Carol 50 150 15 16 16 16 16 16 16 16 16 16 16 16 16 16 17 17 17 17 17
Blade Madrigal 51 153 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 17
Dragonfoe Mambo 53 159 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15
Gold Capriccio 54 162 13 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15
Mage's Ballad II 55 165 13 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 15
Shining Fantasia 56 168 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14 14 14
Victory March 60 180 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13
Knight's Minne IV 61 183 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Valor Minuet IV 63 189 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12
Army's Paeon V 65 195 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12
Puppet's Operetta 69 207 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Goddess's Hymnus 71 213 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11
Warding Round 73 219 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11
Chocobo Mazurka 73 219 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11
Song 10' 11' 12' 13' 14' 15' 16' 17' 18' 19' 20'
Knight's Minne 3
Valor Minuet 9
Army's Paeon 15
Herb Pastoral 27
Sword Madrigal 33
Sheepfoe Mambo 39
Army's Paeon II 45
Scop's Operetta 57
Knight's Minne II 63
Valor Minuet II 69
Mage's Ballad 75
Advancing March 87
Fowl Aubade 99
Army's Paeon III 105
Light Carol 108
Raptor Mazurka 111
Earth Carol 114
Water Carol 120 ~228
Knight's Minne III 123 234
Wind Carol 126 ~228 238
Valor Minuet III 129 233 244
Fire Carol 132 ~228 238
Army's Paeon IV 135 231 244
Ice Carol 138 236
Lightning Carol 144 233 ~246
Goblin Gavotte 147 237
Dark Carol 150 ~228 242
Blade Madrigal 153 234 ~249
Dragonfoe Mambo 159 234
Gold Capriccio 162 ~228 242
Mage's Ballad II 165 233 ~249
Shining Fantasia 168 239
Victory March 180 ~230 ~249
Knight's Minne IV 183 231
Valor Minuet IV 189 236
Army's Paeon V 195 242
Puppet's Operetta 207 232
Goddess's Hymnus 213 236
Warding Round 219 242
Chocobo Mazurka 219 242

See: Combat Skills for more Skill information.

Equipment that Enhances this Skill

Name Lvl Slot Effects Jobs
String Earring 35 Ear String Instrument Skill+3 All Jobs
Choral Justaucorps 58 Body HP+13 VIT+3 String Instrument Skill+3 Enmity-1 BRD
Minstrel's Coat 62 Body HP+15 Evasion+3 Wind Instrument Skill+3 String Instrument Skill+3 MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP
String Torque 65 Neck Resist Vs. Wind+5 String Instrument Skill+7 All Jobs
Musical Earring 70 Ear Evasion+5 String Instrument Skill+5 Wind Instrument Skill+5 All Jobs
Taillefer's Dagger 70 Weapon (Dagger) Accuracy-1 String Instrument Skill+3 WAR/RDM/THF/BST/BRD/RNG/NIN/COR
Bard's Slippers 71 Feet HP+12 Parrying Skill+3 String Instrument Skill+3 Enmity-2 BRD
Choral Justaucorps +1 74 Body HP+20 VIT+10 CHR+10 String Instrument Skill+6 Enmity-3 BRD
Bard's Slippers +1 75 Feet HP+12 Parrying Skill+4 String Instrument Skill+3 Enmity-3 BRD
Marduk's Crackows 75 Feet MP+3% MND+10 Enfeebling Magic Skill+5 String Instrument Skill+5 Summoning Magic Skill+5 Enmity-4 Set: Enhances "Fast Cast" effect. WHM/BRD/SMN
This article uses material from the "String_Instrument_Skill" article on FFXIclopedia and is licensed under the CC-BY-SA License.