Difference between revisions of "Kuftal Digger"

*>Cemalidor
m
*>Xaini
Line 28: Line 28:
 
66-69
 
66-69
 
|align="left" BGCOLOR="#E3E6FF"|
 
|align="left" BGCOLOR="#E3E6FF"|
* [[Copper Ore]]  {{Drop Rate| 5|25}}  <!-- Update drop rates on ALL items, please -->
+
* [[Copper Ore]]  {{Drop Rate|5|27}}  <!-- Update drop rates on ALL items, please -->
* [[Flint Stone]]  {{Drop Rate| 9|25}}
+
* [[Flint Stone]]  {{Drop Rate|9|27}}
* [[Gold Ore]]    {{Drop Rate| 0|25}}
+
* [[Gold Ore]]    {{Drop Rate|0|27}}
* [[Iron Ore]]    {{Drop Rate| 0|25}}
+
* [[Iron Ore]]    {{Drop Rate|0|27}}
* [[Mythril Ore]]  {{Drop Rate| 0|25}}
+
* [[Mythril Ore]]  {{Drop Rate|0|27}}
* [[Platinum Ore]] {{Drop Rate| 0|25}}
+
* [[Platinum Ore]] {{Drop Rate|0|27}}
* [[Silver Ore]]  {{Drop Rate| 0|25}}
+
* [[Silver Ore]]  {{Drop Rate|0|27}}
* [[Tin Ore]]      {{Drop Rate| 0|25}}
+
* [[Tin Ore]]      {{Drop Rate|1|27}}
* [[Zinc Ore]]    {{Drop Rate| 0|25}}
+
* [[Zinc Ore]]    {{Drop Rate|0|27}}
 
|align="left" BGCOLOR="#E3E6FF"|
 
|align="left" BGCOLOR="#E3E6FF"|
 
* [[Pebble]]
 
* [[Pebble]]

Revision as of 21:40, 10 April 2009

Job: Black Mage
Family: Worm
Crystal: Earth
Weak to: Wind, Light

Kuftal Digger

Zone

Level

Drops

Steal

Spawns

Notes

Kuftal Tunnel

66-69

12

L, H

A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound;
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants