Difference between revisions of "Goblin Leecher"

*>Kyuuki
*>DarkArtzDraggy
 
(37 intermediate revisions by 20 users not shown)
Line 5: Line 5:
 
'''Family:''' [[:category:Goblins|Goblin]]<br>
 
'''Family:''' [[:category:Goblins|Goblin]]<br>
 
'''Crystal:''' {{Fire|Fire}}<br>
 
'''Crystal:''' {{Fire|Fire}}<br>
'''Weak to:''' {{Light|Light}}
+
'''Weak against:''' {{Light|Light}}
  
 
|width="50%" align="center"|
 
|width="50%" align="center"|
[[File:Goblin Leecher.jpg|thumb|Goblin Leecher]]
+
[[File:Goblin Leecher.png|thumb|Goblin Leecher]]
 
|}
 
|}
  
Line 18: Line 18:
 
|align="center"|20 - 23
 
|align="center"|20 - 23
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Horutoto Chest Key]]            {{Drop Rate|0|12}} <!-- Update drop rates on ALL items, please -->
+
*[[Horutoto Chest Key]]            {{Drop Rate|1|50}}
*[[Linen Cuffs]]                  {{Drop Rate|0|12}}
+
*[[Linen Cuffs]]                  {{Drop Rate|1|50}}
*[[Linen Slops]]                  {{Drop Rate|0|12}}
+
*[[Linen Slops]]                  {{Drop Rate|1|50}}
*[[Poet's Circlet]]                {{Drop Rate|0|12}}
+
*[[Poet's Circlet]]                {{Drop Rate|0|50}}
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|12}}
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|50}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|12}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|6|50}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|2|12}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|5|50}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|1|12}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|3|50}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|12}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|2|50}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|1|12}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|3|50}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|2|12}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|4|50}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|1|12}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|8|50}}
*[[Yagudo Caulk]]                  {{Drop Rate|1|12}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|4|50}}
*{{Gil Dropped|41|53|}} <!-- Please Note, Gil is divided among party members. -->
+
*[[Yagudo Caulk]]                  {{Drop Rate|5|50}}
 +
*{{Gil Dropped|25|53|}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
*{{Gil Mugged}}
+
*{{Gil Mugged|3|35|}}
|align="center"|9
+
|align="center"|9<br>''Respawn: 10 minutes''
 
|align="center"|A, L, S<br>{{HPMP|low hp=|high hp=|low mp=|high mp=}}
 
|align="center"|A, L, S<br>{{HPMP|low hp=|high hp=|low mp=|high mp=}}
  
Line 42: Line 43:
 
|align="center"|21 - 23
 
|align="center"|21 - 23
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Holly Clogs]]                  {{Drop Rate|0|14}} <!-- Update drop rates on ALL items, please -->
+
*[[Holly Clogs]]                  {{Drop Rate|0|20}}
*[[Linen Cuffs]]                  {{Drop Rate|0|14}}
+
*[[Linen Cuffs]]                  {{Drop Rate|0|20}}
*[[Linen Slops]]                  {{Drop Rate|0|14}}
+
*[[Linen Slops]]                  {{Drop Rate|0|20}}
*[[Poet's Circlet]]                {{Drop Rate|1|14}}
+
*[[Poet's Circlet]]                {{Drop Rate|1|20}}
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|14}}
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|20}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|14}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|20}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|3|14}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|3|20}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|14}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|20}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|14}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|20}}
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|2|14}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|3|20}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|2|14}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|3|20}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|1|14}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|1|20}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|5|14}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|5|20}}
 
*{{Gil Dropped|}} <!-- Please Note, Gil is divided among party members. -->
 
*{{Gil Dropped|}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
Line 66: Line 67:
 
|align="center"|21 - 23
 
|align="center"|21 - 23
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Linen Cuffs]]                  {{Drop Rate|0|20}} <!-- Update drop rates on ALL items, please -->
+
*[[Linen Cuffs]]                  {{Drop Rate|0|40}}
*[[Linen Slops]]                  {{Drop Rate|2|20}}
+
*[[Linen Slops]]                  {{Drop Rate|1|40}}
*[[Poet's Circlet]]                {{Drop Rate|1|20}}
+
*[[Poet's Circlet]]                {{Drop Rate|0|40}}
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|20}}
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|40}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|1|20}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|3|40}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|4|20}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|4|40}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|20}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|1|40}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|20}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|40}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|2|20}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|5|40}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|1|20}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|2|40}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|4|20}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|5|40}}
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|2|40}}
 +
*[[Orcish Armor Plate]]            {{Drop Rate|1|40}}
 +
*{{Gil Dropped|23|43}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
Line 104: Line 107:
  
 
|- BGCOLOR="#e3e6ff"
 
|- BGCOLOR="#e3e6ff"
|style="padding-left:1ex"|
+
|style="padding-left:1ex"|[[Jugner Forest]]
[[Jugner Forest]]
 
 
|align="center"|
 
|align="center"|
 
21 - 25
 
21 - 25
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|13}} <!-- Update drop rates on ALL items, please -->
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|18}} <!-- Update drop rates on ALL items, please -->
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|13}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|18}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|1|13}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|2|18}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|13}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|18}}
*[[Goblin Mask]]                  {{Drop Rate|2|13}}
+
*[[Goblin Mask]]                  {{Drop Rate|3|18}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|13}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|18}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|13}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|18}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|1|13}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|1|18}}
*[[Silver Beastcoin]]              {{Drop Rate|0|13}}
+
*[[Silver Beastcoin]]              {{Drop Rate|0|18}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|0|13}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|0|18}}
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|1|13}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|1|18}}
*{{Gil Dropped|33|52}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|30|52}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
Line 131: Line 133:
 
|align="center"|21 - 25
 
|align="center"|21 - 25
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|4}} <!-- Update drop rates on ALL items, please -->
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|7}} <!-- Update drop rates on ALL items, please -->
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|4}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|7}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|0|4}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|0|7}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|4}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|7}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|4}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|7}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|4}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|1|7}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|0|4}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|7}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|0|4}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|0|7}}
*{{Gil Dropped|46|53}} <!-- Please Note, Gil is divided among party members. -->
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|1|7}}
 +
*{{Gil Dropped|30|53}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
Line 172: Line 175:
 
22 - 25
 
22 - 25
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|7|85}} <!-- Update drop rates on ALL items, please -->
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|8|95}} <!-- Update drop rates on ALL items, please -->
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|85}}
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|95}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|2|85}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|2|95}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|3|85}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|3|95}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|4|85}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|4|95}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|85}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|95}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|1|85}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|1|95}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|5|85}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|5|95}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|3|85}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|3|95}}
*[[Silver Beastcoin]]              {{Drop Rate|3|85}}
+
*[[Silver Beastcoin]]              {{Drop Rate|3|95}}
*[[Goblin Mask]]                  {{Drop Rate|5|85}}
+
*[[Goblin Mask]]                  {{Drop Rate|5|95}}
*[[Goblin Armor]]                  {{Drop Rate|3|85}}
+
*[[Goblin Armor]]                  {{Drop Rate|3|95}}
*{{Gil Dropped|39|64}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|24|64}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
Line 195: Line 198:
 
|align="center"|22 - 25
 
|align="center"|22 - 25
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|120}} <!-- Update drop rates on ALL items, please -->
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate| 0|224}} <!-- Update drop rates on ALL items, please -->
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|3|120}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate| 4|224}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|7|120}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|11|224}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|1|120}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate| 1|224}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|120}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|12|224}}
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|2|120}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|10|224}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|3|120}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate| 5|224}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|5|120}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate| 8|224}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|4|120}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate| 5|224}}
*[[Beastcoin]]                    {{Drop Rate|2|120}}
+
*[[Beastcoin]]                    {{Drop Rate| 2|224}}
*[[Silver Beastcoin]]              {{Drop Rate|6|120}}
+
*[[Silver Beastcoin]]              {{Drop Rate| 9|224}}
*[[Goblin Mask]]                  {{Drop Rate|4|120}}
+
*[[Goblin Mask]]                  {{Drop Rate| 9|224}}
*[[Goblin Armor]]                  {{Drop Rate|1|120}}
+
*[[Goblin Armor]]                  {{Drop Rate| 2|224}}
*{{Gil Dropped|26|40}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|26|50}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
*{{Gil Mugged}}
+
*{{Gil Mugged|39}}
 
|align="center"|21
 
|align="center"|21
 
|align="center"|A, L, S<br>{{HPMP|low hp=|high hp=|low mp=|high mp=}}
 
|align="center"|A, L, S<br>{{HPMP|low hp=|high hp=|low mp=|high mp=}}
Line 242: Line 245:
 
|align="center"|22 - 26
 
|align="center"|22 - 26
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Linen Cuffs]]                  {{Drop Rate|2|6}} <!-- Update drop rates on ALL items, please -->
+
*[[Linen Cuffs]]                  {{Drop Rate|3|31}} <!-- Update drop rates on ALL items, please -->
*[[Linen Slops]]                  {{Drop Rate|0|6}}
+
*[[Linen Slops]]                  {{Drop Rate|0|31}}
*[[Poet's Circlet]]                {{Drop Rate|1|6}}
+
*[[Poet's Circlet]]                {{Drop Rate|1|31}}
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|0|6}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|2|31}}
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|6}}
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|31}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|6}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|2|31}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|0|6}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|4|31}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|6}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|2|31}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|2|6}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|3|31}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|1|6}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|5|31}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|0|6}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|3|31}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|0|6}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|4|31}}
 
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
 
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
Line 287: Line 290:
 
26 - 30
 
26 - 30
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|6}} <!-- Update drop rates on ALL items, please -->
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|12}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|6}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|0|12}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|0|6}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|0|12}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|6}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|12}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|6}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|12}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|6}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate|1|12}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|0|6}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|12}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|0|6}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|0|12}}
*[[Silver Beastcoin]]              {{Drop Rate|2|6}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|2|12}}
*{{Gil Dropped|36}} <!-- Please Note, Gil is divided among party members. -->
+
*[[Silver Beastcoin]]              {{Drop Rate|2|12}}
 +
*{{Gil Dropped|35|39}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
Line 307: Line 311:
 
|align="center"|26 - 30
 
|align="center"|26 - 30
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|47}} <!-- Update drop rates on ALL items, please -->
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate|0|50}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|1|47}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate|1|50}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|3|47}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate|3|50}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|47}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate|0|50}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|47}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate|0|50}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|47}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|0|50}}
*[[Silence|Scroll of Silence]]    {{Drop Rate|2|47}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate|2|50}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|2|47}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate|2|50}}
*{{Gil Dropped|35|69}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|34|69}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]
Line 348: Line 352:
 
|align="center"|26 - 30
 
|align="center"|26 - 30
 
|<!--Add Items Dropped Here-->
 
|<!--Add Items Dropped Here-->
*[[Holly Clogs]]                  {{Drop Rate| 1|53}}
+
*[[Holly Clogs]]                  {{Drop Rate| 1|57}}
*[[Linen Cuffs]]                  {{Drop Rate| 1|53}} <!-- Update drop rates on ALL items, please -->
+
*[[Linen Cuffs]]                  {{Drop Rate| 1|57}} <!-- Update drop rates on ALL items, please -->
*[[Linen Slops]]                  {{Drop Rate| 0|53}}
+
*[[Linen Slops]]                  {{Drop Rate| 0|57}}
*[[Barblind|Scroll of Barblind]]  {{Drop Rate| 0|53}}
+
*[[Barblind|Scroll of Barblind]]  {{Drop Rate| 0|57}}
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate| 2|53}}
+
*[[Barpoison|Scroll of Barpoison]] {{Drop Rate| 2|57}}
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate| 8|53}}
+
*[[Barsleep|Scroll of Barsleep]]  {{Drop Rate| 9|57}}
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate| 4|53}}
+
*[[Deodorize|Scroll of Deodorize]] {{Drop Rate| 4|57}}
*[[Invisible|Scroll of Invisible]] {{Drop Rate| 0|53}}
+
*[[Invisible|Scroll of Invisible]] {{Drop Rate| 0|57}}
*[[Protectra|Scroll of Protectra]] {{Drop Rate|10|53}}
+
*[[Protectra|Scroll of Protectra]] {{Drop Rate|10|57}}
*[[Silence|Scroll of Silence]]    {{Drop Rate| 6|53}}
+
*[[Silence|Scroll of Silence]]    {{Drop Rate| 6|57}}
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate| 6|53}}
+
*[[Paralyze|Scroll of Paralyze]]  {{Drop Rate| 6|57}}
*[[Sneak|Scroll of Sneak]]        {{Drop Rate| 2|53}}
+
*[[Sneak|Scroll of Sneak]]        {{Drop Rate| 2|57}}
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|34|49}} <!-- Please Note, Gil is divided among party members. -->
 
|<!--Add Items Stolen Here-->
 
|<!--Add Items Stolen Here-->
 
*[[Silver Beastcoin]]
 
*[[Silver Beastcoin]]

Latest revision as of 09:15, 20 June 2015

Job: White Mage
Family: Goblin
Crystal: Fire
Weak against: Light

Goblin Leecher
Zone Level Drops Steal Spawns Notes
Inner Horutoto Ruins 20 - 23 9
Respawn: 10 minutes
A, L, S
??? HP
??? MP
Dangruf Wadi 21 - 23 17 A, L, S
??? HP
??? MP
King Ranperre's Tomb 21 - 23 4 A, L, S
??? HP
??? MP
North Gustaberg 21 - 23 4
Drachenfall
A, L, S
??? HP
??? MP
Jugner Forest

21 - 25

3 A, L, S
??? HP
??? MP
Meriphataud Mountains 21 - 25 8 A, L, S
??? HP
??? MP
Pashhow Marshlands 21 - 25 5 A, L, S
??? HP
??? MP

Buburimu Peninsula

22 - 25

14 A, L, S
??? HP
??? MP
Valkurm Dunes 22 - 25 21 A, L, S
??? HP
??? MP
Ordelle's Caves 22 - 26 18 A, L, S
??? HP
??? MP
Maze of Shakhrami 22 - 26 7 A, L, S
??? HP
??? MP
The Sanctuary of Zi'Tah 25 - 29 9 A, L, S
??? HP
??? MP

Batallia Downs

26 - 30

5
Respawn: 5 minutes
A, L, S
??? HP
??? MP
Rolanberry Fields 26 - 30 6
Respawn: 5 minutes
A, L, S
??? HP
??? MP
Sauromugue Champaign 26 - 30 6
Respawn: 5 minutes
A, L, S
??? HP
??? MP
Ranguemont Pass 26 - 30 7 A, L, S
??? HP
??? MP
Lower Delkfutt Tower 27 - 30 10
Respawn: 10 minutes
A, L, S
??? HP
??? MP
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound;
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants