Difference between revisions of "Goblin Furrier"

*>Nyagchilios
m (drops)
*>Rmmiller69
(Updated drop rate for Yuhtunga Jungle)
 
(38 intermediate revisions by 15 users not shown)
Line 18: Line 18:
 
|align="center" | 28-36
 
|align="center" | 28-36
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Goblin Armor]]      {{Drop Rate|0|21}}
+
*[[Goblin Armor]]      {{Drop Rate|0|50}}
*[[Goblin Mask]]      {{Drop Rate|1|21}}
+
*[[Goblin Mask]]      {{Drop Rate|2|50}}
*[[Coeurl Leather]]    {{Drop Rate|0|21}}
+
*[[Coeurl Leather]]    {{Drop Rate|0|50}}
*[[Dhalmel Leather]]  {{Drop Rate|2|21}}
+
*[[Dhalmel Leather]]  {{Drop Rate|4|50}}
*[[Mythril Beastcoin]] {{Drop Rate|0|21}}
+
*[[Mythril Beastcoin]] {{Drop Rate|1|50}}
*[[Sheep Leather]]    {{Drop Rate|2|21}}
+
*[[Sheep Leather]]    {{Drop Rate|2|50}}
*[[Tiger Leather]]    {{Drop Rate|0|21}}
+
*[[Tiger Leather]]    {{Drop Rate|0|50}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|42|47}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 38: Line 37:
 
|align="center" | 30-34
 
|align="center" | 30-34
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Goblin Armor]]      {{Drop Rate|0|62}}
+
*[[Goblin Armor]]      {{Drop Rate|0|67}}
*[[Goblin Mask]]      {{Drop Rate|0|62}}
+
*[[Goblin Mask]]      {{Drop Rate|0|67}}
*[[Coeurl Leather]]    {{Drop Rate|1|62}}
+
*[[Coeurl Leather]]    {{Drop Rate|1|67}}
*[[Dhalmel Leather]]  {{Drop Rate|4|62}}
+
*[[Dhalmel Leather]]  {{Drop Rate|4|67}}
*[[Mythril Beastcoin]] {{Drop Rate|0|62}}
+
*[[Mythril Beastcoin]] {{Drop Rate|0|67}}
*[[Sheep Leather]]    {{Drop Rate|5|62}}
+
*[[Sheep Leather]]    {{Drop Rate|5|67}}
*[[Studded Gloves]]    {{Drop Rate|2|62}}
+
*[[Studded Gloves]]    {{Drop Rate|2|67}}
*[[Studded Trousers]]  {{Drop Rate|1|62}}
+
*[[Studded Trousers]]  {{Drop Rate|1|67}}
*[[Tiger Leather]]    {{Drop Rate|0|62}}
+
*[[Tiger Leather]]    {{Drop Rate|0|67}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|41|46}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 59: Line 57:
 
|align="center" | 30-36
 
|align="center" | 30-36
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Goblin Armor]]      {{Drop Rate|0|13}}
+
*[[Goblin Armor]]      {{Drop Rate|0|20}}
*[[Goblin Mask]]      {{Drop Rate|0|13}}
+
*[[Goblin Mask]]      {{Drop Rate|0|20}}
*[[Coeurl Leather]]    {{Drop Rate|0|13}}
+
*[[Coeurl Leather]]    {{Drop Rate|0|20}}
*[[Dhalmel Leather]]  {{Drop Rate|0|13}}
+
*[[Dhalmel Leather]]  {{Drop Rate|0|20}}
*[[Mythril Beastcoin]] {{Drop Rate|0|13}}
+
*[[Mythril Beastcoin]] {{Drop Rate|0|20}}
*[[Sheep Leather]]    {{Drop Rate|0|13}}
+
*[[Sheep Leather]]    {{Drop Rate|0|20}}
*[[Tiger Leather]]    {{Drop Rate|0|13}}
+
*[[Tiger Leather]]    {{Drop Rate|0|20}}
*{{Gil Dropped|38}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|38|70}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 78: Line 75:
 
|align="center" | 30-36
 
|align="center" | 30-36
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Goblin Armor]]      {{Drop Rate|2|42}}
+
*[[Goblin Armor]]      {{Drop Rate|3|74}}
*[[Goblin Mask]]      {{Drop Rate|2|42}}
+
*[[Goblin Mask]]      {{Drop Rate|3|74}}
*[[Coeurl Leather]]    {{Drop Rate|1|42}}
+
*[[Coeurl Leather]]    {{Drop Rate|1|74}}
*[[Dhalmel Leather]]  {{Drop Rate|1|42}}
+
*[[Dhalmel Leather]]  {{Drop Rate|2|74}}
*[[Mythril Beastcoin]] {{Drop Rate|1|42}}
+
*[[Mythril Beastcoin]] {{Drop Rate|2|74}}
*[[Sheep Leather]]    {{Drop Rate|0|42}}
+
*[[Sheep Leather]]    {{Drop Rate|2|74}}
*[[Tiger Leather]]    {{Drop Rate|0|42}}
+
*[[Tiger Leather]]    {{Drop Rate|0|74}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|38|80}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 98: Line 94:
 
|align="center" | 31-34
 
|align="center" | 31-34
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Goblin Armor]]        {{Drop Rate|0|30}}
+
*[[Goblin Armor]]        {{Drop Rate|0|31}}
*[[Goblin Mask]]        {{Drop Rate|0|30}}
+
*[[Goblin Mask]]        {{Drop Rate|0|31}}
*[[Dhalmel Leather]]    {{Drop Rate|0|30}}
+
*[[Coeurl Leather]]      {{Drop Rate|0|31}}
*[[Mithra Fang Sack]]    {{Drop Rate|0|30}}
+
*[[Dhalmel Leather]]    {{Drop Rate|0|31}}
*[[Mythril Beastcoin]]  {{Drop Rate|0|30}}
+
*[[Mithra Fang Sack]]    {{Drop Rate|0|31}}
*[[Shakhrami Chest Key]] {{Drop Rate|2|30}}
+
*[[Mythril Beastcoin]]  {{Drop Rate|0|31}}
*[[Sheep Leather]]      {{Drop Rate|1|30}}
+
*[[Shakhrami Chest Key]] {{Drop Rate|2|31}}
*[[Studded Bandana]]    {{Drop Rate|1|30}}
+
*[[Sheep Leather]]      {{Drop Rate|1|31}}
*[[Studded Boots]]      {{Drop Rate|0|30}}
+
*[[Studded Bandana]]    {{Drop Rate|1|31}}
*[[Tiger Leather]]      {{Drop Rate|0|30}}
+
*[[Studded Boots]]      {{Drop Rate|0|31}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*[[Tiger Leather]]      {{Drop Rate|0|31}}
 
+
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 120: Line 116:
 
|align="center" | 31-34
 
|align="center" | 31-34
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Goblin Armor]]      {{Drop Rate|0|28}}
+
*[[Goblin Armor]]      {{Drop Rate|0|36}}
*[[Goblin Mask]]      {{Drop Rate|0|28}}
+
*[[Goblin Mask]]      {{Drop Rate|0|36}}
*[[Coeurl Leather]]    {{Drop Rate|0|28}}
+
*[[Coeurl Leather]]    {{Drop Rate|0|36}}
*[[Dhalmel Leather]]  {{Drop Rate|0|28}}
+
*[[Dhalmel Leather]]  {{Drop Rate|0|36}}
*[[Galka Fang Sack]]  {{Drop Rate|1|28}}
+
*[[Galka Fang Sack]]  {{Drop Rate|2|36}}
*[[Mythril Beastcoin]] {{Drop Rate|0|28}}
+
*[[Mythril Beastcoin]] {{Drop Rate|0|36}}
*[[Ordelle Chest Key]] {{Drop Rate|1|28}}
+
*[[Ordelle Chest Key]] {{Drop Rate|2|36}}
*[[Sheep Leather]]    {{Drop Rate|1|28}}
+
*[[Sheep Leather]]    {{Drop Rate|2|36}}
*[[Tiger Leather]]    {{Drop Rate|1|28}}
+
*[[Tiger Leather]]    {{Drop Rate|2|36}}
*[[Studded Trousers]]  {{Drop Rate|0|28}}
+
*[[Studded Trousers]]  {{Drop Rate|0|36}}
*[[Studded Boots]]    {{Drop Rate|0|28}}
+
*[[Studded Boots]]    {{Drop Rate|0|36}}
*{{Gil Dropped|45}}{{Average Price|45|1}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|45}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 145: Line 140:
 
*[[Goblin Armor]]    {{Drop Rate|0|0}}
 
*[[Goblin Armor]]    {{Drop Rate|0|0}}
 
*[[Goblin Mask]]      {{Drop Rate|0|0}}
 
*[[Goblin Mask]]      {{Drop Rate|0|0}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*[[Dhalmel Leather]]  {{Drop Rate|0|0}}
 
+
*[[Coeurl Leather]]  {{Drop Rate|0|0}}
 +
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 165: Line 161:
 
*[[Sheep Leather]]  {{Drop Rate|2|37}}
 
*[[Sheep Leather]]  {{Drop Rate|2|37}}
 
*[[Tiger Leather]]  {{Drop Rate|0|37}}
 
*[[Tiger Leather]]  {{Drop Rate|0|37}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 177: Line 172:
 
|align="center" | 32-37
 
|align="center" | 32-37
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Coeurl Leather]]    {{Drop Rate| 0|456}}
+
*[[Coeurl Leather]]    {{Drop Rate| 0|512}}
*[[Dhalmel Leather]]  {{Drop Rate| 3|456}}
+
*[[Dhalmel Leather]]  {{Drop Rate| 3|512}}
*[[Goblin Armor]]      {{Drop Rate|11|456}}
+
*[[Goblin Armor]]      {{Drop Rate|12|512}}
*[[Goblin Mask]]      {{Drop Rate|16|456}}
+
*[[Goblin Mask]]      {{Drop Rate|20|512}}
*[[Mythril Beastcoin]] {{Drop Rate| 7|456}}
+
*[[Mythril Beastcoin]] {{Drop Rate| 9|512}}
*[[Sheep Leather]]    {{Drop Rate|25|456}}
+
*[[Sheep Leather]]    {{Drop Rate|27|512}}
*[[Tiger Leather]]    {{Drop Rate| 2|456}}
+
*[[Tiger Leather]]    {{Drop Rate| 3|512}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|57|94}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 199: Line 193:
 
*[[Goblin Armor]] {{Drop Rate|0|0}}
 
*[[Goblin Armor]] {{Drop Rate|0|0}}
 
*[[Goblin Mask]]  {{Drop Rate|0|0}}
 
*[[Goblin Mask]]  {{Drop Rate|0|0}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 215: Line 208:
 
*[[Goblin Mask]]  {{Drop Rate|0|2}}
 
*[[Goblin Mask]]  {{Drop Rate|0|2}}
 
*[[Sheep Leather]] {{Drop Rate|1|2}}
 
*[[Sheep Leather]] {{Drop Rate|1|2}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]
Line 228: Line 220:
 
|align="center" | 35-38
 
|align="center" | 35-38
 
|<!-- Update drop rates on ALL items, please -->
 
|<!-- Update drop rates on ALL items, please -->
*[[Goblin Armor]]      {{Drop Rate|0|17}}
+
*[[Goblin Armor]]      {{Drop Rate|2|48}}
*[[Goblin Mask]]      {{Drop Rate|0|17}}
+
*[[Goblin Mask]]      {{Drop Rate|0|48}}
*[[Coeurl Leather]]    {{Drop Rate|0|17}}
+
*[[Coeurl Leather]]    {{Drop Rate|0|48}}
*[[Dhalmel Leather]]  {{Drop Rate|1|17}}
+
*[[Dhalmel Leather]]  {{Drop Rate|3|48}}
*[[Mythril Beastcoin]] {{Drop Rate|1|17}}
+
*[[Mythril Beastcoin]] {{Drop Rate|2|48}}
*[[Sheep Leather]]    {{Drop Rate|0|17}}
+
*[[Sheep Leather]]    {{Drop Rate|2|48}}
*[[Studded Bandana]]  {{Drop Rate|0|17}}
+
*[[Studded Bandana]]  {{Drop Rate|0|48}}
*[[Studded Gloves]]    {{Drop Rate|0|17}}
+
*[[Studded Gloves]]    {{Drop Rate|0|48}}
*[[Studded Trousers]]  {{Drop Rate|0|17}}
+
*[[Studded Trousers]]  {{Drop Rate|0|48}}
*[[Tiger Leather]]    {{Drop Rate|0|17}}
+
*[[Tiger Leather]]    {{Drop Rate|0|48}}
*{{Gil Dropped}}{{Average Price}} <!-- Please Note, Gil is divided among party members. -->
+
*{{Gil Dropped|55|84}} <!-- Please Note, Gil is divided among party members. -->
 
 
 
|
 
|
 
*[[Crossbow Bolt]]
 
*[[Crossbow Bolt]]

Latest revision as of 01:42, 25 November 2013

Job: Ranger
Family: Goblin
Crystal: Fire
Weak to: Light

Goblin Furrier
Zone Level Drops Steal Spawns Notes
Batallia Downs 28-36 11
Respawn: 5 minutes
A, L, S
Middle Delkfutt's Tower 30-34 29 A, L, S
Rolanberry Fields 30-36 6 A, L, S
Sauromugue Champaign 30-36 8
Respawn: 5 min
A, L, S
Maze of Shakhrami 31-34 6 A, L, S
Ordelle's Caves 31-34 6 A, L, S
The Sanctuary of Zi'Tah 31-34 4
Respawn: 5 min
A, L, S
Ranguemont Pass 32-34 3 A, L, S
Yuhtunga Jungle 32-37 33
Respawn: 5 min
A, L, S
Bibiki Bay 33-36 2
Respawn: 5 min
A, L, S
Attohwa Chasm 35-38 6
Respawn: 5 min
A, L, S
Beaucedine Glacier 35-38 4 A, L, S
A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound;
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants